SGRY - 手術夥伴公司 - 期權鏈

手術夥伴公司
US ˙ NasdaqGS ˙ US86881A1007

到期日
Calls 對於June 04, 2026
合約 行使價 買入 賣出 最新 成交量 持倉量 引伸波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
SGRY20260618C00005000 5.00 7.90 10.40 0.00 0 0 446.97% 0.95 0.01 -0.05 0.00 0.00
SGRY20260618C00007500 7.50 5.40 7.90 0.00 0 0 290.62% 0.92 0.02 -0.04 0.00 0.00
SGRY20260618C00010000 10.00 3.60 3.90 0.00 0 5 107.56% 0.95 0.04 -0.01 0.00 0.00
SGRY20260618C00012500 12.50 0.70 2.05 0.00 0 57 52.79% 0.84 0.18 -0.01 0.01 0.00
SGRY20260618C00015000 15.00 0.10 0.20 0.00 0 10,481 47.51% 0.19 0.21 -0.01 0.01 0.00
SGRY20260618C00017500 17.50 0.00 0.40 0.00 0 18 106.96% 0.15 0.08 -0.02 0.01 0.00
SGRY20260618C00020000 20.00 0.00 0.25 0.00 0 2,903 122.70% 0.08 0.04 -0.02 0.00 0.00
SGRY20260618C00022500 22.50 0.00 0.75 0.00 0 1 205.89% 0.16 0.04 -0.05 0.01 0.00
SGRY20260618C00025000 25.00 0.00 0.75 0.00 0 4 233.90% 0.15 0.04 -0.05 0.01 0.00
SGRY20260618C00027500 27.50 0.00 0.75 0.00 0 0 258.17% 0.14 0.03 -0.05 0.01 0.00
SGRY20260618C00030000 30.00 0.00 0.75 0.00 0 0 279.59% 0.13 0.03 -0.05 0.01 0.00
SGRY20260618C00032500 32.50 0.00 0.75 0.00 0 0 298.74% 0.12 0.03 -0.06 0.01 0.00
SGRY20260618C00035000 35.00 0.00 0.75 0.00 0 1 316.04% 0.12 0.02 -0.06 0.01 0.00
Puts 對於June 04, 2026
合約 行使價 買入 賣出 最新 成交量 持倉量 引伸波幅 Delta值 Gamma值 Theta值 Vega值 Rho值
SGRY20260618P00005000 5.00 0.00 0.75 0.00 0 0 432.15% -0.05 0.01 -0.04 0.00 -0.00
SGRY20260618P00007500 7.50 0.00 0.10 0.00 0 201 173.04% -0.03 0.01 -0.01 0.00 -0.00
SGRY20260618P00010000 10.00 0.00 0.05 0.00 0 50 87.48% -0.03 0.03 -0.00 0.00 -0.00
SGRY20260618P00012500 12.50 0.10 0.30 0.00 0 209 61.98% -0.21 0.18 -0.02 0.01 -0.00
SGRY20260618P00015000 15.00 0.20 2.00 0.00 0 11,760 112.19% -0.63 0.13 -0.04 0.01 -0.00
SGRY20260618P00017500 17.50 3.70 4.10 0.00 0 130 94.97% -0.92 0.09 -0.02 0.00 -0.00
SGRY20260618P00020000 20.00 5.00 7.10 0.00 0 5 228.21% -0.74 0.06 -0.07 0.01 -0.00
SGRY20260618P00022500 22.50 7.80 9.60 0.00 0 2 265.93% -0.76 0.05 -0.08 0.01 -0.00
SGRY20260618P00025000 25.00 10.20 12.60 0.00 0 0 354.43% -0.70 0.04 -0.12 0.01 -0.01
SGRY20260618P00027500 27.50 12.70 15.10 0.00 0 0 382.70% -0.71 0.03 -0.13 0.01 -0.01
SGRY20260618P00030000 30.00 15.20 17.60 0.00 0 0 407.55% -0.72 0.03 -0.13 0.01 -0.01
SGRY20260618P00032500 32.50 17.70 20.10 0.00 0 0 429.71% -0.73 0.03 -0.14 0.01 -0.01
SGRY20260618P00035000 35.00 20.10 22.80 0.00 0 0 255.61% -0.96 0.02 -0.02 0.00 -0.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:1SP €11.60
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista