BURL 無法交付 - 伯靈頓商店公司

伯靈頓商店公司
US ˙ NYSE ˙ US1220171060

無法交付

無法交付股份的總數代表了在特定結算日期前未能交付的股份的整體淨餘額。每天的無法交付數量是截至當天所有未解決的無法交付數量加上當天新發生的無法交付減去當天結算的無法交付數量。這個數字並不代表每日無法交付的數量,而是一個結合了報告當天的新無法交付和現有無法交付的整體數字。換句話說,這些數字反映了特定時間點上的總體無法交付情況,可能與前一天的總體無法交付數量關聯性很小或根本沒有。因此,需要注意的是無法從這些數字中確定無法交付的時間長短。如果在特定的某天所有股份都交付完成,則表格中將不會有任何條目。

更新頻率:SEC以每月兩次的頻率發布數據,並滯後約兩週。舉例來說,三月份的每日數據將在四月中旬左右提供。

BURL / Burlington Stores, Inc.無法交付
日期 價格 數量 價值
2026-05-14 286.26 1 286.26
2026-05-05 309.27 26 8,041.02
2026-04-08 327.69 14,891 4,879,631.79
2026-03-31 312.50 416 130,000.00
2026-03-30 312.75 676 211,419.00
2026-03-23 310.38 231 71,697.78
2026-03-18 308.55 16 4,936.80
2026-03-17 302.56 1,243 376,082.08
2026-03-10 301.52 656 197,797.12
2026-03-05 300.75 11 3,308.25
2026-02-12 305.86 586 179,233.96
2026-02-06 302.92 1,360 411,971.20
2026-02-05 300.34 652 195,821.68
2026-01-20 306.31 2,444 748,621.64
2026-01-12 305.35 531 162,140.85
2026-01-08 309.80 86 26,642.80
2026-01-06 303.13 365 110,642.45
2025-12-26 288.24 4 1,152.96
2025-12-22 278.76 10,821 3,016,461.96
2025-12-17 260.90 296 77,226.40
2025-12-16 269.43 1,885 507,875.55
2025-12-08 271.78 889 241,612.42
2025-12-02 242.43 730 176,973.90
2025-12-01 252.23 3,391 855,311.93
2025-11-24 296.51 79,908 23,693,521.08
2025-11-20 279.39 29,368 8,205,125.52
2025-11-10 280.83 964 270,720.12
2025-11-06 272.09 30 8,162.70
2025-11-04 276.22 456 125,956.32
2025-10-30 281.73 61 17,185.53
2025-10-29 274.44 20 5,488.80
2025-10-28 271.09 54 14,638.86
2025-10-10 260.47 341 88,820.27
2025-10-09 269.35 901 242,684.35
2025-09-29 263.68 2 527.36
2025-09-25 267.17 51 13,625.67
2025-09-22 263.11 89 23,416.79
2025-09-17 267.21 3,115 832,359.15
2025-09-16 270.13 489 132,093.57
2025-09-10 281.55 1,395 392,762.25
2025-09-09 290.25 14,830 4,304,407.50
2025-09-03 289.46 27,551 7,974,912.46
2025-08-28 280.30 317 88,855.10
2025-08-26 280.38 266 74,581.08
2025-08-21 277.31 102,259 28,357,443.29
2025-08-18 280.22 700 196,154.00
2025-08-05 280.79 10 2,807.90
2025-07-31 280.87 3 842.61
2025-07-28 279.41 61 17,044.01
2025-07-21 265.40 1,000 265,400.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:BUI €278.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista