XPND / First Trust Exchange-Traded Fund VIII - First Trust Expanded Technology ETF - 機構持股-賣方

First Trust 交易所交易基金 VIII - First Trust 擴展技術 ETF
US ˙ ARCA

機構及基金持股-賣方

本頁顯示在最近一個報告期內減持或平倉的機構、基金和重要股東。紅色行表示已平倉位。 請點擊鏈接圖標以查看完整的交易歷史記錄。

升級 以解鎖高級數據。

呈報日期 來源 投資者 類型 均價
(預計)
股份數量 Δ 持股
(%)
申報
價值
($1000)
Δ 市值
(%)
投組占比
(%)
2026-04-15 13F 國家金融集團公司,/ia/ /adv 29,722 -4.60 976 -13.26
2026-05-13 13F 等投資顧問公司 0 -100.00 0
2026-02-04 13F 美洲諮詢服務有限公司 0 -100.00 0
2026-05-15 13F 摩根士丹利 0 -100.00 0
2026-04-15 13F 達文波特有限公司 0 -100.00 0
2026-04-20 13F Kestra 私人財富服務有限公司 8,063 -5.83 265 -14.56
2026-04-30 13F Kestra 顧問服務有限公司 0 -100.00 0
2026-04-17 13F RFG 顧問有限公司 0 -100.00 0
2026-05-15 13F 港口投資公司 1,832 -0.05 60 -9.09
2026-05-15 13F 兩西格碼投資有限合夥人 0 -100.00 0
2026-01-21 13F 新橋金融服務集團有限公司 0 -100.00 0
2026-05-14 13F 黑茲利特伯特與沃森公司 4,200 -8.70 0
2026-05-11 13F 基金會投資顧問有限責任公司 9,972 -4.32 327 -13.03
2026-01-29 13F 瑞銀集團 0 -100.00 0
2026-05-15 13F Citadel 顧問有限公司 15,476 -5.10 508 -13.61
2026-05-15 13F 顧問集團控股公司 84,456 -6.16 2,773 -14.68
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista