沃特世公司
US ˙ NYSE ˙ US9418481035

SecurityWAT / Waters Corporation
InstitutionTIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund
Latest Disclosed Ownership21,057 shares
Latest Disclosed Value $ 7,349,735
TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund reports 2.17% increase in ownership of WAT / Waters Corporation

On August 27, 2025 - TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund filed a NPORT-P form disclosing ownership of 21,057 shares of Waters Corporation (US:WAT) valued at $7,349,735 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 29, 2025 disclosing 20,609 shares of Waters Corporation. This represents a change in shares of 2.17% during the quarter. The current value of the position is $7,693,386 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-27 2025-06-30 NP Waters EC US9418481035 21,057 448 2.17 7,350 -3.24 0.5224
2025-05-29 2025-03-31 NP Waters EC US9418481035 20,609 336 1.66 7,596 1.00 0.5934
2025-02-28 2024-12-31 NP Waters EC US9418481035 20,273 0 0.00 7,521 3.07 0.5735
2024-11-29 2024-09-30 NP Waters EC US9418481035 20,273 0 0.00 7,296 24.06 0.5554
2024-08-27 2024-06-30 NP Waters EC US9418481035 20,273 20,399 -16,189.68 5,882 -16,436.11 0.4628
2024-08-27 2024-06-30 NP Waters EC US9418481035 -126 0 -0.00 -37 0.00 -0.0029
2024-08-27 2024-06-30 NP Waters EC US9418481035 -126 0 -0.00 -37 0.00 -0.0029
2024-08-27 2024-06-30 NP Waters EC US9418481035 -126 0 -0.00 -37 0.00 -0.0029
2024-08-27 2024-06-30 NP Waters EC US9418481035 -126 -19,695 -100.64 -37 -100.53 -0.0029
2024-05-28 2024-03-31 NP Waters EC US9418481035 19,569 19,695 -15,630.95 6,736 -15,765.12 0.5314
2024-05-28 2024-03-31 NP Waters EC US9418481035 -126 -17,995 -100.71 -43 -100.73 -0.0034
2024-02-27 2023-12-31 NP Waters EC US9418481035 17,869 580 3.35 5,883 24.11 0.4592
2023-11-27 2023-09-30 NP Waters EC US9418481035 17,289 94 0.55 4,741 3.43 0.3799
2023-08-28 2023-06-30 NP Waters EC US9418481035 17,195 -117 -0.68 4,583 -14.50 0.3575
2023-05-25 2023-03-31 NP Waters EC US9418481035 17,312 0 0.00 5,360 -9.61 0.4075
2023-02-24 2022-12-31 NP Waters EC US9418481035 17,312 556 3.32 5,931 31.31 0.4678
2022-11-28 2022-09-30 NP Waters EC US9418481035 16,756 514 3.16 4,516 -15.98 0.3727
2022-08-23 2022-06-30 NP Waters EC US9418481035 16,242 -2,165 -11.76 5,376 -5.92 0.4164
2022-05-27 2022-03-31 NP Waters EC US9418481035 18,407 -808 -4.21 5,713 -20.20 0.4002
2022-02-23 2021-12-31 NP Waters EC US9418481035 19,215 -4,540 -19.11 7,160 -15.65 0.4525
2021-11-23 2021-09-30 NP Waters EC US9418481035 23,755 0 0.00 8,488 3.39 0.5192
2021-08-19 2021-06-30 NP Waters EC US9418481035 23,755 0 0.00 8,210 21.61 0.4885
2021-05-25 2021-03-31 NP Waters EC US9418481035 23,755 -1,949 -7.58 6,750 6.15 0.4204
2021-02-05 2020-12-31 NP Waters EC US9418481035 25,704 739 2.96 6,360 30.17 0.4067
2020-11-25 2020-09-30 NP Waters EC US9418481035 24,965 8,725 53.73 4,885 66.78 0.3374
2020-08-06 2020-06-30 NP Waters EC US9418481035 16,240 -5,899 -26.65 2,930 -27.32 0.1871
2020-05-27 2020-03-31 NP Waters EC US9418481035 22,139 -1,455 -6.17 4,030 -26.89 0.2684
2020-02-10 2019-12-31 NP Waters EC US9418481035 23,594 -11,241 -32.27 5,513 -29.12 0.2881
2019-11-26 2019-09-30 NP Waters EC US9418481035 34,835 34,835 7,776 0.3852
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.