威世精密集團有限公司
US ˙ NYSE ˙ US92835K1034

SecurityVPG / Vishay Precision Group, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership20,034 shares
Latest Disclosed Value $ 562,955
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series ownership in VPG / Vishay Precision Group, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 20,034 shares of Vishay Precision Group, Inc. (US:VPG) valued at $562,955 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 20,034 shares of Vishay Precision Group, Inc.. This represents a change in shares of 0.00% during the quarter. The current value of the position is $2,354,195 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Vishay Precision Group EC US92835K1034 20,034 0 0.00 563 16.60 0.0126
2025-05-28 2025-03-31 NP Vishay Precision Group EC US92835K1034 20,034 0 0.00 483 2.55 0.0116
2025-02-25 2024-12-31 NP Vishay Precision Group EC US92835K1034 20,034 -4,006 -16.66 470 -24.44 0.0103
2024-11-26 2024-09-30 NP Vishay Precision Group EC US92835K1034 24,040 0 0.00 623 -14.91 0.0118
2024-08-26 2024-06-30 NP Vishay Precision Group EC US92835K1034 24,040 1,405 6.21 732 -8.51 0.0149
2024-05-28 2024-03-31 NP Vishay Precision Group EC US92835K1034 22,635 0 0.00 800 3.63 0.0167
2024-02-26 2023-12-31 NP Vishay Precision Group EC US92835K1034 22,635 1,177 5.49 771 7.08 0.0165
2023-11-28 2023-09-30 NP Vishay Precision Group EC US92835K1034 21,458 -24 -0.11 721 -9.77 0.0188
2023-08-25 2023-06-30 NP Vishay Precision Group EC US92835K1034 21,482 1,671 8.43 798 -3.51 0.0189
2023-05-26 2023-03-31 NP Vishay Precision Group EC US92835K1034 19,811 0 0.00 827 8.10 0.0220
2023-02-24 2022-12-31 NP Vishay Precision Group EC US92835K1034 19,811 0 0.00 766 30.55 0.0211
2022-11-25 2022-09-30 NP Vishay Precision Group EC US92835K1034 19,811 0 0.00 586 1.56 0.0168
2022-08-25 2022-06-30 NP Vishay Precision Group EC US92835K1034 19,811 0 0.00 577 -9.28 0.0159
2022-05-26 2022-03-31 NP Vishay Precision Group EC US92835K1034 19,811 0 0.00 637 -13.47 0.0148
2022-02-25 2021-12-31 NP Vishay Precision Group EC US92835K1034 19,811 0 0.00 735 6.83 0.0159
2021-11-24 2021-09-30 NP Vishay Precision Group EC US92835K1034 19,811 0 0.00 689 2.08 0.0152
2021-08-26 2021-06-30 NP Vishay Precision Group EC US92835K1034 19,811 0 0.00 674 10.49 0.0145
2021-05-27 2021-03-31 NP Vishay Precision Group EC US92835K1034 19,811 -1,587 -7.42 610 -9.36 0.0138
2021-02-25 2020-12-31 NP Vishay Precision Group EC US92835K1034 21,398 0 0.00 674 24.40 0.0173
2020-11-25 2020-09-30 NP Vishay Precision Group EC US92835K1034 21,398 0 0.00 542 3.05 0.0174
2020-08-27 2020-06-30 NP Vishay Precision Group EC US92835K1034 21,398 4,368 25.65 526 53.96 0.0172
2020-06-01 2020-03-31 NP Vishay Precision Group EC US92835K1034 17,030 1,107 6.95 342 -36.97 0.0140
2020-02-27 2019-12-31 NP Vishay Precision Group EC 92835K103 15,923 171 1.09 541 5.05 0.0163
2019-11-27 2019-09-30 NP Vishay Precision Group EC US92835K1034 15,752 15,752 516 0.0170
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.