環球技術研究所有限公司
US ˙ NYSE ˙ US9139151040

SecurityUTI / Universal Technical Institute, Inc.
InstitutionRoyce Micro-cap Trust, Inc /md/
Latest Disclosed Ownership200,500 shares
Latest Disclosed Value $ 6,794,945
Royce Micro-cap Trust, Inc /md/ reports 34.37% decrease in ownership of UTI / Universal Technical Institute, Inc.

On August 15, 2025 - Royce Micro-cap Trust, Inc /md/ filed a NPORT-P form disclosing ownership of 200,500 shares of Universal Technical Institute, Inc. (US:UTI) valued at $6,794,945 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 19, 2025 disclosing 305,500 shares of Universal Technical Institute, Inc.. This represents a change in shares of -34.37% during the quarter. The current value of the position is $8,735,785 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-15 2025-06-30 NP Universal Technical Institute EC US9139151040 200,500 -105,000 -34.37 6,795 -13.40 1.2233
2025-05-19 2025-03-31 NP Universal Technical Institute EC US9139151040 305,500 -50,000 -14.06 7,845 -14.16 1.6068
2025-02-21 2024-12-31 NP Universal Technical Institute EC US9139151040 355,500 0 0.00 9,140 58.11 1.6125
2024-11-19 2024-09-30 NP Universal Technical Institute EC US9139151040 355,500 0 0.00 5,780 3.36 1.0427
2024-08-12 2024-06-30 NP Universal Technical Institute EC US9139151040 355,500 0 0.00 5,592 -1.31 1.0445
2024-05-28 2024-03-31 NP Universal Technical Institute EC US9139151040 355,500 -39,500 -10.00 5,667 14.58 1.0503
2024-02-20 2023-12-31 NP Universal Technical Institute EC US9139151040 395,000 -50,000 -11.24 4,945 32.61 0.9501
2023-11-22 2023-09-30 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 3,729 21.31 0.7963
2023-08-09 2023-06-30 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 3,075 -6.39 0.6325
2023-05-19 2023-03-31 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 3,284 9.83 0.6941
2023-02-21 2022-12-31 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 2,990 23.55 0.6417
2022-11-17 2022-09-30 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 2,421 -23.71 0.5738
2022-08-16 2022-06-30 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 3,173 -19.45 0.7258
2022-05-16 2022-03-31 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 3,938 13.19 0.7291
2022-02-24 2021-12-31 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 3,480 15.66 0.5895
2021-11-22 2021-09-30 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 3,008 4.16 0.5184
2021-08-24 2021-06-30 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 2,888 11.16 0.4699
2021-05-17 2021-03-31 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 2,599 -9.60 0.4554
2021-02-19 2020-12-31 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 2,875 27.17 0.5572
2020-11-24 2020-09-30 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 2,261 -26.91 0.5625
2020-08-19 2020-06-30 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 3,093 16.81 0.8386
2020-05-27 2020-03-31 NP Universal Technical Institute EC US9139151040 445,000 0 0.00 2,648 -22.83 0.9394
2020-02-19 2019-12-31 NP Universal Technical Institute EC 913915104 445,000 175,000 64.81 3,431 133.65 0.8475
2019-11-25 2019-09-30 NP Universal Technical Institute EC US9139151040 270,000 270,000 1,469 0.3933
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.