全民健康不動產收入信託
US ˙ NYSE ˙ US91359E1055

SecurityUHT / Universal Health Realty Income Trust
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership22,184 shares
Latest Disclosed Value $ 886,694
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series ownership in UHT / Universal Health Realty Income Trust

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 22,184 shares of Universal Health Realty Income Trust (US:UHT) valued at $886,694 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 22,184 shares of Universal Health Realty Income Trust. This represents a change in shares of 0.00% during the quarter. The current value of the position is $913,981 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Universal Health Realty Income Trust EC US91359E1055 22,184 0 0.00 887 -2.42 0.0199
2025-05-28 2025-03-31 NP Universal Health Realty Income Trust EC US91359E1055 22,184 0 0.00 909 10.06 0.0218
2025-02-25 2024-12-31 NP Universal Health Realty Income Trust EC US91359E1055 22,184 -3,280 -12.88 825 -29.12 0.0180
2024-11-26 2024-09-30 NP Universal Health Realty Income Trust EC US91359E1055 25,464 1,286 5.32 1,165 23.04 0.0220
2024-08-26 2024-06-30 NP Universal Health Realty Income Trust EC US91359E1055 24,178 1,351 5.92 946 13.02 0.0193
2024-05-28 2024-03-31 NP Universal Health Realty Income Trust EC US91359E1055 22,827 -1,088 -4.55 838 -19.05 0.0175
2024-02-26 2023-12-31 NP Universal Health Realty Income Trust EC US91359E1055 23,915 2,477 11.55 1,034 19.40 0.0221
2023-11-28 2023-09-30 NP Universal Health Realty Income Trust EC US91359E1055 21,438 -1,237 -5.46 867 -19.67 0.0226
2023-08-25 2023-06-30 NP Universal Health Realty Income Trust EC US91359E1055 22,675 2,157 10.51 1,079 9.22 0.0256
2023-05-26 2023-03-31 NP Universal Health Realty Income Trust EC US91359E1055 20,518 0 0.00 987 0.82 0.0263
2023-02-24 2022-12-31 NP Universal Health Realty Income Trust EC US91359E1055 20,518 0 0.00 979 10.50 0.0269
2022-11-25 2022-09-30 NP Universal Health Realty Income Trust EC US91359E1055 20,518 720 3.64 887 -15.86 0.0254
2022-08-25 2022-06-30 NP Universal Health Realty Income Trust EC US91359E1055 19,798 -134 -0.67 1,053 -9.46 0.0291
2022-05-26 2022-03-31 NP Universal Health Realty Income Trust EC US91359E1055 19,932 281 1.43 1,163 -0.43 0.0271
2022-02-25 2021-12-31 NP Universal Health Realty Income Trust EC US91359E1055 19,651 0 0.00 1,169 7.55 0.0253
2021-11-24 2021-09-30 NP Universal Health Realty Income Trust EC US91359E1055 19,651 0 0.00 1,086 -10.17 0.0239
2021-08-26 2021-06-30 NP Universal Health Realty Income Trust EC US91359E1055 19,651 0 0.00 1,210 -9.17 0.0259
2021-05-27 2021-03-31 NP Universal Health Realty Income Trust EC US91359E1055 19,651 0 0.00 1,332 5.47 0.0302
2021-02-25 2020-12-31 NP Universal Health Realty Income Trust EC US91359E1055 19,651 -2,104 -9.67 1,263 1.86 0.0324
2020-11-25 2020-09-30 NP Universal Health Realty Income Trust EC US91359E1055 21,755 0 0.00 1,240 -28.34 0.0398
2020-08-27 2020-06-30 NP Universal Health Realty Income Trust EC US91359E1055 21,755 598 2.83 1,729 -18.90 0.0565
2020-06-01 2020-03-31 NP Universal Health Realty Income Trust EC US91359E1055 21,157 1,355 6.84 2,133 -8.22 0.0872
2020-02-27 2019-12-31 NP Universal Health Realty Income Trust EC 91359E105 19,802 -327 -1.62 2,324 12.28 0.0699
2019-11-27 2019-09-30 NP Universal Health Realty Income Trust EC US91359E1055 20,129 20,129 2,069 0.0684
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.