德西尼普FMC
US ˙ OTC
該符號不再有效

SecurityTKPPY / TechnipFMC
InstitutionGroup One Trading, L.p.
Group One Trading, L.p. ownership in TKPPY / TechnipFMC

Group One Trading, L.p. has a history of taking positions in derivatives of the underlying security (TKPPY) in the form of stock options. The firm currently holds call options representing 159,700 of underlying shares valued at $7,116,232 USD and put options representing 43,600 of underlying shares valued at $1,942,816 USD .

Note: prior versions of this page mistakenly stated that the share values represented the number of options, not the number of underlying shares. For more information on the data backing these reports, please see the SEC document Frequently Asked Questions About Form 13F.

Institutional Put/Call Ratios
(Premium Subscription Required)

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

TKPPY / TechnipFMC Historical Put/Call Ratio
Disclosed Call Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share
Price
Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-02-11 2025-12-31 13F TECHNIPFMC COM Call 159,700 28.69 7,116 45.37 n/a n/a n/a
2025-11-12 2025-09-30 13F TECHNIPFMC COM Call 124,100 172.15 4,896 211.78 n/a n/a n/a
2025-08-14 2025-06-30 13F TECHNIPFMC COM Call 45,600 -25.00 1,570 -18.48 n/a n/a n/a
2025-05-14 2025-03-31 13F TECHNIPFMC COM Call 60,800 -60.72 1,927 -57.00 n/a n/a n/a
2025-05-14 2024-12-31 13F/A TECHNIPFMC COM Call 154,800 0.72 4,480 11.11 n/a n/a n/a
2025-02-14 2024-12-31 13F TECHNIPFMC COM Call 154,800 4,480 n/a n/a n/a
2024-11-14 2024-09-30 13F TECHNIPFMC COM Call 153,700 11.54 4,032 11.88 n/a n/a n/a
2024-08-14 2024-06-30 13F TECHNIPFMC COM Call 137,800 -3.50 3,603 0.50 n/a n/a n/a
2024-05-10 2024-03-31 13F TECHNIPFMC COM Call 142,800 42.37 3,586 77.48 n/a n/a n/a
2024-02-14 2023-12-31 13F TECHNIPFMC COM Call 100,300 -27.69 2,020 -28.39 n/a n/a n/a
2023-11-09 2023-09-30 13F TECHNIPFMC COM Call 138,700 193.86 2,821 259.82 n/a n/a n/a
2023-08-09 2023-06-30 13F TECHNIPFMC COM Call 47,200 -53.63 784 -43.56 n/a n/a n/a
2023-05-12 2023-03-31 13F TECHNIPFMC COM Call 101,800 -46.36 1,390 -39.95 n/a n/a n/a
2023-02-09 2022-12-31 13F TECHNIPFMC COM Call 189,800 7.66 2,314 55.03 n/a n/a n/a
2022-11-09 2022-09-30 13F TECHNIPFMC COM Call 176,300 56.85 1,492 97.35 n/a n/a n/a
2022-08-11 2022-06-30 13F TECHNIPFMC COM Call 112,400 123.02 756 93.35 n/a n/a n/a
2022-05-12 2022-03-31 13F TECHNIPFMC COM Call 50,400 157.14 391 237.07 n/a n/a n/a
2022-02-11 2021-12-31 13F TECHNIPFMC COM Call 19,600 -78.83 116 -83.36 n/a n/a n/a
2021-11-12 2021-09-30 13F TECHNIPFMC COM Call 92,600 -6.28 697 -22.04 n/a n/a n/a
2021-08-10 2021-06-30 13F TECHNIPFMC COM Call 98,800 44.87 894 69.64 n/a n/a n/a
2021-05-12 2021-03-31 13F TECHNIPFMC COM Call 68,200 -19.00 527 -33.38 n/a n/a n/a
2021-02-10 2020-12-31 13F TECHNIPFMC COM Call 84,200 -0.82 791 47.57 n/a n/a n/a
2020-11-12 2020-09-30 13F TECHNIPFMC COM Call 84,900 -4.28 536 -11.70 n/a n/a n/a
2020-08-13 2020-06-30 13F TECHNIPFMC COM Call 88,700 10.88 607 12.62 n/a n/a n/a
2020-05-13 2020-03-31 13F TECHNIPFMC COM Call 80,000 875.61 539 206.25 n/a n/a n/a
2020-02-10 2019-12-31 13F TECHNIPFMC COM Call 8,200 -75.08 176 -77.83 n/a n/a n/a
2019-11-12 2019-09-30 13F TECHNIPFMC COM Call 32,900 181.20 794 161.18 n/a n/a n/a
2019-08-09 2019-06-30 13F TECHNIPFMC COM Call 11,700 77.27 304 96.13 n/a n/a n/a
2019-05-14 2019-03-31 13F/A TECHNIPFMC COM Call 6,600 -86.61 155 -83.94 n/a n/a n/a
2019-05-13 2019-03-31 13F TECHNIPFMC COM Call 6,600 155 n/a n/a n/a
2019-02-05 2018-12-31 13F TECHNIPFMC COM Call 49,300 26.74 965 -20.64 n/a n/a n/a
2018-11-08 2018-09-30 13F TECHNIPFMC COM Call 38,900 1,196.67 1,216 1,180.00 n/a n/a n/a
2018-08-13 2018-06-30 13F TECHNIPFMC COM Call 3,000 -71.43 95 -69.26 n/a n/a n/a
2018-05-16 2018-03-31 13F/A TECHNIPFMC COM Call 10,500 0.00 309 0.00 n/a n/a n/a
2018-05-10 2018-03-31 13F TECHNIPFMC COM Call 10,500 309 n/a n/a n/a
2018-02-09 2017-12-31 13F TECHNIPFMC COM Call 0 -100.00 0 -100.00 n/a n/a n/a
2017-11-15 2017-09-30 13F TECHNIPFMC COM Call 10,100 531.25 282 540.91 n/a n/a n/a
2017-08-14 2017-06-30 13F TECHNIPFMC COM Call 1,600 -94.92 44 -95.70 n/a n/a n/a
2017-05-10 2017-03-31 13F TECHNIPFMC COM Call 31,500 1,024 n/a n/a n/a
Disclosed Put Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share Price Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-02-11 2025-12-31 13F TECHNIPFMC COM Put 43,600 -33.84 1,943 -25.28 n/a n/a n/a
2025-11-12 2025-09-30 13F TECHNIPFMC COM Put 65,900 828.17 2,600 965.16 n/a n/a n/a
2025-08-14 2025-06-30 13F TECHNIPFMC COM Put 7,100 14.52 245 24.49 n/a n/a n/a
2025-05-14 2025-03-31 13F TECHNIPFMC COM Put 6,200 -15.07 196 -7.11 n/a n/a n/a
2025-05-14 2024-12-31 13F/A TECHNIPFMC COM Put 7,300 108.57 211 131.87 n/a n/a n/a
2025-02-14 2024-12-31 13F TECHNIPFMC COM Put 7,300 211 n/a n/a n/a
2024-11-14 2024-09-30 13F TECHNIPFMC COM Put 3,500 -96.62 92 -96.64 n/a n/a n/a
2024-08-14 2024-06-30 13F TECHNIPFMC COM Put 103,700 887.62 2,712 930.80 n/a n/a n/a
2024-05-10 2024-03-31 13F TECHNIPFMC COM Put 10,500 -79.13 264 -74.04 n/a n/a n/a
2024-02-14 2023-12-31 13F TECHNIPFMC COM Put 50,300 -41.98 1,013 -42.54 n/a n/a n/a
2023-11-09 2023-09-30 13F TECHNIPFMC COM Put 86,700 35.68 1,763 66.01 n/a n/a n/a
2023-08-09 2023-06-30 13F TECHNIPFMC COM Put 63,900 -35.52 1,062 -21.45 n/a n/a n/a
2023-05-12 2023-03-31 13F TECHNIPFMC COM Put 99,100 -74.05 1,353 -70.96 n/a n/a n/a
2023-02-09 2022-12-31 13F TECHNIPFMC COM Put 381,900 -20.88 4,655 13.98 n/a n/a n/a
2022-11-09 2022-09-30 13F TECHNIPFMC COM Put 482,700 12.13 4,084 40.97 n/a n/a n/a
2022-08-11 2022-06-30 13F TECHNIPFMC COM Put 430,500 6.80 2,897 -7.27 n/a n/a n/a
2022-05-12 2022-03-31 13F TECHNIPFMC COM Put 403,100 174.22 3,124 259.08 n/a n/a n/a
2022-02-11 2021-12-31 13F TECHNIPFMC COM Put 147,000 -66.66 870 -73.80 n/a n/a n/a
2021-11-12 2021-09-30 13F TECHNIPFMC COM Put 440,900 114.13 3,320 78.21 n/a n/a n/a
2021-08-10 2021-06-30 13F TECHNIPFMC COM Put 205,900 459.51 1,863 555.99 n/a n/a n/a
2021-05-12 2021-03-31 13F TECHNIPFMC COM Put 36,800 -92.76 284 -94.06 n/a n/a n/a
2021-02-10 2020-12-31 13F TECHNIPFMC COM Put 508,300 -8.63 4,778 36.13 n/a n/a n/a
2020-11-12 2020-09-30 13F TECHNIPFMC COM Put 556,300 -8.06 3,510 -15.20 n/a n/a n/a
2020-08-13 2020-06-30 13F TECHNIPFMC COM Put 605,100 86.13 4,139 88.91 n/a n/a n/a
2020-05-13 2020-03-31 13F TECHNIPFMC COM Put 325,100 208.74 2,191 -2.97 n/a n/a n/a
2020-02-10 2019-12-31 13F TECHNIPFMC COM Put 105,300 13.47 2,258 0.80 n/a n/a n/a
2019-11-12 2019-09-30 13F TECHNIPFMC COM Put 92,800 1,045.68 2,240 966.67 n/a n/a n/a
2019-08-09 2019-06-30 13F TECHNIPFMC COM Put 8,100 -44.90 210 -39.31 n/a n/a n/a
2019-05-14 2019-03-31 13F/A TECHNIPFMC COM Put 14,700 -95.97 346 -95.15 n/a n/a n/a
2019-05-13 2019-03-31 13F TECHNIPFMC COM Put 14,700 346 n/a n/a n/a
2019-02-05 2018-12-31 13F TECHNIPFMC COM Put 364,600 -18.20 7,139 -48.74 n/a n/a n/a
2018-11-08 2018-09-30 13F TECHNIPFMC COM Put 445,700 -1.55 13,928 -3.07 n/a n/a n/a
2018-08-13 2018-06-30 13F TECHNIPFMC COM Put 452,700 15.48 14,369 24.47 n/a n/a n/a
2018-05-16 2018-03-31 13F/A TECHNIPFMC COM Put 392,000 2,513.33 11,544 2,356.17 n/a n/a n/a
2018-05-10 2018-03-31 13F TECHNIPFMC COM Put 392,000 11,544 n/a n/a n/a
2018-02-09 2017-12-31 13F TECHNIPFMC COM Put 15,000 -1.32 470 10.85 n/a n/a n/a
2017-11-15 2017-09-30 13F TECHNIPFMC COM Put 15,200 7,500.00 424 8,380.00 n/a n/a n/a
2017-08-14 2017-06-30 13F TECHNIPFMC COM Put 200 -98.81 5 -99.08 n/a n/a n/a
2017-05-10 2017-03-31 13F TECHNIPFMC COM Put 16,800 546 n/a n/a n/a
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.