投資人名稱 公司
US ˙ NasdaqGS ˙ US4618041069

SecurityITIC / Investors Title Company
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership2,443 shares
Latest Disclosed Value $ 516,205
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series ownership in ITIC / Investors Title Company

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 2,443 shares of Investors Title Company (US:ITIC) valued at $516,206 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 2,443 shares of Investors Title Company. This represents a change in shares of 0.00% during the quarter. The current value of the position is $593,576 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Investors Title EC US4618041069 2,443 0 0.00 516 -12.24 0.0116
2025-05-28 2025-03-31 NP Investors Title EC US4618041069 2,443 0 0.00 589 1.73 0.0141
2025-02-25 2024-12-31 NP Investors Title EC US4618041069 2,443 -388 -13.71 578 -11.08 0.0126
2024-11-26 2024-09-30 NP Investors Title EC US4618041069 2,831 417 17.27 651 49.77 0.0123
2024-08-26 2024-06-30 NP Investors Title EC US4618041069 2,414 294 13.87 435 25.80 0.0089
2024-05-28 2024-03-31 NP Investors Title EC US4618041069 2,120 0 0.00 346 0.58 0.0072
2024-02-26 2023-12-31 NP Investors Title EC US4618041069 2,120 0 0.00 344 9.58 0.0073
2023-11-28 2023-09-30 NP Investors Title EC US4618041069 2,120 0 0.00 314 1.29 0.0082
2023-08-25 2023-06-30 NP Investors Title EC US4618041069 2,120 0 0.00 310 -3.44 0.0073
2023-05-26 2023-03-31 NP Investors Title EC US4618041069 2,120 0 0.00 320 2.56 0.0085
2023-02-24 2022-12-31 NP Investors Title EC US4618041069 2,120 0 0.00 313 4.70 0.0086
2022-11-25 2022-09-30 NP Investors Title EC US4618041069 2,120 0 0.00 299 -10.24 0.0086
2022-08-25 2022-06-30 NP Investors Title EC US4618041069 2,120 0 0.00 333 -22.79 0.0092
2022-05-26 2022-03-31 NP Investors Title EC US4618041069 2,120 0 0.00 431 3.12 0.0100
2022-02-25 2021-12-31 NP Investors Title EC US4618041069 2,120 0 0.00 418 7.75 0.0091
2021-11-24 2021-09-30 NP Investors Title EC US4618041069 2,120 0 0.00 387 4.59 0.0085
2021-08-26 2021-06-30 NP Investors Title EC US4618041069 2,120 0 0.00 370 5.41 0.0079
2021-05-27 2021-03-31 NP Investors Title EC US4618041069 2,120 -269 -11.26 352 -3.84 0.0080
2021-02-25 2020-12-31 NP Investors Title EC US4618041069 2,389 0 0.00 366 17.74 0.0094
2020-11-25 2020-09-30 NP Investors Title EC US4618041069 2,389 0 0.00 311 7.27 0.0100
2020-08-27 2020-06-30 NP Investors Title EC US4618041069 2,389 -438 -15.49 290 -19.94 0.0095
2020-06-01 2020-03-31 NP Investors Title EC US4618041069 2,827 507 21.85 362 -2.17 0.0148
2020-02-27 2019-12-31 NP Investors Title EC 461804106 2,320 45 1.98 369 1.37 0.0111
2019-11-27 2019-09-30 NP Investors Title EC US4618041069 2,275 2,275 364 0.0120
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.