交互數位公司
US ˙ NasdaqGS ˙ US45867G1013

SecurityIDCC / InterDigital, Inc.
InstitutionMorgan Stanley
Latest Disclosed Ownership386,356 shares
Latest Disclosed Value $ 116,680,010
Morgan Stanley reports 11.22% decrease in ownership of IDCC / InterDigital, Inc.

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 386,356 shares of InterDigital, Inc. (US:IDCC) valued at $116,679,512 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 435,194 shares of InterDigital, Inc.. This represents a change in shares of -11.22% during the quarter. The current value of the position is $100,865,961 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F INTERDIGITAL COM 45867G101 386,356 -48,838 -11.22 116,680 -15.79 0.0070
2026-05-27 2025-12-31 13F/A-1 INTERDIGITAL COM 45867G101 435,194 -25,938 -5.62 138,558 -12.97 0.0083
2026-02-13 2025-12-31 13F INTERDIGITAL COM 45867G101 435,194 -25,938 138,558 0.0083
2026-05-27 2025-09-30 13F/A-1 INTERDIGITAL COM 45867G101 461,132 -63,989 -12.19 159,197 35.20 0.0096
2025-11-14 2025-09-30 13F INTERDIGITAL COM 45867G101 461,132 -63,989 159,197 0.0096
2025-08-15 2025-06-30 13F INTERDIGITAL COM 45867G101 525,121 5,456 1.05 117,748 9.59 0.0077
2025-05-15 2025-03-31 13F INTERDIGITAL COM 45867G101 519,665 54,266 11.66 107,441 19.17 0.0077
2025-05-15 2024-12-31 13F/A-1 INTERDIGITAL COM 45867G101 465,399 60,282 14.88 90,157 57.13 0.0063
2025-02-14 2024-12-31 13F INTERDIGITAL COM 45867G101 465,399 60,282 90,157 0.0063
2025-05-14 2024-09-30 13F/A-2 INTERDIGITAL COM 45867G101 405,117 -1,285 -0.32 57,377 21.13 0.0042
2025-02-14 2024-09-30 13F/A-1 INTERDIGITAL COM 45867G101 405,117 -1,285 57,377 0.0042
2024-11-14 2024-09-30 13F INTERDIGITAL COM 45867G101 405,117 -1,285 57,377 0.0005
2025-05-14 2024-06-30 13F/A-2 INTERDIGITAL COM 45867G101 406,402 -4,399 -1.07 47,370 8.31 0.0037
2024-10-17 2024-06-30 13F/A-1 INTERDIGITAL COM 45867G101 406,402 -4,399 47,370 0.0037
2024-08-14 2024-06-30 13F INTERDIGITAL COM 45867G101 406,402 -4,399 47,370 0.0037
2024-10-17 2024-03-31 13F/A-2 INTERDIGITAL COM 45867G101 410,801 6,104 1.51 43,734 -0.44 0.0035
2024-08-16 2024-03-31 13F/A-1 INTERDIGITAL COM 45867G101 410,801 6,104 43,734 0.0004
2024-05-15 2024-03-31 13F INTERDIGITAL COM 45867G101 410,801 6,104 43,734 0.0035
2024-08-16 2023-12-31 13F/A-1 INTERDIGITAL COM 45867G101 404,697 30,975 8.29 43,926 46.48 0.0039
2024-02-13 2023-12-31 13F INTERDIGITAL COM 45867G101 404,697 30,975 43,926 0.0039
2023-11-15 2023-09-30 13F INTERDIGITAL COM 45867G101 373,722 40,417 12.13 29,988 -6.81 0.0030
2023-08-14 2023-06-30 13F INTERDIGITAL COM 45867G101 333,305 -38,164 -10.27 32,181 18.83 0.0032
2023-05-15 2023-03-31 13F INTERDIGITAL COM 45867G101 371,469 97,744 35.71 27,080 99.96 0.0029
2023-02-14 2022-12-31 13F INTERDIGITAL COM 45867G101 273,725 -51,374 -15.80 13,544 3.06 0.0015
2022-11-14 2022-09-30 13F INTERDIGITAL COM 45867G101 325,099 82,519 34.02 13,141 -10.90 0.0018
2022-10-27 2022-06-30 13F/A-1 INTERDIGITAL COM 45867G101 242,580 35,716 17.27 14,748 11.75 0.0019
2022-08-15 2022-06-30 13F INTERDIGITAL COM 45867G101 242,580 35,716 14,748 0.0004
2022-10-27 2022-03-31 13F/A-1 INTERDIGITAL COM 45867G101 206,864 7,023 3.51 13,197 -7.81 0.0018
2022-05-13 2022-03-31 13F INTERDIGITAL COM 45867G101 206,864 7,023 13,197 0.0018
2022-02-14 2021-12-31 13F INTERDIGITAL COM 45867G101 199,841 21,800 12.24 14,315 18.56 0.0018
2021-11-15 2021-09-30 13F INTERDIGITAL COM 45867G101 178,041 -5,158 -2.82 12,074 -9.76 0.0016
2021-08-23 2021-06-30 13F/A-1 INTERDIGITAL COM 45867G101 183,199 150,688 463.50 13,380 548.57 0.0018
2021-08-16 2021-06-30 13F INTERDIGITAL COM 45867G101 183,199 150,688 13,380 0.0004
2021-05-17 2021-03-31 13F INTERDIGITAL COM 45867G101 32,511 -17,521 -35.02 2,063 -32.05 0.0003
2021-02-16 2020-12-31 13F INTERDIGITAL COM 45867G101 50,032 38,774 344.41 3,036 372.90 0.0005
2020-11-13 2020-09-30 13F INTERDIGITAL COM 45867G101 11,258 -8,330 -42.53 642 -42.11 0.0001
2020-08-14 2020-06-30 13F INTERDIGITAL COM 45867G101 19,588 -2,774 -12.40 1,109 11.12 0.0002
2020-05-26 2020-03-31 13F/A-1 INTERDIGITAL COM 45867G101 22,362 -188,783 -89.41 998 -91.33 0.0003
2020-05-15 2020-03-31 13F INTERDIGITAL COM 45867G101 22,362 -188,783 998 76.6672
2020-02-14 2019-12-31 13F INTERDIGITAL COM 45867G101 211,145 7,791 3.83 11,505 7.84 0.0027
2019-11-14 2019-09-30 13F INTERDIGITAL COM 45867G101 203,354 37,097 22.31 10,669 -0.35 0.0028
2019-08-14 2019-06-30 13F INTERDIGITAL COM 45867G101 166,257 -35,923 -17.77 10,707 -19.73 0.0028
2019-05-15 2019-03-31 13F INTERDIGITAL COM 45867G101 202,180 -19,167 -8.66 13,339 -9.28 0.0038
2019-02-14 2018-12-31 13F INTERDIGITAL COM 45867G101 221,347 -141,386 -38.98 14,703 -49.33 0.0044
2019-04-23 2018-09-30 13F/A-2 INTERDIGITAL COM 45867G101 362,733 47,102 14.92 29,019 13.65 0.0073
2018-11-20 2018-09-30 13F/A-1 INTERDIGITAL COM 45867G101 362,733 0 29,019 0.0073
2018-11-14 2018-09-30 13F INTERDIGITAL COM 45867G101 362,733 47,102 29,019
2019-04-23 2018-06-30 13F/A-1 INTERDIGITAL COM 45867G101 315,631 34,997 12.47 25,534 23.63 0.0069
2018-08-14 2018-06-30 13F INTERDIGITAL COM 45867G101 315,631 34,997 25,534
2019-04-23 2018-03-31 13F/A-1 INTERDIGITAL COM 45867G101 280,634 -29,997 -9.66 20,654 -12.69 0.0057
2018-05-14 2018-03-31 13F INTERDIGITAL COM 45867G101 280,634 -29,997 20,654
2019-04-23 2017-12-31 13F/A-1 INTERDIGITAL COM 45867G101 310,631 -30,262 -8.88 23,655 -5.91 0.0065
2018-02-14 2017-12-31 13F INTERDIGITAL COM 45867G101 310,631 -30,262 23,655
2017-11-14 2017-09-30 13F INTERDIGITAL COM 45867G101 340,893 173,984 104.24 25,140 94.87 0.0075
2017-08-11 2017-06-30 13F INTERDIGITAL COM 45867G101 166,909 15,007 9.88 12,901 -1.59 0.0039
2017-05-22 2017-03-31 13F/A-1 INTERDIGITAL COM 45867G101 151,902 -146,480 -49.09 13,109 -51.90 0.0040
2017-05-12 2017-03-31 13F INTERDIGITAL COM 45867G101 151,902 13,109
2017-02-22 2016-12-31 13F/A-1 INTERDIGITAL COM 45867G101 298,382 -55,042 -15.57 27,256 -2.63 0.0089
2017-02-13 2016-12-31 13F INTERDIGITAL COM 45867G101 298,382 27,256
2016-11-10 2016-09-30 13F INTERDIGITAL COM 45867G101 353,424 193,253 120.65 27,991 213.87 0.0096
2016-08-12 2016-06-30 13F INTERDIGITAL COM 45867G101 160,171 39,829 33.10 8,918 33.18 0.0032
2016-05-12 2016-03-31 13F INTERDIGITAL COM 45867G101 120,342 -93,234 -43.65 6,696 -36.06 0.0026
2016-02-09 2015-12-31 13F INTERDIGITAL COM 45867G101 213,576 58,637 37.85 10,473 33.60 0.0038
2016-02-08 2015-09-30 13F/A-1 INTERDIGITAL COM 45867G101 154,939 -137,421 -47.00 7,839 -52.87 0.0029
2015-11-09 2015-09-30 13F INTERDIGITAL COM 45867G101 154,939 7,839
2015-08-12 2015-06-30 13F INTERDIGITAL COM 45867G101 292,360 -25,460 -8.01 16,633 3.14 0.0058
2015-05-14 2015-03-31 13F INTERDIGITAL COM 45867G101 317,820 118,220 59.23 16,126 52.72 0.0059
2015-02-13 2014-12-31 13F INTERDIGITAL COM 45867G101 199,600 100,942 102.32 10,559 168.75 0.0039
2014-12-16 2014-09-30 13F/A-1 INTERDIGITAL COM 45867G101 98,658 33,387 51.15 3,929 81.73 0.0015
2014-11-14 2014-09-30 13F INTERDIGITAL COM 45867G101 98,658 3,929
2014-05-13 2014-03-31 13F INTERDIGITAL COM 45867G101 65,271 -400,380 -85.98 2,162 -84.26 0.0009
2014-02-13 2013-12-31 13F INTERDIGITAL COM 45867G101 465,651 174,991 60.20 13,732 26.52 0.0058
2013-11-13 2013-09-30 13F INTERDIGITAL INC COM S COM 45867G101 290,660 41,864 16.83 10,854 -2.29 0.0051
2013-08-08 2013-06-30 13F INTERDIGITAL INC COM S COM 45867G101 248,796 248,796 11,108 0.0056
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.