艾伯登生命科學投資者
US ˙ NYSE ˙ US87911K1007

SecurityHQL / Abrdn Life Sciences Investors
InstitutionUBS Group AG
Latest Disclosed Ownership19,758 shares
Latest Disclosed Value $ 321,463
UBS Group AG reports 6.15% increase in ownership of HQL / Abrdn Life Sciences Investors

On May 5, 2026 - UBS Group AG filed a 13F-HR form disclosing ownership of 19,758 shares of Abrdn Life Sciences Investors (US:HQL) valued at $321,463 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 29, 2026 disclosing 18,613 shares of Abrdn Life Sciences Investors. This represents a change in shares of 6.15% during the quarter. The current value of the position is $341,221 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-05 2026-03-31 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 19,758 1,145 6.15 321 2.88 0.0000
2026-01-29 2025-12-31 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 18,613 -18,173 -49.40 312 -45.26 0.0000
2025-11-13 2025-09-30 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 36,786 -5,298 -12.59 571 5.75 0.0001
2025-08-14 2025-06-30 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 42,084 4,675 12.50 539 13.71 0.0001
2025-05-13 2025-03-31 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 37,409 -30,755 -45.12 475 -46.98 0.0001
2025-02-14 2024-12-31 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 68,164 17,878 35.55 894 17.94 0.0002
2024-11-14 2024-09-30 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 50,286 -6,770 -11.87 758 -6.19 0.0002
2024-08-14 2024-06-30 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 57,056 14,749 34.86 808 40.28 0.0002
2024-05-13 2024-03-31 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 42,307 5,363 14.52 577 15.90 0.0001
2024-02-09 2023-12-31 13F ABRDN LIFE SCIENCES INVESTOR SH BEN INT 87911K100 36,944 -6,961 -15.85 497 -9.14 0.0001
2023-11-09 2023-09-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 43,905 -4,268 -8.86 547 -16.10 0.0002
2023-08-11 2023-06-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 48,173 2,117 4.60 652 1.72 0.0002
2023-05-12 2023-03-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 46,056 -6,211 -11.88 642 -13.61 0.0002
2023-02-08 2022-12-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 52,267 -11,696 -18.29 743 -15.10 0.0003
2022-11-10 2022-09-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 63,963 -18,300 -22.25 874 -25.36 0.0004
2022-08-10 2022-06-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 82,263 -27,029 -24.73 1,171 -35.23 0.0005
2022-05-16 2022-03-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 109,292 -12,524 -10.28 1,808 -22.80 0.0006
2022-02-14 2021-12-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 121,816 4,093 3.48 2,342 -4.37 0.0007
2021-11-15 2021-09-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 117,723 2,973 2.59 2,449 -0.45 0.0008
2021-08-13 2021-06-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 114,750 -6,818 -5.61 2,460 2.67 0.0008
2021-05-12 2021-03-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 121,568 16,784 16.02 2,396 15.75 0.0008
2021-02-11 2020-12-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 104,784 5,414 5.45 2,070 18.49 0.0007
2020-11-12 2020-09-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 99,370 6,516 7.02 1,747 4.80 0.0007
2020-07-31 2020-06-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 92,854 60,333 185.52 1,667 242.30 0.0007
2020-05-01 2020-03-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 32,521 -1,561 -4.58 487 -18.01 0.0002
2020-02-14 2019-12-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 34,082 12,457 57.60 594 82.21 0.0002
2019-11-14 2019-09-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 21,625 -663 -2.97 326 -13.07 0.0001
2019-08-14 2019-06-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 22,288 -1,715 -7.14 375 -8.76 0.0001
2019-05-14 2019-03-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 24,003 3,075 14.69 411 30.06 0.0002
2019-02-14 2018-12-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 20,928 -1,917 -8.39 316 -32.19 0.0001
2018-11-14 2018-09-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 22,845 -18,220 -44.37 466 -39.64 0.0002
2018-08-14 2018-06-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 41,065 -5,580 -11.96 772 -13.84 0.0003
2018-05-15 2018-03-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 46,645 2,580 5.85 896 3.58 0.0004
2018-02-14 2017-12-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 44,065 -23,729 -35.00 865 -40.59 0.0004
2017-11-14 2017-09-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 67,794 13,022 23.77 1,456 27.50 0.0007
2017-11-14 2017-06-30 13F/A-1 TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 54,772 -8,072 -12.84 1,142 -6.32 0.0006
2017-08-14 2017-06-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 54,772 -8,072 1,142
2017-11-14 2017-03-31 13F/A-1 TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 62,844 -7,253 -10.35 1,219 2.35 0.0007
2017-05-12 2017-03-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 62,844 -7,253 1,219
2017-02-14 2016-12-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 70,097 10,825 18.26 1,191 7.30 0.0007
2016-11-14 2016-09-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 59,272 -15,212 -20.42 1,110 -13.35 0.0007
2016-08-12 2016-06-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 74,484 11,252 17.79 1,281 12.96 0.0008
2016-05-12 2016-03-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 63,232 -35,859 -36.19 1,134 -51.58 0.0008
2016-02-16 2015-12-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 99,091 21,273 27.34 2,342 33.68 0.0015
2015-11-13 2015-09-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 77,818 -20,893 -21.17 1,752 -37.09 0.0012
2015-08-14 2015-06-30 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 98,711 -8,731 -8.13 2,785 -5.98 0.0019
2015-05-14 2015-03-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 107,442 27,567 34.51 2,962 49.07 0.0020
2015-02-17 2014-12-31 13F TEKLA LIFE SCIENCES INVS SH BEN INT 87911K100 79,875 79,875 1,987 0.0014
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.