First Trust 交易所交易基金 III - First Trust 超短期市政 ETF
US ˙ ARCA ˙ US33740J1043

SecurityFUMB / First Trust Exchange-Traded Fund III - First Trust Ultra Short Duration Municipal ETF
InstitutionMorgan Stanley
Latest Disclosed Ownership661,210 shares
Latest Disclosed Value $ 13,257,292
Morgan Stanley reports 8.18% decrease in ownership of FUMB / First Trust Exchange-Traded Fund III - First Trust Ultra Short Duration Municipal ETF

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 661,210 shares of First Trust Exchange-Traded Fund III - First Trust Ultra Short Duration Municipal ETF (US:FUMB) valued at $13,257,260 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 720,112 shares of First Trust Exchange-Traded Fund III - First Trust Ultra Short Duration Municipal ETF. This represents a change in shares of -8.18% during the quarter. The current value of the position is $13,263,873 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 661,210 -58,902 -8.18 13,257 -8.22 0.0008
2026-05-27 2025-12-31 13F/A-1 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 720,112 -176,938 -19.72 14,445 -19.88 0.0009
2026-02-13 2025-12-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 720,112 -176,938 14,445 0.0009
2026-05-27 2025-09-30 13F/A-1 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 897,050 94,611 11.79 18,031 11.79 0.0011
2025-11-14 2025-09-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 897,050 94,611 18,031 0.0011
2025-08-15 2025-06-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 802,439 106,035 15.23 16,129 15.26 0.0011
2025-05-15 2025-03-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 696,404 -167,601 -19.40 13,994 -19.38 0.0010
2025-05-15 2024-12-31 13F/A-1 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 864,005 -200,718 -18.85 17,358 -18.95 0.0012
2025-02-14 2024-12-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 864,005 -200,718 17,358 0.0012
2025-05-14 2024-09-30 13F/A-2 FIRST TR EXCHANGE-TRADED FD ULTRA SHT DUR MU 33740J104 1,064,723 -41,432 -3.75 21,417 -3.48 0.0016
2025-02-14 2024-09-30 13F/A-1 FIRST TR EXCHANGE-TRADED FD ULTRA SHT DUR MU 33740J104 1,064,723 -41,432 21,417 0.0016
2024-11-14 2024-09-30 13F FIRST TR EXCHANGE-TRADED FD ULTRA SHT DUR MU 33740J104 1,064,723 -41,432 21,417 0.0002
2025-05-14 2024-06-30 13F/A-2 FIRST TR EXCHANGE-TRADED FD ULTRA SHT DUR MU 33740J104 1,106,155 -88,585 -7.41 22,190 -7.30 0.0017
2024-10-17 2024-06-30 13F/A-1 FIRST TR EXCHANGE-TRADED FD ULTRA SHT DUR MU 33740J104 1,106,155 -88,585 22,190 0.0017
2024-08-14 2024-06-30 13F FIRST TR EXCHANGE-TRADED FD ULTRA SHT DUR MU 33740J104 1,106,155 -88,585 22,190 0.0017
2024-10-17 2024-03-31 13F/A-2 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,194,740 -13,547 -1.12 23,937 -1.25 0.0019
2024-08-16 2024-03-31 13F/A-1 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,194,740 -13,547 23,937 0.0002
2024-05-15 2024-03-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,194,740 -13,547 23,937 0.0019
2024-08-16 2023-12-31 13F/A-1 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,208,287 7,343 0.61 24,238 1.32 0.0021
2024-02-13 2023-12-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,208,287 7,343 24,238 0.0021
2023-11-15 2023-09-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,200,944 -75,365 -5.90 23,923 -6.19 0.0024
2023-08-14 2023-06-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,276,309 -194,757 -13.24 25,501 -13.17 0.0025
2023-05-15 2023-03-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,471,066 -508,763 -25.70 29,370 -25.64 0.0031
2023-02-14 2022-12-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,979,829 516,329 35.28 39,498 36.16 0.0045
2022-11-14 2022-09-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,463,500 9,496 0.65 29,007 -0.08 0.0040
2022-10-27 2022-06-30 13F/A-1 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,454,004 -579,618 -28.50 29,029 -28.48 0.0038
2022-08-15 2022-06-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 1,454,004 -579,618 29,029 0.0008
2022-10-27 2022-03-31 13F/A-1 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 2,033,622 1,257,584 162.05 40,591 159.45 0.0055
2022-05-13 2022-03-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 2,033,622 1,257,584 40,591 0.0055
2022-02-14 2021-12-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 776,038 276,198 55.26 15,645 55.18 0.0019
2021-11-15 2021-09-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 499,840 62,014 14.16 10,082 14.11 0.0014
2021-08-23 2021-06-30 13F/A-1 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 437,826 183,422 72.10 8,835 72.02 0.0012
2021-08-16 2021-06-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 437,826 183,422 8,835 0.0002
2021-05-17 2021-03-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 254,404 -28,570 -10.10 5,136 -10.02 0.0008
2021-02-16 2020-12-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 282,974 -57,126 -16.80 5,708 -16.68 0.0009
2020-11-13 2020-09-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 340,100 -244,275 -41.80 6,851 -41.64 0.0013
2020-08-14 2020-06-30 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 584,375 130,203 28.67 11,740 28.54 0.0026
2020-05-26 2020-03-31 13F/A-1 FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 454,172 454,172 9,133 0.0025
2020-05-15 2020-03-31 13F FIRST TR EXCH TRADED FD III ULTRA SHT DUR MU 33740J104 454,172 9,133 0.0025
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.