第一信託專業金融金融機會基金
US ˙ NYSE
該符號不再有效

SecurityFGB / First Trust Specialty Finance and Financial Opportunities Fund
InstitutionMorgan Stanley
Latest Disclosed Ownership33,156 shares
Latest Disclosed Value $ 562,889
Morgan Stanley reports 54.06% decrease in ownership of FGB / First Trust Specialty Finance and Financial Opportunities Fund

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 33,156 shares of First Trust Specialty Finance and Financial Opportunities Fund (US:FGB) valued at $562,889 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 72,173 shares of First Trust Specialty Finance and Financial Opportunities Fund. This represents a change in shares of -54.06% during the quarter. The current value of the position is $137,597 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F FIRST TR EXCHNG TRADED FD VI CONFLUENCE BDC 33744U303 33,156 -39,017 -54.06 563 -59.83 0.0000
2026-05-27 2025-12-31 13F/A-1 FIRST TR EXCHNG TRADED FD VI CONFLUENCE BDC 33744U303 72,173 -13,630 -15.89 1,400 -17.46 0.0001
2026-02-13 2025-12-31 13F FIRST TR EXCHNG TRADED FD VI CONFLUENCE BDC 33744U303 72,173 -13,630 1,400 0.0001
2026-05-27 2025-09-30 13F/A-1 FIRST TR EXCHNG TRADED FD VI CONFLUENCE BDC 33744U303 85,803 85,803 1,695 0.0001
2025-11-14 2025-09-30 13F FIRST TR EXCHNG TRADED FD VI CONFLUENCE BDC 33744U303 85,803 85,803 1,695 0.0001
2025-08-15 2025-06-30 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 0 -666,795 -100.00 0 -100.00
2025-05-15 2025-03-31 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 666,795 49,742 8.06 2,867 10.40 0.0002
2025-05-15 2024-12-31 13F/A-1 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 617,053 46,924 8.23 2,598 11.94 0.0002
2025-02-14 2024-12-31 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 617,053 46,924 2,598 0.0002
2025-05-14 2024-09-30 13F/A-2 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 570,129 3,009 0.53 2,320 5.17 0.0002
2025-02-14 2024-09-30 13F/A-1 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 570,129 3,009 2,320 0.0002
2024-11-14 2024-09-30 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 570,129 3,009 2,320 0.0000
2025-05-14 2024-06-30 13F/A-2 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 567,120 9,380 1.68 2,206 4.95 0.0002
2024-10-17 2024-06-30 13F/A-1 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 567,120 9,380 2,206 0.0002
2024-08-14 2024-06-30 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 567,120 9,380 2,206 0.0002
2024-10-17 2024-03-31 13F/A-2 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 557,740 19,085 3.54 2,103 9.02 0.0002
2024-08-16 2024-03-31 13F/A-1 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 557,740 19,085 2,103 0.0000
2024-05-15 2024-03-31 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 557,740 19,085 2,103 0.0002
2024-08-16 2023-12-31 13F/A-1 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 538,655 11,374 2.16 1,928 8.56 0.0002
2024-02-13 2023-12-31 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 538,655 11,374 1,928 0.0002
2023-11-15 2023-09-30 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 527,281 51,052 10.72 1,777 14.43 0.0002
2023-08-14 2023-06-30 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 476,229 47,121 10.98 1,553 15.22 0.0002
2023-05-15 2023-03-31 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 429,108 35,311 8.97 1,347 11.78 0.0001
2023-02-14 2022-12-31 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 393,797 -24,626 -5.89 1,205 0.67 0.0001
2022-11-14 2022-09-30 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 418,423 70,136 20.14 1,197 7.74 0.0002
2022-10-27 2022-06-30 13F/A-1 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 348,287 42,674 13.96 1,111 -13.00 0.0001
2022-08-15 2022-06-30 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 348,287 42,674 1,111 0.0000
2022-10-27 2022-03-31 13F/A-1 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 305,613 141,972 86.76 1,277 90.88 0.0002
2022-05-13 2022-03-31 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 305,613 141,972 1,277 0.0002
2022-02-14 2021-12-31 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 163,641 50,734 44.93 669 49.00 0.0001
2021-11-15 2021-09-30 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 112,907 5,866 5.48 449 3.94 0.0001
2021-08-23 2021-06-30 13F/A-1 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 107,041 -19,332 -15.30 432 -14.29 0.0001
2021-08-16 2021-06-30 13F FIRST TR SPECIALTY FIN & FIN COM BEN INTR 33733G109 107,041 -19,332 432 0.0000
2021-05-17 2021-03-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 126,373 -20,897 -14.19 504 9.80 0.0001
2021-02-16 2020-12-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 147,270 -11,929 -7.49 459 25.75 0.0001
2020-11-13 2020-09-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 159,199 61,346 62.69 365 14.42 0.0001
2020-08-14 2020-06-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 97,853 -34,648 -26.15 319 16.42 0.0001
2020-05-26 2020-03-31 13F/A-1 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 132,501 82,707 166.10 274 -8.05 0.0001
2020-05-15 2020-03-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 132,501 -361,675 274 21.0489
2020-02-14 2019-12-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 49,794 -3,985 -7.41 298 -10.51 0.0001
2019-11-14 2019-09-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 53,779 -1,232 -2.24 333 -2.63 0.0001
2019-08-14 2019-06-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 55,011 568 1.04 342 2.09 0.0001
2019-05-15 2019-03-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 54,443 21,852 67.05 335 97.06 0.0001
2019-02-14 2018-12-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 32,591 -20,443 -38.55 170 -49.40 0.0001
2019-04-23 2018-09-30 13F/A-2 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 53,034 -5,173 -8.89 336 -4.00 0.0001
2018-11-20 2018-09-30 13F/A-1 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 53,034 0 336 0.0001
2018-11-14 2018-09-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 53,034 336
2019-04-23 2018-06-30 13F/A-1 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 58,207 1,714 3.03 350 2.94 0.0001
2018-08-14 2018-06-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 58,207 350
2019-04-23 2018-03-31 13F/A-1 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 56,493 12,220 27.60 340 25.00 0.0001
2018-05-14 2018-03-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 56,493 340
2019-04-23 2017-12-31 13F/A-1 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 44,273 25,141 131.41 272 107.63 0.0001
2018-02-14 2017-12-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 44,273 272
2017-11-14 2017-09-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 19,132 -22,469 -54.01 131 -56.48 0.0000
2017-08-11 2017-06-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 41,601 27,777 200.93 301 195.10 0.0001
2017-05-22 2017-03-31 13F/A-1 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 13,824 -4,995 -26.54 102 -23.31 0.0000
2017-05-12 2017-03-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 13,824 102
2017-02-22 2016-12-31 13F/A-1 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 18,819 4,810 34.34 133 37.11 0.0000
2017-02-13 2016-12-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 18,819 133
2016-11-10 2016-09-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 14,009 3,088 28.28 97 44.78 0.0000
2016-08-12 2016-06-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 10,921 4,325 65.57 67 63.41 0.0000
2016-05-12 2016-03-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 6,596 -9,406 -58.78 41 -53.93 0.0000
2016-02-09 2015-12-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 16,002 -117,622 -88.02 89 -88.66 0.0000
2016-02-08 2015-09-30 13F/A-1 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 133,624 -9,643 -6.73 785 -15.32 0.0003
2015-11-09 2015-09-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 133,624 785
2015-08-12 2015-06-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 143,267 -10,266 -6.69 927 -19.81 0.0003
2015-05-14 2015-03-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 153,533 -69,807 -31.26 1,156 -34.17 0.0004
2015-02-13 2014-12-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 223,340 73,326 48.88 1,756 40.03 0.0006
2014-12-16 2014-09-30 13F/A-1 FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 150,014 -11,948 -7.38 1,254 0.56 0.0005
2014-11-14 2014-09-30 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 150,014 1,254
2014-05-13 2014-03-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 161,962 32,203 24.82 1,247 22.25 0.0005
2014-02-13 2013-12-31 13F FIRST TRUST SPECIALTY FINANC COM BEN INTR 33733G109 129,759 12,355 10.52 1,020 6.58 0.0004
2013-11-13 2013-09-30 13F CEF FIRST TRUST SPECIAL COM 33733G109 117,404 -99,689 -45.92 957 -47.19 0.0005
2013-08-08 2013-06-30 13F CEF FIRST TRUST SPECIAL COM 33733G109 217,093 217,093 1,812 0.0009
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.