戴科姆工業公司
US ˙ NYSE ˙ US2674751019

SecurityDY / Dycom Industries, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership48,671 shares
Latest Disclosed Value $ 11,894,705
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 0.54% increase in ownership of DY / Dycom Industries, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 48,671 shares of Dycom Industries, Inc. (US:DY) valued at $11,894,706 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 48,409 shares of Dycom Industries, Inc.. This represents a change in shares of 0.54% during the quarter. The current value of the position is $23,779,190 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Dycom Industries EC US2674751019 48,671 262 0.54 11,895 61.30 0.2671
2025-05-28 2025-03-31 NP Dycom Industries EC US2674751019 48,409 514 1.07 7,375 -11.54 0.1769
2025-02-25 2024-12-31 NP Dycom Industries EC US2674751019 47,895 -7,823 -14.04 8,337 -24.09 0.1820
2024-11-26 2024-09-30 NP Dycom Industries EC US2674751019 55,718 1,401 2.58 10,982 19.81 0.2077
2024-08-26 2024-06-30 NP Dycom Industries EC US2674751019 54,317 4,042 8.04 9,167 27.04 0.1867
2024-05-28 2024-03-31 NP Dycom Industries EC US2674751019 50,275 -1,954 -3.74 7,216 20.03 0.1506
2024-02-26 2023-12-31 NP Dycom Industries EC US2674751019 52,229 3,589 7.38 6,011 38.89 0.1283
2023-11-28 2023-09-30 NP Dycom Industries EC US2674751019 48,640 -931 -1.88 4,329 -23.17 0.1129
2023-08-25 2023-06-30 NP Dycom Industries EC US2674751019 49,571 3,777 8.25 5,634 31.37 0.1336
2023-05-26 2023-03-31 NP Dycom Industries EC US2674751019 45,794 227 0.50 4,289 0.54 0.1142
2023-02-24 2022-12-31 NP Dycom Industries EC US2674751019 45,567 -307 -0.67 4,265 -2.67 0.1173
2022-11-25 2022-09-30 NP Dycom Industries EC US2674751019 45,874 1,255 2.81 4,382 5.56 0.1256
2022-08-25 2022-06-30 NP Dycom Industries EC US2674751019 44,619 -1,162 -2.54 4,151 -4.82 0.1146
2022-05-26 2022-03-31 NP Dycom Industries EC US2674751019 45,781 710 1.58 4,361 3.22 0.1016
2022-02-25 2021-12-31 NP Dycom Industries EC US2674751019 45,071 -330 -0.73 4,226 30.64 0.0917
2021-11-24 2021-09-30 NP Dycom Industries EC US2674751019 45,401 0 0.00 3,234 -4.40 0.0713
2021-08-26 2021-06-30 NP Dycom Industries EC US2674751019 45,401 -1,220 -2.62 3,384 -21.83 0.0726
2021-05-27 2021-03-31 NP Dycom Industries EC US2674751019 46,621 -1,723 -3.56 4,329 18.58 0.0982
2021-02-25 2020-12-31 NP Dycom Industries EC US2674751019 48,344 -1,741 -3.48 3,651 38.00 0.0935
2020-11-25 2020-09-30 NP Dycom Industries EC US2674751019 50,085 -2,084 -3.99 2,645 24.00 0.0849
2020-08-27 2020-06-30 NP Dycom Industries EC US2674751019 52,169 502 0.97 2,133 60.98 0.0697
2020-06-01 2020-03-31 NP Dycom Industries EC US2674751019 51,667 4,713 10.04 1,325 -40.13 0.0542
2020-02-27 2019-12-31 NP Dycom Industries EC 267475101 46,954 519 1.12 2,214 -6.62 0.0666
2019-11-27 2019-09-30 NP Dycom Industries EC US2674751019 46,435 46,435 2,371 0.0784
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.