阿波羅商業房地產金融公司
US ˙ NYSE ˙ US03762U1051

SecurityARI / Apollo Commercial Real Estate Finance, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership237,952 shares
Latest Disclosed Value $ 2,303,375
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series ownership in ARI / Apollo Commercial Real Estate Finance, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 237,952 shares of Apollo Commercial Real Estate Finance, Inc. (US:ARI) valued at $2,303,375 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 237,952 shares of Apollo Commercial Real Estate Finance, Inc.. This represents a change in shares of 0.00% during the quarter. The current value of the position is $2,612,713 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 237,952 0 0.00 2,303 1.14 0.0517
2025-05-28 2025-03-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 237,952 4,317 1.85 2,277 12.56 0.0546
2025-02-25 2024-12-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 233,635 -48,734 -17.26 2,023 -22.01 0.0442
2024-11-26 2024-09-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 282,369 13,086 4.86 2,595 -1.59 0.0491
2024-08-26 2024-06-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 269,283 19,354 7.74 2,636 -5.32 0.0537
2024-05-28 2024-03-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 249,929 -10,147 -3.90 2,784 -8.81 0.0581
2024-02-26 2023-12-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 260,076 19,153 7.95 3,053 25.12 0.0652
2023-11-28 2023-09-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 240,923 -2,434 -1.00 2,441 -11.40 0.0637
2023-08-25 2023-06-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 243,357 17,524 7.76 2,755 31.02 0.0653
2023-05-26 2023-03-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 225,833 3,812 1.72 2,103 -11.98 0.0560
2023-02-24 2022-12-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 222,021 -1,514 -0.68 2,389 28.73 0.0657
2022-11-25 2022-09-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 223,535 3,822 1.74 1,855 -19.10 0.0532
2022-08-25 2022-06-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 219,713 2,484 1.14 2,294 -24.20 0.0633
2022-05-26 2022-03-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 217,229 3,035 1.42 3,026 7.35 0.0705
2022-02-25 2021-12-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 214,194 0 0.00 2,819 -11.27 0.0611
2021-11-24 2021-09-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 214,194 0 0.00 3,176 -7.03 0.0700
2021-08-26 2021-06-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 214,194 -1,189 -0.55 3,416 13.56 0.0733
2021-05-27 2021-03-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 215,383 6,890 3.30 3,009 29.21 0.0682
2021-02-25 2020-12-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 208,493 -32,416 -13.46 2,329 7.28 0.0597
2020-11-25 2020-09-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 240,909 -19,294 -7.41 2,171 -14.97 0.0697
2020-08-27 2020-06-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 260,203 6,723 2.65 2,553 35.74 0.0834
2020-06-01 2020-03-31 NP Apollo Commercial Real Estate Finance EC US03762U1051 253,480 15,158 6.36 1,881 -56.86 0.0769
2020-02-27 2019-12-31 NP Apollo Commercial Real Estate Finance EC 03762U105 238,322 -4,529 -1.86 4,359 -6.38 0.1311
2019-11-27 2019-09-30 NP Apollo Commercial Real Estate Finance EC US03762U1051 242,851 242,851 4,655 0.1539
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.