超微半導體公司
US ˙ NasdaqGS ˙ US0079031078

SecurityAMD / Advanced Micro Devices, Inc.
InstitutionTIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund
Latest Disclosed Ownership3,093 shares
Latest Disclosed Value $ 438,896
TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund reports 49.84% decrease in ownership of AMD / Advanced Micro Devices, Inc.

On August 27, 2025 - TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund filed a NPORT-P form disclosing ownership of 3,093 shares of Advanced Micro Devices, Inc. (US:AMD) valued at $438,897 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 29, 2025 disclosing 6,166 shares of Advanced Micro Devices, Inc.. This represents a change in shares of -49.84% during the quarter. The current value of the position is $1,442,513 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-27 2025-06-30 NP Advanced Micro Devices EC US0079031078 3,093 -3,073 -49.84 439 -30.81 0.0312
2025-05-29 2025-03-31 NP Advanced Micro Devices EC US0079031078 6,166 1,902 44.61 633 22.91 0.0495
2025-02-28 2024-12-31 NP Advanced Micro Devices EC US0079031078 4,264 -10,754 -71.61 515 -79.10 0.0393
2024-11-29 2024-09-30 NP Advanced Micro Devices EC US0079031078 15,018 5,753 62.09 2,464 64.05 0.1876
2024-08-27 2024-06-30 NP Advanced Micro Devices EC US0079031078 9,265 456 5.18 1,503 -5.48 0.1183
2024-05-28 2024-03-31 NP Advanced Micro Devices EC US0079031078 8,809 6,564 292.38 1,590 381.52 0.1254
2024-02-27 2023-12-31 NP Advanced Micro Devices EC US0079031078 2,245 -21,447 -90.52 331 -86.45 0.0258
2023-11-27 2023-09-30 NP Advanced Micro Devices EC US0079031078 23,692 9,212 63.62 2,436 47.73 0.1952
2023-08-28 2023-06-30 NP Advanced Micro Devices EC US0079031078 14,480 7,699 113.54 1,649 148.34 0.1287
2023-05-25 2023-03-31 NP Advanced Micro Devices EC US0079031078 6,781 4,824 246.50 665 426.98 0.0505
2023-02-24 2022-12-31 NP Advanced Micro Devices EC US0079031078 1,957 -4,049 -67.42 127 -66.84 0.0100
2022-11-28 2022-09-30 NP Advanced Micro Devices EC US0079031078 6,006 -5,556 -48.05 381 -57.01 0.0314
2022-08-23 2022-06-30 NP Advanced Micro Devices EC US0079031078 11,562 3,008 35.16 884 -5.45 0.0685
2022-05-27 2022-03-31 NP Advanced Micro Devices EC US0079031078 8,554 2,399 38.98 935 5.65 0.0655
2022-02-23 2021-12-31 NP Advanced Micro Devices EC US0079031078 6,155 0 0.00 886 39.81 0.0560
2021-11-23 2021-09-30 NP Advanced Micro Devices EC US0079031078 6,155 3,498 131.65 633 154.22 0.0387
2021-08-19 2021-06-30 NP Advanced Micro Devices EC US0079031078 2,657 0 0.00 250 19.71 0.0148
2021-05-25 2021-03-31 NP Advanced Micro Devices EC US0079031078 2,657 -344 -11.46 209 -24.36 0.0130
2021-02-05 2020-12-31 NP Advanced Micro Devices EC US0079031078 3,001 -2,247 -42.82 275 -36.05 0.0176
2020-11-25 2020-09-30 NP Advanced Micro Devices EC US0079031078 5,248 2,081 65.71 430 159.04 0.0297
2020-08-06 2020-06-30 NP Advanced Micro Devices EC US0079031078 3,167 9,072 -153.63 167 -161.48 0.0106
2020-02-10 2019-12-31 NP Advanced Micro Devices EC US0079031078 -5,905 -776 15.13 -271 82.43 -0.0142
2019-11-26 2019-09-30 NP Advanced Micro Devices EC US0079031078 -5,129 -5,129 -149 -0.0074
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.