Allogene 治療公司
US ˙ NasdaqGS ˙ US0197701065

SecurityALLO / Allogene Therapeutics, Inc.
InstitutionUBS Group AG
Latest Disclosed Ownership1,604,090 shares
Latest Disclosed Value $ 3,913,980
UBS Group AG reports 15.44% increase in ownership of ALLO / Allogene Therapeutics, Inc.

On May 5, 2026 - UBS Group AG filed a 13F-HR form disclosing ownership of 1,604,090 shares of Allogene Therapeutics, Inc. (US:ALLO) valued at $3,913,980 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 29, 2026 disclosing 1,389,593 shares of Allogene Therapeutics, Inc.. This represents a change in shares of 15.44% during the quarter. The current value of the position is $3,272,344 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-05 2026-03-31 13F ALLOGENE THERAPEUTICS COM 019770106 1,604,090 214,497 15.44 3,914 105.62 0.0001
2026-01-29 2025-12-31 13F ALLOGENE THERAPEUTICS COM 019770106 1,389,593 -2,181,564 -61.09 1,904 -57.02 0.0003
2025-11-13 2025-09-30 13F ALLOGENE THERAPEUTICS COM 019770106 3,571,157 1,532,238 75.15 4,428 92.27 0.0007
2025-08-14 2025-06-30 13F ALLOGENE THERAPEUTICS COM 019770106 2,038,919 -104,191 -4.86 2,304 -26.37 0.0004
2025-05-13 2025-03-31 13F ALLOGENE THERAPEUTICS COM 019770106 2,143,110 1,346,619 169.07 3,129 84.43 0.0006
2025-02-14 2024-12-31 13F ALLOGENE THERAPEUTICS COM 019770106 796,491 449,151 129.31 1,697 74.49 0.0003
2024-11-14 2024-09-30 13F ALLOGENE THERAPEUTICS COM 019770106 347,340 47,019 15.66 973 39.06 0.0002
2024-08-14 2024-06-30 13F ALLOGENE THERAPEUTICS COM 019770106 300,321 -218,880 -42.16 700 -69.87 0.0002
2024-05-13 2024-03-31 13F ALLOGENE THERAPEUTICS COM 019770106 519,201 338,006 186.54 2,321 299.31 0.0006
2024-02-09 2023-12-31 13F ALLOGENE THERAPEUTICS COM 019770106 181,195 -25,564 -12.36 582 -11.30 0.0002
2023-11-09 2023-09-30 13F ALLOGENE THERAPEUTICS COM 019770106 206,759 -90,253 -30.39 655 -55.62 0.0002
2023-08-11 2023-06-30 13F ALLOGENE THERAPEUTICS COM 019770106 297,012 64,501 27.74 1,476 28.57 0.0005
2023-05-12 2023-03-31 13F ALLOGENE THERAPEUTICS COM 019770106 232,511 96,631 71.11 1,149 34.43 0.0004
2023-02-08 2022-12-31 13F ALLOGENE THERAPEUTICS COM 019770106 135,880 -45,596 -25.13 855 -56.43 0.0003
2022-11-10 2022-09-30 13F ALLOGENE THERAPEUTICS COM 019770106 181,476 44,207 32.20 1,960 25.24 0.0009
2022-08-10 2022-06-30 13F ALLOGENE THERAPEUTICS COM 019770106 137,269 -85,598 -38.41 1,565 -22.91 0.0006
2022-05-16 2022-03-31 13F ALLOGENE THERAPEUTICS COM 019770106 222,867 65,126 41.29 2,030 -13.76 0.0007
2022-02-14 2021-12-31 13F ALLOGENE THERAPEUTICS COM 019770106 157,741 -14,769 -8.56 2,354 -46.91 0.0007
2021-11-15 2021-09-30 13F ALLOGENE THERAPEUTICS COM 019770106 172,510 134,161 349.84 4,434 343.40 0.0014
2021-08-13 2021-06-30 13F ALLOGENE THERAPEUTICS COM 019770106 38,349 -47,409 -55.28 1,000 -66.97 0.0003
2021-05-12 2021-03-31 13F ALLOGENE THERAPEUTICS COM 019770106 85,758 84,515 6,799.28 3,028 9,362.50 0.0010
2021-02-11 2020-12-31 13F ALLOGENE THERAPEUTICS COM 019770106 1,243 -199 -13.80 32 -40.74 0.0000
2020-11-12 2020-09-30 13F ALLOGENE THERAPEUTICS COM 019770106 1,442 -1,537 -51.59 54 -57.81 0.0000
2020-07-31 2020-06-30 13F ALLOGENE THERAPEUTICS COM 019770106 2,979 -174 -5.52 128 106.45 0.0001
2020-05-01 2020-03-31 13F ALLOGENE THERAPEUTICS COM 019770106 3,153 831 35.79 62 3.33 0.0000
2020-02-14 2019-12-31 13F ALLOGENE THERAPEUTICS COM 019770106 2,322 -1,605 -40.87 60 -43.93 0.0000
2019-11-14 2019-09-30 13F ALLOGENE THERAPEUTICS COM 019770106 3,927 -56,758 -93.53 107 -93.44 0.0000
2019-08-14 2019-06-30 13F ALLOGENE THERAPEUTICS COM 019770106 60,685 51,427 555.49 1,630 508.21 0.0006
2019-05-14 2019-03-31 13F ALLOGENE THERAPEUTICS COM 019770106 9,258 6,236 206.35 268 230.86 0.0001
2019-02-14 2018-12-31 13F ALLOGENE THERAPEUTICS COM 019770106 3,022 3,022 81 0.0000
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.