好事達公司
US ˙ NYSE ˙ US0200021014

SecurityALL / The Allstate Corporation
InstitutionAbacus Planning Group, Inc.
Latest Disclosed Ownership2,541 shares
Latest Disclosed Value $ 526,851
Abacus Planning Group, Inc. reports 3.24% decrease in ownership of ALL / The Allstate Corporation

On April 7, 2026 - Abacus Planning Group, Inc. filed a 13F-HR form disclosing ownership of 2,541 shares of The Allstate Corporation (US:ALL) valued at $526,851 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 16, 2026 disclosing 2,626 shares of The Allstate Corporation. This represents a change in shares of -3.24% during the quarter. The current value of the position is $535,744 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-07 2026-03-31 13F ALLSTATE COM 020002101 2,541 -85 -3.24 527 -3.66 0.0709
2026-01-16 2025-12-31 13F ALLSTATE COM 020002101 2,626 205 8.47 547 5.20 0.0728
2025-10-22 2025-09-30 13F ALLSTATE COM 020002101 2,421 0 0.00 520 6.57 0.0717
2025-07-21 2025-06-30 13F/A-1 ALLSTATE COM 020002101 2,421 -8 -0.33 487 -2.99 0.0725
2025-04-14 2025-03-31 13F ALLSTATE COM 020002101 2,429 11 0.45 503 7.73 0.0881
2025-02-03 2024-12-31 13F ALLSTATE COM 020002101 2,418 2 0.08 466 1.75 0.0820
2024-10-02 2024-09-30 13F ALLSTATE COM 020002101 2,416 56 2.37 458 21.81 0.0819
2024-07-31 2024-06-30 13F ALLSTATE COM 020002101 2,360 0 0.00 377 -7.84 0.0731
2024-04-12 2024-03-31 13F ALLSTATE COM 020002101 2,360 -1 -0.04 408 23.64 0.0798
2024-01-19 2023-12-31 13F ALLSTATE COM 020002101 2,361 0 0.00 330 25.48 0.0697
2023-10-11 2023-09-30 13F ALLSTATE COM 020002101 2,361 0 0.00 263 2.33 0.0640
2023-07-07 2023-06-30 13F ALLSTATE COM 020002101 2,361 -591 -20.02 257 -21.41 0.0623
2023-04-18 2023-03-31 13F ALLSTATE COM 020002101 2,952 -175 -5.60 327 -22.88 0.0843
2023-01-19 2022-12-31 13F ALLSTATE COM 020002101 3,127 -38 -1.20 424 7.61 0.1160
2022-10-19 2022-09-30 13F ALLSTATE COM 020002101 3,165 -282 -8.18 394 -9.84 0.1189
2022-07-18 2022-06-30 13F ALLSTATE COM 020002101 3,447 -183 -5.04 437 -13.12 0.1288
2022-04-13 2022-03-31 13F ALLSTATE COM 020002101 3,630 0 0.00 503 17.80 0.1354
2022-01-18 2021-12-31 13F ALLSTATE COM 020002101 3,630 -4 -0.11 427 -7.78 0.1140
2021-10-19 2021-09-30 13F ALLSTATE COM 020002101 3,634 0 0.00 463 -2.32 0.1474
2021-07-20 2021-06-30 13F ALLSTATE COM 020002101 3,634 -86 -2.31 474 11.01 0.1447
2021-04-27 2021-03-31 13F ALLSTATE COM 020002101 3,720 -249 -6.27 427 -2.06 0.1366
2021-02-01 2020-12-31 13F ALLSTATE COM 020002101 3,969 -677 -14.57 436 -0.23 0.1346
2020-11-03 2020-09-30 13F ALLSTATE COM 020002101 4,646 1,704 57.92 437 53.33 0.1594
2020-08-11 2020-06-30 13F ALLSTATE COM 020002101 2,942 554 23.20 285 30.14 0.1160
2020-04-30 2020-03-31 13F ALLSTATE COM 020002101 2,388 37 1.57 219 -17.05 0.1076
2020-01-30 2019-12-31 13F ALLSTATE COM 020002101 2,351 0 0.00 264 3.13 0.1212
2019-11-01 2019-09-30 13F ALLSTATE COM 020002101 2,351 0 0.00 256 7.11 0.1268
2019-08-12 2019-06-30 13F ALLSTATE COM 020002101 2,351 -149 -5.96 239 1.70 0.1436
2019-04-25 2019-03-31 13F ALLSTATE COM 020002101 2,500 0 0.00 235 13.53 0.1469
2019-02-15 2018-12-31 13F/A-2 ALLSTATE COM 020002101 2,500 2,500 207 0.1569
2019-02-13 2018-12-31 13F/A-1 ALLSTATE COM 020002101 3,554 1,054 266 0.2017
2019-01-25 2018-12-31 13F AMAZON COM COM 020002101 2,500 207
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.