基本數據
| 機構持有者 | 0 total, 0 long only, 0 short only, 0 long/short - change of 0.00% MRQ |
| 平均投資組合配置 | 0.0694 % - change of -8.58% MRQ |
13F和NPORT申報文件
| 呈報日期 | 來源 | 投資者 | 類型 | 均價 (預計) |
股份數量 | Δ 持股 (%) |
申報 價值 ($1000) |
Δ 市值 (%) |
投組占比 (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-30 | NP | FIWGX - 策略顧問富達核心收入基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 22,647 | -5.02 | ||||||
| 2025-07-24 | NP | FSMOX - 富達 SAI 投資等級證券化基金 | 440 | -4.98 | ||||||
| 2025-08-22 | NP | 可變保險產品基金 V - 投資等級債券投資組合初始類別 | 3,251 | -2.05 | ||||||
| 2025-07-24 | NP | FHPFX - 富達系列投資等級證券化基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,336 | -5.05 | ||||||
| 2025-07-24 | NP | FMGAX - 富達顧問抵押證券基金 A 類 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 451 | -4.85 | ||||||
| 2025-08-22 | NP | 可變保險產品基金 V - 投資等級債券 II 投資組合初始類別 | 719 | -2.04 |
