基本數據
| 機構持有者 | 0 total, 0 long only, 0 short only, 0 long/short - change of 0.00% MRQ |
| 平均投資組合配置 | 0.0263 % - change of 0.04% MRQ |
13F和NPORT申報文件
| 呈報日期 | 來源 | 投資者 | 類型 | 均價 (預計) |
股份數量 | Δ 持股 (%) |
申報 價值 ($1000) |
Δ 市值 (%) |
投組占比 (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-26 | NP | TAIBX - PGIM 核心債券基金 Z 類 | 75 | -1.33 | ||||||
| 2025-08-27 | NP | 保誠系列基金 - 保守平衡投資組合 I 類 | 441 | -1.57 | ||||||
| 2025-07-30 | NP | FPCIX - 策略顧問核心收入基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 514 | -3.75 | ||||||
| 2025-07-29 | NP | PGVAX - PGIM 政府收入基金 A 類 | 117 | -3.31 | ||||||
| 2025-08-27 | NP | 保誠系列基金 - 靈活管理投資組合 I 類 | 588 | -1.68 | ||||||
| 2025-08-27 | NP | VIITX - 先鋒機構中期債券基金機構+股票 This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,032 | -1.53 | ||||||
| 2025-05-27 | NP | 保誠系列基金 - 政府收入投資組合 I 類 | 149 | -1.97 |
