西南航空公司
MX ˙ BMV ˙ US8447411088
SecurityMX:LUV / Southwest Airlines Co.
InstitutionUtah Retirement Systems
Latest Disclosed Ownership24,441 shares
Latest Disclosed Value $ 918,248
Utah Retirement Systems ownership in LUV / Southwest Airlines Co.

On May 15, 2026 - Utah Retirement Systems filed a 13F-HR form disclosing ownership of 24,441 shares of Southwest Airlines Co. (MX:LUV) valued at $918,248 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 24,441 shares of Southwest Airlines Co.. This represents a change in shares of 0.00% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F SOUTHWEST AIRLS COM 844741108 24,441 0 0.00 918 -9.11 0.0094
2026-02-17 2025-12-31 13F SOUTHWEST AIRLS COM 844741108 24,441 -481 -1.93 1,010 27.04 0.0096
2025-11-14 2025-09-30 13F SOUTHWEST AIRLS COM 844741108 24,922 -2,100 -7.77 795 -9.25 0.0077
2025-08-14 2025-06-30 13F SOUTHWEST AIRLS COM 844741108 27,022 -5,178 -16.08 877 -18.96 0.0092
2025-05-15 2025-03-31 13F SOUTHWEST AIRLS COM 844741108 32,200 0 0.00 1,081 -0.09 0.0125
2025-02-14 2024-12-31 13F SOUTHWEST AIRLS COM 844741108 32,200 500 1.58 1,083 15.23 0.0119
2024-11-14 2024-09-30 13F SOUTHWEST AIRLS COM 844741108 31,700 0 0.00 939 3.64 0.0106
2024-08-14 2024-06-30 13F SOUTHWEST AIRLS COM 844741108 31,700 -1,100 -3.35 907 -5.33 0.0108
2024-05-15 2024-03-31 13F SOUTHWEST AIRLS COM 844741108 32,800 -17,613 -34.94 957 -34.23 0.0112
2024-02-14 2023-12-31 13F SOUTHWEST AIRLS COM 844741108 50,413 600 1.20 1,456 7.94 0.0185
2023-11-14 2023-09-30 13F SOUTHWEST AIRLS COM 844741108 49,813 200 0.40 1,348 -24.94 0.0193
2023-08-14 2023-06-30 13F SOUTHWEST AIRLS COM 844741108 49,613 -1,100 -2.17 1,796 8.85 0.0249
2023-05-16 2023-03-31 13F SOUTHWEST AIRLS COM 844741108 50,713 500 1.00 1,650 -2.37 0.0239
2023-02-15 2022-12-31 13F SOUTHWEST AIRLS COM 844741108 50,213 300 0.60 1,691 9.81 0.0268
2022-11-14 2022-09-30 13F SOUTHWEST AIRLS COM 844741108 49,913 300 0.60 1,539 -14.12 0.0257
2022-08-16 2022-06-30 13F SOUTHWEST AIRLS COM 844741108 49,613 0 0.00 1,792 -21.13 0.0287
2022-05-13 2022-03-31 13F SOUTHWEST AIRLS COM 844741108 49,613 -500 -1.00 2,272 5.82 0.0302
2022-02-14 2021-12-31 13F SOUTHWEST AIRLS COM 844741108 50,113 200 0.40 2,147 -16.36 0.0265
2021-11-16 2021-09-30 13F SOUTHWEST AIRLS COM 844741108 49,913 -1,300 -2.54 2,567 -5.59 0.0347
2021-08-16 2021-06-30 13F SOUTHWEST AIRLS COM 844741108 51,213 -100 -0.19 2,719 -13.21 0.0350
2021-05-17 2021-03-31 13F SOUTHWEST AIRLS COM 844741108 51,313 -1,100 -2.10 3,133 28.24 0.0437
2021-02-16 2020-12-31 13F SOUTHWEST AIRLS COM 844741108 52,413 5,000 10.55 2,443 37.40 0.0347
2020-11-16 2020-09-30 13F SOUTHWEST AIRLS COM 844741108 47,413 800 1.72 1,778 11.61 0.0295
2020-08-13 2020-06-30 13F/A-1 SOUTHWEST AIRLS COM 844741108 46,613 7,400 18.87 1,593 14.11 0.0292
2020-08-13 2020-06-30 13F SOUTHWEST AIRLS COM 844741108 46,613 7,400 1,593 29,237.9951
2020-05-15 2020-03-31 13F SOUTHWEST AIRLS COM 844741108 39,213 -300 -0.76 1,396 -34.55 0.0302
2020-02-12 2019-12-31 13F SOUTHWEST AIRLS COM 844741108 39,513 -700 -1.74 2,133 -1.80 0.0375
2019-11-14 2019-09-30 13F SOUTHWEST AIRLS COM 844741108 40,213 -1,100 -2.66 2,172 3.53 0.0413
2019-08-14 2019-06-30 13F SOUTHWEST AIRLS COM 844741108 41,313 -383 -0.92 2,098 -3.09 0.0402
2019-05-15 2019-03-31 13F SOUTHWEST AIRLS COM 844741108 41,696 -55,878 -57.27 2,165 -52.26 0.0429
2019-02-08 2018-12-31 13F SOUTHWEST AIRLS COM 844741108 97,574 -200 -0.20 4,535 -25.73 0.1025
2018-11-13 2018-09-30 13F SOUTHWEST AIRLS COM 844741108 97,774 -700 -0.71 6,106 21.88 0.1183
2018-08-10 2018-06-30 13F SOUTHWEST AIRLS COM 844741108 98,474 -4,200 -4.09 5,010 -14.81 0.1037
2018-05-15 2018-03-31 13F SOUTHWEST AIRLS COM 844741108 102,674 200 0.20 5,881 -12.32 0.1251
2018-02-14 2017-12-31 13F SOUTHWEST AIRLS COM 844741108 102,474 -500 -0.49 6,707 16.34 0.1410
2017-11-13 2017-09-30 13F SOUTHWEST AIRLS COM 844741108 102,974 100 0.10 5,765 -9.82 0.1297
2017-08-08 2017-06-30 13F SOUTHWEST AIRLS COM 844741108 102,874 -14,200 -12.13 6,393 1.57 0.1490
2017-05-11 2017-03-31 13F SOUTHWEST AIRLS COM 844741108 117,074 100 0.09 6,294 7.96 0.1506
2017-02-10 2016-12-31 13F SOUTHWEST AIRLS COM 844741108 116,974 100 0.09 5,830 28.24 0.1466
2016-11-07 2016-09-30 13F SOUTHWEST AIRLS COM 844741108 116,874 0 0.00 4,546 -0.81 0.1177
2016-08-03 2016-06-30 13F SOUTHWEST AIRLS COM 844741108 116,874 -3,100 -2.58 4,583 -14.73 0.1221
2016-05-10 2016-03-31 13F SOUTHWEST AIRLS COM 844741108 119,974 200 0.17 5,375 4.23 0.1458
2016-02-11 2015-12-31 13F SOUTHWEST AIRLS COM 844741108 119,774 200 0.17 5,157 13.39 0.1398
2015-11-03 2015-09-30 13F SOUTHWEST AIRLS COM 844741108 119,574 600 0.50 4,548 15.52 0.1302
2015-08-11 2015-06-30 13F SOUTHWEST AIRLS COM 844741108 118,974 -4,600 -3.72 3,937 -28.08 0.1046
2015-05-14 2015-03-31 13F SOUTHWEST AIRLS COM 844741108 123,574 3,900 3.26 5,474 8.10 0.1438
2015-02-11 2014-12-31 13F SOUTHWEST AIRLS COM 844741108 119,674 0 0.00 5,064 25.32 0.1392
2014-11-06 2014-09-30 13F SOUTHWEST AIRLS COM 844741108 119,674 -300 -0.25 4,041 25.42 0.1159
2014-08-08 2014-06-30 13F SOUTHWEST AIRLS COM 844741108 119,974 -9,700 -7.48 3,222 5.23 0.0923
2014-05-08 2014-03-31 13F SOUTHWEST AIRLS COM 844741108 129,674 900 0.70 3,062 26.22 0.0883
2014-02-05 2013-12-31 13F SOUTHWEST AIRLS COM 844741108 128,774 0 0.00 2,426 29.39 0.0718
2013-11-06 2013-09-30 13F SOUTHWEST AIRLS COM 844741108 128,774 -1,100 -0.85 1,875 12.01 0.0607
2013-08-02 2013-06-30 13F SOUTHWEST AIRLS COM 844741108 129,874 129,874 1,674 0.0566
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.