信諾集團
MX ˙ BMV ˙ US1255231003
SecurityMX:CI / The Cigna Group
InstitutionDnB Asset Management AS
Latest Disclosed Ownership56,337 shares
Latest Disclosed Value $ 15,027,895
DnB Asset Management AS reports 35.63% decrease in ownership of CI / The Cigna Group

On May 14, 2026 - DnB Asset Management AS filed a 13F-HR form disclosing ownership of 56,337 shares of The Cigna Group (MX:CI) valued at $15,027,895 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 5, 2026 disclosing 87,515 shares of The Cigna Group. This represents a change in shares of -35.63% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F Cigna Group COM 125523100 56,337 -31,178 -35.63 15,028 -37.61 0.0536
2026-02-05 2025-12-31 13F Cigna Group COM 125523100 87,515 37,242 74.08 24,087 66.21 0.0840
2025-11-12 2025-09-30 13F Cigna COM 125523100 50,273 -27,912 -35.70 14,491 -43.93 0.0542
2025-08-12 2025-06-30 13F Cigna COM 125523100 78,185 -33,368 -29.91 25,846 -29.57 0.1072
2025-05-15 2025-03-31 13F THE CIGNA GROUP COM 125523100 111,553 -18,648 -14.32 36,701 2.08 0.1692
2025-02-12 2024-12-31 13F Cigna COM 125523100 130,201 8,139 6.67 35,954 -14.98 0.1556
2024-11-12 2024-09-30 13F Cigna COM 125523100 122,062 4,335 3.68 42,287 8.66 0.1909
2024-07-05 2024-06-30 13F Cigna common 125523100 117,727 -300 -0.25 38,917 -9.21 0.1857
2024-04-12 2024-03-31 13F Cigna common 125523100 118,027 -26,359 -18.26 42,866 -0.86 0.2235
2024-01-04 2023-12-31 13F Cigna common 125523100 144,386 14,681 11.32 43,236 16.53 0.2245
2023-10-13 2023-09-30 13F Cigna common 125523100 129,705 1,201 0.93 37,105 2.90 0.2217
2023-07-10 2023-06-30 13F/A-1 Cigna common 125523100 128,504 292 0.23 36,058 10.06 0.2073
2023-07-06 2023-06-30 13F Cigna common 125523100 128,504 292 36,058 0.2122
2023-04-20 2023-03-31 13F Cigna common 125523100 128,212 4,831 3.92 32,762 -19.86 0.2077
2023-01-12 2022-12-31 13F Cigna common 125523100 123,381 -832 -0.67 40,881 18.62 0.2882
2022-10-11 2022-09-30 13F Cigna common 125523100 124,213 -8,543 -6.44 34,465 -1.48 0.2658
2022-07-08 2022-06-30 13F Cigna common 125523100 132,756 -5,937 -4.28 34,984 5.27 0.2460
2022-04-08 2022-03-31 13F Cigna common 125523100 138,693 -1,369 -0.98 33,232 3.33 0.1976
2022-01-12 2021-12-31 13F Cigna common 125523100 140,062 9,156 6.99 32,162 22.75 0.1887
2021-10-15 2021-09-30 13F Cigna common 125523100 130,906 8,412 6.87 26,202 -9.77 0.1702
2021-07-06 2021-06-30 13F Cigna common 125523100 122,494 25,361 26.11 29,040 23.68 0.1924
2021-04-15 2021-03-31 13F Cigna common 125523100 97,133 40,777 72.36 23,481 100.14 0.1714
2021-01-19 2020-12-31 13F Cigna common 125523100 56,356 -14,413 -20.37 11,732 -2.14 0.1028
2020-10-14 2020-09-30 13F Cigna common 125523100 70,769 -72,598 -50.64 11,989 -55.44 0.1274
2020-07-08 2020-06-30 13F Cigna common 125523100 143,367 -2,225 -1.53 26,903 4.29 0.3160
2020-04-17 2020-03-31 13F Cigna common 125523100 145,592 -454,131 -75.72 25,796 -78.97 0.3794
2020-01-13 2019-12-31 13F Cigna common 125523100 599,723 179,687 42.78 122,637 92.35 1.2051
2019-10-16 2019-09-30 13F Cigna common 125523100 420,036 -263,056 -38.51 63,757 -40.76 0.7195
2019-07-08 2019-06-30 13F Cigna common 125523100 683,092 -8,967 -1.30 107,621 -3.30 1.2395
2019-04-11 2019-03-31 13F Cigna common 125523100 692,059 55,203 8.67 111,297 -7.98 1.2684
2019-01-15 2018-12-31 13F Cigna common 125523100 636,856 58,368 10.09 120,952 0.40 1.5687
2018-10-10 2018-09-30 13F Cigna common 125509109 578,488 487,229 533.90 120,470 676.77 1.3540
2018-07-06 2018-06-30 13F Cigna common 125509109 91,259 4,000 4.58 15,509 5.96 0.1830
2018-04-11 2018-03-31 13F Cigna common 125509109 87,259 12,500 16.72 14,637 -3.60 0.1762
2018-01-10 2017-12-31 13F Cigna common 125509109 74,759 -28,200 -27.39 15,183 -21.12 0.1830
2017-10-11 2017-09-30 13F Cigna common 125509109 102,959 3,000 3.00 19,247 15.03 0.2560
2017-07-06 2017-06-30 13F Cigna common 125509109 99,959 969 0.98 16,732 15.39 0.2439
2017-04-19 2017-03-31 13F Cigna common 125509109 98,990 -7,200 -6.78 14,501 2.38 0.2279
2017-01-17 2016-12-31 13F Cigna common 125509109 106,190 -3,300 -3.01 14,165 6.39 0.2600
2016-10-28 2016-09-30 13F Cigna common 125509109 109,490 10,400 10.50 13,313 13.36 0.2619
2016-07-08 2016-06-30 13F Cigna common 125509109 99,090 -600 -0.60 11,744 -7.35 0.2489
2016-04-11 2016-03-31 13F Cigna common 125509109 99,690 -377,230 -79.10 12,675 -81.84 0.2648
2016-01-20 2015-12-31 13F Cigna common 125509109 476,920 -57,670 -10.79 69,788 -3.32 1.4961
2015-10-21 2015-09-30 13F Cigna common 125509109 534,590 -97,556 -15.43 72,180 -29.52 1.8025
2015-07-07 2015-06-30 13F Cigna common 125509109 632,146 -59,969 -8.66 102,408 14.31 2.2575
2015-05-18 2015-03-31 13F Cigna common 125509109 692,115 -15,929 -2.25 89,587 22.95 1.9945
2015-05-19 2014-12-31 13F Cigna common 125509109 708,044 -29,638 -4.02 72,865 8.91 1.6493
2015-02-17 2014-09-30 13F Cigna common 125509109 737,682 -57,972 -7.29 66,900 -8.58 1.4725
2014-07-07 2014-06-30 13F Cigna common 125509109 795,654 778,795 4,619.46 73,176 4,864.45 1.5484
2014-01-27 2013-12-31 13F Cigna common 125509109 16,859 -7,200 -29.93 1,475 -20.28 0.0346
2013-10-17 2013-09-30 13F Cigna common 125509109 24,059 -4,800 -16.63 1,849 -11.57 0.0506
2013-07-31 2013-06-30 13F Cigna common 125509109 28,859 28,859 2,092 0.0619
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.