切格公司
MX ˙ BMV ˙ US1630921096
SecurityMX:CHGG / Chegg, Inc.
InstitutionNorthern Trust Corp
Latest Disclosed Ownership217,548 shares
Latest Disclosed Value $ 161,268
Northern Trust Corp reports 4.35% decrease in ownership of CHGG / Chegg, Inc.

On May 14, 2026 - Northern Trust Corp filed a 13F-HR form disclosing ownership of 217,548 shares of Chegg, Inc. (MX:CHGG) valued at $161,268 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 227,441 shares of Chegg, Inc.. This represents a change in shares of -4.35% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F CHEGG COM 163092109 217,548 -9,893 -4.35 161 -23.70 0.0000
2026-02-17 2025-12-31 13F CHEGG COM 163092109 227,441 -18,955 -7.69 212 -43.28 0.0000
2025-11-14 2025-09-30 13F CHEGG COM 163092109 246,396 -7,130 -2.81 372 21.57 0.0000
2025-08-13 2025-06-30 13F CHEGG COM 163092109 253,526 -571,921 -69.29 307 -41.94 0.0000
2025-05-13 2025-03-31 13F CHEGG COM 163092109 825,447 -77,979 -8.63 528 -63.76 0.0001
2025-02-14 2024-12-31 13F CHEGG COM 163092109 903,426 79,025 9.59 1,455 -0.34 0.0002
2024-11-13 2024-09-30 13F CHEGG COM 163092109 824,401 -274,035 -24.95 1,459 -57.97 0.0002
2024-08-14 2024-06-30 13F CHEGG COM 163092109 1,098,436 -55,206 -4.79 3,471 -60.25 0.0006
2024-05-14 2024-03-31 13F CHEGG COM 163092109 1,153,642 -64,602 -5.30 8,733 -36.90 0.0015
2024-02-13 2023-12-31 13F CHEGG COM 163092109 1,218,244 -39,798 -3.16 13,839 23.33 0.0025
2023-11-13 2023-09-30 13F CHEGG COM 163092109 1,258,042 2,186 0.17 11,222 0.62 0.0022
2023-08-11 2023-06-30 13F CHEGG COM 163092109 1,255,856 -261,472 -17.23 11,152 -54.91 0.0021
2023-05-15 2023-03-31 13F CHEGG COM 163092109 1,517,328 274,012 22.04 24,732 -21.28 0.0049
2023-02-13 2022-12-31 13F CHEGG COM 163092109 1,243,316 8,992 0.73 31,419 20.81 0.0066
2022-11-14 2022-09-30 13F CHEGG COM 163092109 1,234,324 -22,533 -1.79 26,006 10.18 0.0059
2022-08-12 2022-06-30 13F CHEGG COM 163092109 1,256,857 602,394 92.04 23,603 -0.59 0.0051
2022-05-13 2022-03-31 13F CHEGG COM 163092109 654,463 -28,105 -4.12 23,743 13.30 0.0042
2022-02-08 2021-12-31 13F CHEGG COM 163092109 682,568 -4,368 -0.64 20,955 -55.15 0.0034
2021-11-15 2021-09-30 13F CHEGG COM 163092109 686,936 -93 -0.01 46,724 -18.17 0.0083
2021-08-13 2021-06-30 13F CHEGG COM 163092109 687,029 8,876 1.31 57,100 -1.70 0.0101
2021-05-12 2021-03-31 13F CHEGG COM 163092109 678,153 54,111 8.67 58,090 3.05 0.0108
2021-02-11 2020-12-31 13F CHEGG COM 163092109 624,042 603 0.10 56,369 26.56 0.0110
2020-11-16 2020-09-30 13F CHEGG COM 163092109 623,439 -54,560 -8.05 44,539 -2.33 0.0098
2020-08-14 2020-06-30 13F CHEGG COM 163092109 677,999 -957,213 -58.54 45,601 -22.06 0.0108
2020-05-14 2020-03-31 13F CHEGG COM 163092109 1,635,212 19,903 1.23 58,508 -4.46 0.0168
2020-02-14 2019-12-31 13F CHEGG COM 163092109 1,615,309 -40,462 -2.44 61,237 23.49 0.0137
2019-11-13 2019-09-30 13F CHEGG COM 163092109 1,655,771 135,027 8.88 49,589 -15.50 0.0119
2019-08-13 2019-06-30 13F CHEGG COM 163092109 1,520,744 19,775 1.32 58,685 2.57 0.0139
2019-05-13 2019-03-31 13F CHEGG COM 163092109 1,500,969 4,001 0.27 57,217 34.49 0.0141
2019-02-12 2018-12-31 13F CHEGG COM 163092109 1,496,968 -1,557 -0.10 42,544 -0.14 0.0119
2018-11-14 2018-09-30 13F CHEGG COM 163092109 1,498,525 171,740 12.94 42,603 15.54 0.0104
2018-09-18 2018-06-30 13F/A-1 CHEGG COM 163092109 1,326,785 188,758 16.59 36,872 56.82 0.0094
2018-08-14 2018-06-30 13F CHEGG COM 163092109 1,333,134 195,107 37,049
2018-05-09 2018-03-31 13F CHEGG COM 163092109 1,138,027 14,199 1.26 23,512 28.19 0.0061
2018-02-14 2017-12-31 13F CHEGG COM 163092109 1,123,828 7,257 0.65 18,341 10.69 0.0046
2017-11-13 2017-09-30 13F CHEGG COM 163092109 1,116,571 192,430 20.82 16,570 45.89 0.0043
2017-08-11 2017-06-30 13F CHEGG COM 163092109 924,141 82,434 9.79 11,358 59.88 0.0032
2017-05-12 2017-03-31 13F CHEGG COM 163092109 841,707 -918 -0.11 7,104 14.23 0.0020
2017-02-13 2016-12-31 13F CHEGG COM 163092109 842,625 37,018 4.60 6,219 8.88 0.0019
2016-11-09 2016-09-30 13F CHEGG COM 163092109 805,607 10,207 1.28 5,712 43.63 0.0018
2016-08-12 2016-06-30 13F CHEGG COM 163092109 795,400 48,951 6.56 3,977 19.47 0.0013
2016-08-19 2016-03-31 13F/A-1 CHEGG COM 163092109 746,449 -238,066 -24.18 3,329 -49.77 0.0011
2016-05-13 2016-03-31 13F CHEGG COM 163092109 746,449 3,329
2016-02-12 2015-12-31 13F Chegg COMM 163092109 984,515 21,135 2.19 6,627 -4.58 0.0022
2015-11-12 2015-09-30 13F Chegg COMM 163092109 963,380 237,383 32.70 6,945 22.03 0.0023
2015-08-13 2015-06-30 13F CHEGG COM 163092109 725,997 -129,109 -15.10 5,691 -16.28 0.0039
2015-05-14 2015-03-31 13F Chegg COMM 163092109 855,106 155,801 22.28 6,798 40.66 0.0020
2015-02-12 2014-12-31 13F CHEGG COM 163092109 699,305 -17,603 -2.46 4,833 8.02 0.0015
2014-11-13 2014-09-30 13F CHEGG COM 163092109 716,908 497,673 227.00 4,474 189.77 0.0014
2014-08-14 2014-06-30 13F CHEGG COM 163092109 219,235 36,075 19.70 1,544 20.34 0.0005
2014-05-14 2014-03-31 13F CHEGG COM 163092109 183,160 -17,599 -8.77 1,283 -24.93 0.0004
2014-02-21 2013-12-31 13F/A-1 CHEGG COM 163092109 200,759 200,759 1,709 0.0005
2014-02-12 2013-12-31 13F CHEGG COM 163092109 200,759 1,709 0.0005
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.