百健公司
MX ˙ BMV ˙ US09062X1037
SecurityMX:BIIB / Biogen Inc.
InstitutionCommerce Bank
Latest Disclosed Ownership7,074 shares
Latest Disclosed Value $ 1,296,876
Commerce Bank reports 10.91% increase in ownership of BIIB / Biogen Inc.

On May 11, 2026 - Commerce Bank filed a 13F-HR form disclosing ownership of 7,074 shares of Biogen Inc. (MX:BIIB) valued at $1,296,876 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 6,378 shares of Biogen Inc.. This represents a change in shares of 10.91% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-11 2026-03-31 13F BIOGEN COM 09062X103 7,074 696 10.91 1,297 15.51 0.0027
2026-02-13 2025-12-31 13F BIOGEN COM 09062X103 6,378 21 0.33 1,122 26.07 0.0062
2025-11-12 2025-09-30 13F BIOGEN COM 09062X103 6,357 121 1.94 890 13.67 0.0050
2025-08-07 2025-06-30 13F BIOGEN COM 09062X103 6,236 -727 -10.44 783 -17.75 0.0046
2025-05-08 2025-03-31 13F BIOGEN COM 09062X103 6,963 -122 -1.72 953 -12.10 0.0061
2025-02-13 2024-12-31 13F BIOGEN COM 09062X103 7,085 -2,830 -28.54 1,083 -43.62 0.0067
2024-11-08 2024-09-30 13F BIOGEN COM 09062X103 9,915 1,014 11.39 1,922 -6.88 0.0118
2024-08-12 2024-06-30 13F BIOGEN COM 09062X103 8,901 -320 -3.47 2,063 3.77 0.0134
2024-05-03 2024-03-31 13F BIOGEN COM 09062X103 9,221 59 0.64 1,988 -16.12 0.0131
2024-02-09 2023-12-31 13F BIOGEN COM 09062X103 9,162 -75 -0.81 2,371 -0.17 0.0169
2023-11-14 2023-09-30 13F BIOGEN COM 09062X103 9,237 -163 -1.73 2,374 -11.32 0.0187
2023-08-08 2023-06-30 13F BIOGEN COM 09062X103 9,400 118 1.27 2,678 3.76 0.0200
2023-05-04 2023-03-31 13F BIOGEN COM 09062X103 9,282 -149 -1.58 2,581 -1.19 0.0202
2023-02-10 2022-12-31 13F BIOGEN COM 09062X103 9,431 10 0.11 2,612 3.82 0.0212
2022-11-04 2022-09-30 13F BIOGEN COM 09062X103 9,421 160 1.73 2,515 33.14 0.0219
2022-08-12 2022-06-30 13F BIOGEN COM 09062X103 9,261 386 4.35 1,889 1.07 0.0154
2022-05-09 2022-03-31 13F BIOGEN COM 09062X103 8,875 -2,198 -19.85 1,869 -29.66 0.0128
2022-02-14 2021-12-31 13F BIOGEN COM 09062X103 11,073 209 1.92 2,657 -13.57 0.0174
2021-11-09 2021-09-30 13F BIOGEN COM 09062X103 10,864 1,445 15.34 3,074 -5.76 0.0217
2021-08-09 2021-06-30 13F BIOGEN COM 09062X103 9,419 -19,584 -67.52 3,262 -59.79 0.0232
2021-05-05 2021-03-31 13F BIOGEN COM 09062X103 29,003 -1,563 -5.11 8,113 8.39 0.0617
2021-02-09 2020-12-31 13F BIOGEN COM 09062X103 30,566 -440 -1.42 7,485 -14.90 0.0605
2020-11-06 2020-09-30 13F BIOGEN COM 09062X103 31,006 -564 -1.79 8,796 4.14 0.0795
2020-08-07 2020-06-30 13F BIOGEN COM 09062X103 31,570 1,571 5.24 8,446 -11.01 0.0823
2020-05-08 2020-03-31 13F BIOGEN COM 09062X103 29,999 677 2.31 9,491 9.08 0.1149
2020-02-14 2019-12-31 13F BIOGEN COM 09062X103 29,322 588 2.05 8,701 30.06 0.0829
2019-11-12 2019-09-30 13F BIOGEN COM 09062X103 28,734 -358 -1.23 6,690 -1.68 0.0686
2019-08-07 2019-06-30 13F BIOGEN COM 09062X103 29,092 -485 -1.64 6,804 -2.69 0.0763
2019-05-08 2019-03-31 13F BIOGEN COM 09062X103 29,577 -405 -1.35 6,992 -22.50 0.0828
2019-02-11 2018-12-31 13F BIOGEN COM 09062X103 29,982 832 2.85 9,022 -12.40 0.1149
2018-11-02 2018-09-30 13F BIOGEN COM 09062X103 29,150 202 0.70 10,299 22.58 0.1226
2018-08-08 2018-06-30 13F BIOGEN COM 09062X103 28,948 485 1.70 8,402 7.81 0.1068
2018-05-03 2018-03-31 13F BIOGEN COM 09062X103 28,463 -362 -1.26 7,793 -15.14 0.1028
2018-02-12 2017-12-31 13F BIOGEN COM 09062X103 28,825 150 0.52 9,183 2.28 0.1195
2017-11-07 2017-09-30 13F/A-1 BIOGEN COM 09062X103 28,675 250 0.88 8,978 16.40 0.1220
2017-11-07 2017-09-30 13F BIOGEN COM 09062X103 28,425 7,713
2017-08-08 2017-06-30 13F BIOGEN COM 09062X103 28,425 -79 -0.28 7,713 -1.04 0.1082
2017-05-05 2017-03-31 13F BIOGEN COM 09062X103 28,504 682 2.45 7,794 -1.20 0.1111
2017-02-08 2016-12-31 13F BIOGEN COM 09062X103 27,822 -463 -1.64 7,889 -10.90 0.1178
2016-11-03 2016-09-30 13F BIOGEN COM 09062X103 28,285 610 2.20 8,854 32.31 0.1378
2016-08-09 2016-06-30 13F BIOGEN COM 09062X103 27,675 -37 -0.13 6,692 -7.24 0.1059
2016-04-27 2016-03-31 13F BIOGEN COM 09062X103 27,712 -1,395 -4.79 7,214 -19.10 0.1198
2016-02-12 2015-12-31 13F BIOGEN COM 09062X103 29,107 161 0.56 8,917 5.56 0.1492
2015-11-10 2015-09-30 13F BIOGEN COM 09062X103 28,946 -2,034 -6.57 8,447 -32.50 0.1453
2015-08-03 2015-06-30 13F BIOGEN COM 09062X103 30,980 40 0.13 12,514 -4.21 0.1960
2015-05-06 2015-03-31 13F BIOGEN COM 09062X103 30,940 -6 -0.02 13,064 24.37 0.2030
2015-02-11 2014-12-31 13F BIOGEN IDEC COM 09062X103 30,946 68 0.22 10,504 2.83 0.1660
2014-11-06 2014-09-30 13F BIOGEN IDEC COM 09062X103 30,878 545 1.80 10,215 6.80 0.1686
2014-08-05 2014-06-30 13F BIOGEN IDEC COM 09062X103 30,333 69 0.23 9,565 3.33 0.1563
2014-05-09 2014-03-31 13F BIOGEN IDEC COM 09062X103 30,264 -52 -0.17 9,257 9.23 0.1576
2014-02-14 2013-12-31 13F BIOGEN IDEC COM 09062X103 30,316 -2,603 -7.91 8,475 6.93 0.1468
2013-11-05 2013-09-30 13F/A-1 BIOGEN IDEC COM 09062X103 32,919 0 7,926 0.1430
2013-11-05 2013-09-30 13F/A-2 BIOGEN IDEC COM 09062X103 32,919 -309 -0.93 7,926 10.85 0.1430
2013-11-04 2013-09-30 13F BIOGEN IDEC COM 09062X103 32,919 7,926
2013-08-07 2013-06-30 13F BIOGEN IDEC COM 09062X103 33,228 -356 -1.06 7,150 10.53 0.1329
2013-08-08 2013-03-31 13F/A-1 BIOGEN IDEC COM 09062X103 33,584 33,584 6,469 0.1262
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.