亞馬遜公司
MX ˙ BMV ˙ US0231351067
SecurityMX:AMZN / Amazon.com, Inc.
InstitutionTcw Group Inc
Latest Disclosed Ownership2,380,835 shares
Latest Disclosed Value $ 495,856,586
Tcw Group Inc reports 3.04% increase in ownership of AMZN / Amazon.com, Inc.

On May 14, 2026 - Tcw Group Inc filed a 13F-HR form disclosing ownership of 2,380,835 shares of Amazon.com, Inc. (MX:AMZN) valued at $495,856,586 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 2,310,691 shares of Amazon.com, Inc.. This represents a change in shares of 3.04% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F AMAZON COM COM 023135106 2,380,835 70,144 3.04 495,857 -7.03 1.9856
2026-02-17 2025-12-31 13F AMAZON COM COM 023135106 2,310,691 297,410 14.77 533,354 20.65 3.8204
2025-11-14 2025-09-30 13F AMAZON COM COM 023135106 2,013,281 -347,679 -14.73 442,056 -14.66 3.7016
2025-08-14 2025-06-30 13F AMAZON COM COM 023135106 2,360,960 -8,442 -0.36 517,971 14.90 4.0581
2025-05-07 2025-03-31 13F AMAZON COM COM 023135106 2,369,402 -7,048 -0.30 450,802 -13.53 4.0340
2025-02-04 2024-12-31 13F AMAZON COM COM 023135106 2,376,450 17,827 0.76 521,369 18.63 4.3779
2024-11-19 2024-09-30 13F/A-1 AMAZON COM COM 023135106 2,358,623 46,277 2.00 439,482 -1.65 3.8423
2024-11-08 2024-09-30 13F AMAZON COM COM 023135106 2,358,623 46,277 439,482 1.9760
2024-07-19 2024-06-30 13F AMAZON COM COM 023135106 2,312,346 178,081 8.34 446,861 16.07 3.9943
2024-05-10 2024-03-31 13F AMAZON COM COM 023135106 2,134,265 42,365 2.03 384,979 21.04 3.8973
2024-02-09 2023-12-31 13F AMAZON COM COM 023135106 2,091,900 -86,482 -3.97 318,056 14.86 3.5442
2023-11-15 2023-09-30 13F AMAZON COM COM 023135106 2,178,382 -174,960 -7.43 276,916 -9.73 3.4786
2023-08-14 2023-06-30 13F AMAZON COM COM 023135106 2,353,342 112,252 5.01 306,782 32.53 3.4017
2023-05-15 2023-03-31 13F AMAZON COM COM 023135106 2,241,090 42,461 1.93 231,482 25.34 2.9612
2023-02-14 2022-12-31 13F AMAZON COM COM 023135106 2,198,629 -86,856 -3.80 184,685 -28.49 2.6440
2022-10-27 2022-09-30 13F AMAZON COM COM 023135106 2,285,485 -107,175 -4.48 258,260 1.63 3.7779
2022-07-19 2022-06-30 13F AMAZON COM COM 023135106 2,392,660 2,262,718 1,741.33 254,124 -40.01 3.3268
2022-04-19 2022-03-31 13F AMAZON COM COM 023135106 129,942 -6,144 -4.51 423,604 -6.64 4.0422
2022-01-26 2021-12-31 13F AMAZON COM COM 023135106 136,086 -3,024 -2.17 453,756 -0.71 3.7315
2021-10-26 2021-09-30 13F AMAZON COM COM 023135106 139,110 -714 -0.51 456,983 -5.00 1.1764
2021-07-23 2021-06-30 13F AMAZON COM COM 023135106 139,824 -3,995 -2.78 481,017 8.10 4.1681
2021-05-05 2021-03-31 13F AMAZON COM COM 023135106 143,819 -32,887 -18.61 444,987 -22.68 4.2634
2021-02-02 2020-12-31 13F AMAZON COM COM 023135106 176,706 33,192 23.13 575,519 27.36 5.0101
2020-10-30 2020-09-30 13F AMAZON COM COM 023135106 143,514 -4,551 -3.07 451,886 10.62 4.9277
2020-08-05 2020-06-30 13F AMAZON COM COM 023135106 148,065 -12,172 -7.60 408,485 30.75 4.7644
2020-05-05 2020-03-31 13F AMAZON COM COM 023135106 160,237 -5,067 -3.07 312,417 2.28 4.3200
2020-02-10 2019-12-31 13F AMAZON COM COM 023135106 165,304 -9,541 -5.46 305,454 0.64 3.3827
2019-11-13 2019-09-30 13F AMAZON COM COM 023135106 174,845 -3,684 -2.06 303,516 -10.22 3.4580
2019-08-07 2019-06-30 13F AMAZON COM COM 023135106 178,529 -9,035 -4.82 338,068 1.22 3.5950
2019-05-13 2019-03-31 13F AMAZON COM COM 023135106 187,564 -4,288 -2.24 334,004 15.91 3.1988
2019-02-11 2018-12-31 13F AMAZON COM COM 023135106 191,852 -16,769 -8.04 288,155 -31.04 2.9812
2018-10-30 2018-09-30 13F AMAZON COM COM 023135106 208,621 -14,768 -6.61 417,868 10.05 3.4266
2018-08-01 2018-06-30 13F AMAZON COM COM 023135106 223,389 -4,557 -2.00 379,717 15.10 3.0797
2018-05-10 2018-03-31 13F AMAZON COM COM 023135106 227,946 -9,057 -3.82 329,915 19.03 2.6833
2018-02-09 2017-12-31 13F AMAZON COM COM 023135106 237,003 -5,204 -2.15 277,167 19.03 2.2321
2017-11-06 2017-09-30 13F AMAZON COM COM 023135106 242,207 -3,647 -1.48 232,845 -2.16 1.8508
2017-08-11 2017-06-30 13F AMAZON COM COM 023135106 245,854 -3,950 -1.58 237,987 7.46 1.9763
2017-05-11 2017-03-31 13F AMAZON COM COM 023135106 249,804 -49,960 -16.67 221,461 -1.48 1.8473
2017-02-10 2016-12-31 13F AMAZON COM COM 023135106 299,764 19,905 7.11 224,785 -4.07 1.6921
2016-11-14 2016-09-30 13F AMAZON COM COM 023135106 279,859 -1,860 -0.66 234,329 16.23 1.7799
2016-08-12 2016-06-30 13F/A-1 AMAZON COM COM 023135106 281,719 3,064 1.10 201,604 21.87 1.5233
2016-08-11 2016-06-30 13F AMAZON COM COM 023135106 281,719 201,604
2016-05-16 2016-03-31 13F AMAZON COM COM 023135106 278,655 -13,142 -4.50 165,420 -16.13 1.2133
2016-02-16 2015-12-31 13F AMAZON COM COM 023135106 291,797 -3,677 -1.24 197,223 30.40 1.4162
2015-11-13 2015-09-30 13F AMAZON COM COM 023135106 295,474 -860 -0.29 151,250 17.58 1.0853
2015-08-12 2015-06-30 13F AMAZON COM COM 023135106 296,334 -114,727 -27.91 128,636 -15.90 0.8284
2015-05-13 2015-03-31 13F AMAZON COM COM 023135106 411,061 -177,465 -30.15 152,955 -16.26 0.7343
2015-02-13 2014-12-31 13F AMAZON COM COM 023135106 588,526 -475,885 -44.71 182,649 -46.78 0.7641
2014-11-14 2014-09-30 13F AMAZON COM COM 023135106 1,064,411 16,971 1.62 343,208 0.89 1.3803
2014-08-14 2014-06-30 13F AMAZON COM COM 023135106 1,047,440 -88,808 -7.82 340,187 -11.03 1.4010
2014-05-13 2014-03-31 13F AMAZON COM COM 023135106 1,136,248 4,777 0.42 382,371 -15.26 1.5876
2014-02-18 2013-12-31 13F/A-1 AMAZON COM COM 023135106 1,131,471 -9,704 -0.85 451,219 26.47 1.9017
2014-02-14 2013-12-31 13F AMAZON COM COM 023135106 451,219 1,131,471
2013-11-14 2013-09-30 13F AMAZON COM COM 023135106 1,141,175 16,794 1.49 356,777 14.27 1.6480
2013-08-14 2013-06-30 13F/A-1 AMAZON COM COM 023135106 1,124,381 1,124,381 312,230 1.5395
2013-08-14 2013-06-30 13F AMAZON COM COM 023135106 1,124,381 312,230
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.