機構持股和股東
Kosmos Energy Ltd. (GB:KOSL)擁有 288 家已向美國證券交易委員會(SEC)提交了13D/G或13F表格的機構持有人和股東。 這些機構持有總共368,871,581股。 最大的股東包括 BlackRock, Inc., Grantham, Mayo, Van Otterloo & Co. LLC, State Street Corp, Hotchkis & Wiley Capital Management Llc, Mason Hill Advisors Llc, Vanguard Group Inc, Millennium Management Llc, ANONX - Small Cap Growth Fund I Class, Charles Schwab Investment Management Inc, and American Century Companies Inc .
Kosmos Energy Ltd. (BATS-CHIXE:KOSL)的機構持股結構顯示了機構和基金在該公司的當前持倉情況,以及最新的持倉變動。主要的股東可能包括個人投資者,互惠基金,對沖基金或機構。《13D附表》表示投資者持有(或曾持有)該公司超過5%的股份並且打算(或曾打算)積極追求業務策略的變化。《13G附表》表示被動投資超過5%。
基金情緒分數
「基金情緒分數」(前身為「持股累積分數」)識別被基金大量購買的股票。它是一個複雜的多因素量化模型的結果,該模型能夠辨識具有最高機構累積持有水平的公司。該評分模型結合了披露持股人數的總增加量,持股人之間的投資組合分配變化以及其他指標。該分數的範圍從0到100,數值越高表示相對於同行業而言具有更高程度的累積水平,50為平均值。
更新頻率:每日
AI+ Ask Fintel’s AI assistant about 科斯莫斯能源有限公司.
Select a question to share a public post with an AI-crafted answer.
13F和NPORT申報文件
13F文件的詳細信息可免費查閱。而NP文件的詳細信息則需要高級會員資格。 綠色行表示新增倉位。 紅色行表示已平倉位。 點擊連結 查看完整交易記錄。
升級
解鎖高級數據並導出至Excel
.
| 呈報日期 | 來源 | 投資者 | 類型 | 均價 (預計) |
股份數量 | Δ 持股 (%) |
申報 價值 ($1000) |
Δ 市值 (%) |
投組占比 (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 | 13F | 第一集團貿易有限公司 | Call | 555,600 | 25.79 | 504 | -31.24 | |||
| 2026-02-17 | 13F | DV貿易有限公司 | 57 | 0 | ||||||
| 2026-01-27 | 13F | 廣發基金管理股份有限公司 | 143,809 | 10.91 | 130 | -39.53 | ||||
| 2026-02-11 | 13F | 第一集團貿易有限公司 | 884,523 | -9.48 | 803 | -50.55 | ||||
| 2026-02-12 | 13F | 紐約州共同退休基金 | 276,252 | 60.75 | 251 | -12.28 | ||||
| 2026-02-17 | 13F | Sig 經紀公司 | 26,288 | 0.00 | 24 | -46.51 | ||||
| 2026-02-13 | 13F | 斯特林資本管理有限公司 | 28,522 | -12.89 | 26 | -53.70 | ||||
| 2026-02-17 | 13F | 惠靈頓管理集團有限公司 | 0 | -100.00 | 0 | |||||
| 2026-01-28 | 13F | 卡普羅克集團有限公司 | 21,721 | -26.44 | 20 | -63.46 | ||||
| 2026-02-17 | 13F | 未來資產全球ETFS控股有限公司 | 233,578 | 4.81 | 212 | -42.82 | ||||
| 2026-02-17 | 13F | XTX Topco有限公司 | 914,037 | 500.64 | 829 | 228.97 | ||||
| 2026-02-17 | 13F | 塔爾研究資本有限責任公司(TRC) | 26,695 | 26.91 | 24 | -29.41 | ||||
| 2026-02-09 | 13F | 關鍵金融公司 | 27 | 0.00 | 0 | |||||
| 2026-02-12 | 13F | 魁北克加丁儲蓄銀行聯合會 | 3,500 | 3 | ||||||
| 2026-02-17 | 13F | 顧問集團控股公司 | 2,423 | -58.31 | 2 | -77.78 | ||||
| 2026-02-03 | 13F | 巴倫坦合作夥伴有限責任公司 | 24,106 | -51.41 | 22 | -74.39 | ||||
| 2026-02-12 | 13F | DRW 證券有限責任公司 | 86,665 | 79 | ||||||
| 2025-09-24 | NP | AAARX - 策略配置:進取型基金 R 級 This fund is a listed as child fund of American Century Companies Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 41,170 | 20.48 | 89 | 69.23 | ||||
| 2025-09-23 | NP | GSAOX - 高盛小型股成長洞察基金 A 類 | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-02-12 | 13F | 貝萊德公司 | 46,852,560 | -32.01 | 42,514 | -62.83 | ||||
| 2026-02-04 | 13F | 瑞士人壽資產管理股份有限公司 | 20,988 | 0.00 | 19 | -44.12 | ||||
| 2026-02-19 | 13F | CI 私人財富有限責任公司 | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-02-06 | 13F | IFP 顧問公司 | 10 | -66.67 | 0 | |||||
| 2026-02-10 | 13F | 埃萊維斯特公司 | 174,902 | 196.78 | 159 | 62.89 | ||||
| 2026-02-13 | 13F | 遺產財富顧問 | 4,995 | 5 | ||||||
| 2025-09-25 | NP | THMAX - Thrivent適度配置基金A類 | 13,854 | -56.40 | 30 | -39.58 | ||||
| 2026-02-10 | 13F | 穆爾斯與卡博特公司 | 183,950 | -13.01 | 167 | -52.71 | ||||
| 2026-01-29 | 13F | 庇護所顧問有限責任公司 | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-02-11 | 13F | 巴羅漢利莫威尼和施特勞斯有限公司 | 4,396 | 0.00 | 4 | -57.14 | ||||
| 2025-09-25 | NP | DFA INVESTMENT DIMENSIONS GROUP INC - 美國永續發展目標價值投資組合機構類別 This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 76,896 | -29.59 | 165 | -1.79 | ||||
| 2025-09-26 | NP | FZIPX - 富達零擴展市場指數基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 141,777 | 1.69 | 305 | 42.06 | ||||
| 2025-11-14 | 13F | 凱普斯通投資顧問有限公司 | 25,548 | 42 | ||||||
| 2026-02-05 | 13F | 貝西默集團公司 | 0 | -100.00 | 0 | |||||
| 2025-09-25 | NP | AALGX - Thrivent 全球股票基金 A 類 | 12,437 | -63.92 | 27 | -50.94 | ||||
| 2025-11-21 | 13F/A | CIBC Bancorp USA Inc. | 50,581 | 84 | ||||||
| 2026-01-28 | 13F | 亞利桑那州退休系統 | 131,964 | -6.70 | 120 | -49.15 | ||||
| 2025-09-25 | NP | DFAT - 維度美國目標價值 ETF | 1,553,674 | -1.93 | 3,340 | 36.94 | ||||
| 2026-02-13 | 13F | 卡克斯頓聯合律師事務所 | 485,633 | 441 | ||||||
| 2025-11-06 | 13F | 巴德爾銀行 | 0 | -100.00 | 0 | |||||
| 2026-02-10 | 13F | 自律投資者有限責任公司 | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | 晨光集團 | 8,736,923 | 9.51 | 8,737 | -45.25 | ||||
| 2026-02-17 | 13F | Captrust 財務顧問 | 28,601 | 93.94 | 26 | 4.17 | ||||
| 2026-01-30 | 13F | 基克財富管理股份有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-11 | 13F | LPL 金融股份有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-10 | 13F | 紐約梅隆銀行 | 1,525,035 | -34.84 | 1,384 | -64.39 | ||||
| 2025-09-25 | NP | DFSTX - 美國小型股投資組合 - 機構類別 This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 928,117 | -39.30 | 1,995 | -15.25 | ||||
| 2026-02-17 | 13F | 哥譚資產管理有限公司 | 48,660 | -61.21 | 44 | -78.85 | ||||
| 2026-02-11 | 13F | 第一集團貿易有限公司 | Put | 356,400 | 22.90 | 323 | -32.85 | |||
| 2025-09-26 | NP | RAZAX - 多元資產成長策略基金A類 | 22,558 | 0.00 | 48 | 41.18 | ||||
| 2026-01-20 | 13F | 港灣資本顧問公司 | 245,034 | 9.81 | 0 | |||||
| 2026-02-10 | 13F | 野村資產管理有限公司 | 0 | -100.00 | 0 | |||||
| 2026-01-29 | 13F | 百達資產管理控股公司 | 65,850 | 0.00 | 60 | -45.87 | ||||
| 2026-02-13 | 13F | 拉弗蒂資產管理有限公司 | 811,006 | 9.77 | 736 | -40.05 | ||||
| 2026-02-17 | 13F | 阿爾派全球管理有限公司 | 206,729 | 188 | ||||||
| 2025-09-26 | NP | FZROX - 富達零總市場指數基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 217,081 | -0.03 | 467 | 39.52 | ||||
| 2026-02-19 | 13F | 景順有限公司 | 1,870,906 | -81.11 | 1,698 | -89.68 | ||||
| 2026-02-11 | 13F | 富蘭克林資源公司 | 14,422 | -85.92 | 13 | -92.31 | ||||
| 2026-02-03 | 13F | 新邊緣財富有限責任公司 | 11,382 | 10 | ||||||
| 2025-09-26 | NP | PCEMX - PACE 國際新興市場股票投資 P 類 | 112,699 | 0.00 | 242 | 39.88 | ||||
| 2026-02-17 | 13F | 巴利亞斯尼資產管理有限公司 | 67,013 | 43.73 | 61 | -22.08 | ||||
| 2026-02-12 | 13F | CIBC 私人財富集團有限責任公司 | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | 道爾頓投資有限公司 | 500,000 | 454 | ||||||
| 2026-02-11 | 13F | Simplex 貿易有限公司 | Put | 248,500 | -56.22 | 225 | ||||
| 2026-02-17 | 13F | 兩位 Sigma 顧問,有限合夥人 | 1,834,222 | 163.11 | 1,664 | 43.82 | ||||
| 2026-02-11 | 13F | Simplex 貿易有限公司 | 139,947 | -63.26 | 127 | |||||
| 2025-09-26 | NP | ETTOX - E*TRADE 免費總市場指數基金 | 216 | 0.00 | 0 | |||||
| 2025-09-26 | NP | SMLF - iShares Edge MSCI 多因子美國小型股 ETF | 255,240 | 11.81 | 549 | 56.13 | ||||
| 2026-02-13 | 13F | MAI資本管理 | 258 | 0.00 | 0 | |||||
| 2026-02-11 | 13F | Simplex 貿易有限公司 | Call | 645,900 | -8.04 | 586 | 58,400.00 | |||
| 2026-01-21 | 13F | 伍德蒙特投資顧問有限公司 | 38,925 | -3.04 | 35 | -46.97 | ||||
| 2026-02-13 | 13F | 富國銀行/百萬 | 1,727,540 | -40.38 | 1,568 | -67.42 | ||||
| 2026-02-14 | 13F | 洛克斐勒資本管理有限公司 | 13,671 | 415.30 | 12 | 200.00 | ||||
| 2026-01-15 | 13F | 尼薩投資顧問有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-10 | 13F | 康納克拉克倫投資管理有限公司 | 192,424 | 730.34 | 175 | 357.89 | ||||
| 2025-09-29 | NP | PRFZ - Invesco FTSE RAFI US 1500 中小型 ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,084,960 | 33.36 | 2,333 | 86.26 | ||||
| 2026-02-17 | 13F | 雷蒙德詹姆斯金融公司 | 883,899 | -9.50 | 802 | -50.52 | ||||
| 2026-02-23 | 13F | IronBridge 私人財富有限責任公司 | 0 | -100.00 | 0 | |||||
| 2025-11-14 | 13F | 維登顧問有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | 簡街集團股份有限公司 | Put | 0 | -100.00 | 0 | -100.00 | |||
| 2025-09-26 | NP | RMYAX - 多策略收益基金 A 類 | 9,337 | 0.00 | 20 | 42.86 | ||||
| 2026-02-10 | 13F | SFMG有限公司 | 83,480 | -10.70 | 76 | -51.61 | ||||
| 2026-02-11 | 13F | 摩根大通公司 | 2,013,116 | 537.75 | 1,827 | 249.14 | ||||
| 2025-11-12 | 13F | 羅伊斯聯合有限責任公司 | 0 | -100.00 | 0 | |||||
| 2026-02-19 | 13F | 萊剋星頓山合夥公司 | 20,000 | 18 | ||||||
| 2025-09-25 | NP | VT - Vanguard Total World Stock Index Fund ETF 股票 | 277,808 | 0.00 | 597 | 39.81 | ||||
| 2026-02-06 | 13F | 裸金融服務公司 | 553 | 96.80 | 1 | |||||
| 2025-09-25 | NP | CCNR - 阿爾卑斯山 |核心商品自然資源ETF | 424,389 | 2,546.31 | 912 | 1,724.00 | ||||
| 2026-02-13 | 13F | 華爾街眼資本有限責任公司 | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Sagewood Asset Management LP | 45,890 | 42 | ||||||
| 2026-02-17 | 13F | 斯諾登資本顧問有限責任公司 | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | 瓊斯金融公司有限責任公司 | 2,920 | 70.76 | 3 | -33.33 | ||||
| 2025-09-25 | NP | DFSV - 維度美國小盤價值 ETF | 441,604 | 0.00 | 949 | 0.00 | ||||
| 2026-01-30 | 13F | 美國合眾銀行\de\ | 20,382 | -42.63 | 18 | -68.97 | ||||
| 2026-02-10 | 13F | 英泰投資管理有限公司 | 222,515 | -6.11 | 202 | -48.85 | ||||
| 2025-11-14 | 13F | 立體派系統策略有限公司 | Put | 18,000 | 0.00 | 30 | -3.33 | |||
| 2026-02-17 | 13F | 印記財富有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-13 | 13F | 路博邁伯曼集團有限公司 | 14,887 | 5.66 | 14 | -43.48 | ||||
| 2026-02-11 | 13F | 創始者有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | 駿利亨德森集團有限公司 | 211,288 | 0.00 | 191 | -45.56 | ||||
| 2026-02-09 | 13F | Legal & General 集團有限公司 | 411,650 | -13.20 | 374 | -52.60 | ||||
| 2025-10-20 | 13F | 安全國家銀行 | 0 | -100.00 | 0 | |||||
| 2025-09-25 | NP | DFAS - 維度美國小型股 ETF | 1,114,345 | 0.00 | 2,396 | 0.00 | ||||
| 2025-09-26 | NP | PXE - Invesco 動態能源探勘與生產 ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-01-27 | 13F | 貝爾普安特資產管理有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-03 | 13F | 三菱UFJ國際資產管理有限公司 | 2,145 | 0.00 | 2 | -66.67 | ||||
| 2026-01-27 | 13F | 切奇資本顧問有限公司 | 0 | -100.00 | 0 | |||||
| 2025-11-06 | 13F | 地面膨脹資本有限責任公司 | 0 | -100.00 | 0 | |||||
| 2026-01-23 | 13F | 史密斯摩爾公司 | 28,026 | -4.92 | 25 | -47.92 | ||||
| 2026-02-06 | 13F | HighTower 顧問有限責任公司 | 13,800 | -9.70 | 13 | -52.00 | ||||
| 2026-02-17 | 13F | 千禧管理有限公司 | 14,827,966 | -8.35 | 13,455 | -49.91 | ||||
| 2026-02-17 | 13F | 阿默普萊斯金融公司 | 927,512 | -58.37 | 842 | -77.26 | ||||
| 2026-02-17 | 13F | 威斯康辛州投資委員會 | 26,103 | -40.57 | 24 | -68.06 | ||||
| 2025-09-24 | NP | 貝萊德基金 - iShares Russell 中小型股指數基金投資者 A | 72,453 | 7.25 | 156 | 49.04 | ||||
| 2026-02-06 | 13F | ProShare 顧問有限公司 | 86,720 | 6.88 | 79 | -41.79 | ||||
| 2026-02-09 | 13F | 傑富瑞金融集團公司 | 150,000 | 136 | ||||||
| 2026-02-17 | 13F | 野村控股公司 | 1,026,002 | -45.27 | 931 | -70.11 | ||||
| 2025-09-26 | NP | FLXSX - 富達 Flex 小型股指數基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 103,117 | 11.56 | 222 | 55.63 | ||||
| 2026-02-17 | 13F | 正交資本有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | 財富尖塔顧問有限責任公司 | 0 | -100.00 | 0 | |||||
| 2026-02-13 | 13F | 奧斯特魯姆資產管理公司 | 4,008,525 | 0.00 | 3,637 | -45.34 | ||||
| 2025-11-12 | 13F | 克里克穆爾資產管理有限公司 | 3 | 0.00 | 0 | |||||
| 2025-09-24 | NP | FYX - First Trust 小型核心 AlphaDEX 基金 This fund is a listed as child fund of First Trust Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,185,925 | 5.42 | 2,550 | 47.17 | ||||
| 2026-02-13 | 13F | 花旗集團 | 760,813 | 51.31 | 690 | -17.27 | ||||
| 2025-09-25 | NP | TCAAX - Thrivent 適度保守配置基金 A 類 | 1,978 | -60.86 | 4 | -42.86 | ||||
| 2026-02-04 | 13F | 第一鷹投資管理有限公司 | 0 | -100.00 | 0 | |||||
| 2026-01-23 | 13F | 遠遠財務顧問有限責任公司 | 10,153 | -15.46 | 9 | -52.63 | ||||
| 2025-09-17 | NP | GMRAX - 全國小型指數基金 A 類 | 39,786 | 0.00 | 86 | 39.34 | ||||
| 2025-09-25 | NP | DFAC - 維度美國核心股票 2 ETF | 35,283 | 0.00 | 76 | 38.89 | ||||
| 2025-09-26 | NP | 貝萊德基金 II - 貝萊德動態高收入投資組合投資者 A This fund is a listed as child fund of BlackRock, Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 158,588 | 531.37 | 341 | 794.74 | ||||
| 2026-02-11 | 13F | SmartHarvest Portfolios, LLC | 13,764 | 12 | ||||||
| 2025-09-25 | NP | DFSCX - 美國微型資本投資組合 - 機構級 This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 753,617 | 0.00 | 1,620 | 39.66 | ||||
| 2025-09-26 | NP | UAPIX - 超小盤深度投資者類別 | 5,255 | 9.89 | 11 | 57.14 | ||||
| 2026-02-12 | 13F | 簡街集團股份有限公司 | 9,269,753 | 431.92 | 8,411 | 190.84 | ||||
| 2026-02-09 | 13F | Geode資本管理有限公司 | 11,272,318 | 7.97 | 10,230 | -40.98 | ||||
| 2026-02-12 | 13F | 簡街集團股份有限公司 | Call | 205,600 | 448.27 | 187 | 200.00 | |||
| 2026-02-12 | 13F | 阿里斯蒂德斯資本有限公司 | 197,200 | 179 | ||||||
| 2026-01-08 | 13F | Versant 資本管理公司 | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | 布林克資本投資有限公司 | 0 | -100.00 | 0 | |||||
| 2026-01-28 | 13F | Klp資本管理公司 | 196,400 | 56.62 | 178 | -14.42 | ||||
| 2026-02-09 | 13F | 達美資產管理有限公司/TN | 0 | -100.00 | 0 | |||||
| 2025-10-16 | 13F | 席茨史密斯財富管理 | 0 | -100.00 | 0 | |||||
| 2026-02-05 | 13F | 阿特里亞投資有限公司 | 198,721 | 9.40 | 180 | -40.20 | ||||
| 2026-01-08 | 13F | 桑德斯·莫里斯·哈里斯有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | 曼氏集團 | 154,146 | 140 | ||||||
| 2026-02-17 | 13F | 公平控股公司 | 45,539 | 30.33 | 41 | -29.31 | ||||
| 2025-11-13 | 13F | 法靈頓資本有限公司 | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-02-11 | 13F | 誠信合作夥伴有限責任公司 | 12,142 | -15.93 | 11 | -52.17 | ||||
| 2025-09-26 | NP | AVFIX - 美國燈塔小型價值基金機構類別 | 2,834,007 | -29.15 | 6,093 | -1.09 | ||||
| 2026-02-17 | 13F | 普萊斯 T Rowe Associates Inc /md/ | 280,365 | -27.93 | 0 | |||||
| 2026-02-17 | 13F | 等投資顧問公司 | 0 | -100.00 | 0 | |||||
| 2026-01-21 | 13F | 葛拉漢資本財富管理有限公司 | 0 | -100.00 | 0 | |||||
| 2026-01-28 | 13F | 吉諾斯財富管理公司 | 4,986 | -0.28 | 5 | -50.00 | ||||
| 2025-09-24 | NP | 貝萊德中型股股息系列有限公司 - 貝萊德中型股股息基金投資者 A This fund is a listed as child fund of BlackRock, Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 3,895,776 | -0.44 | 8,376 | 38.98 | ||||
| 2025-09-25 | NP | DFVEX - 美國向量股票投資組合 - 機構類 This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 143,345 | 0.00 | 308 | 40.00 | ||||
| 2025-09-26 | NP | USMIX - 擴展市場指數基金 | 53,987 | -0.88 | 116 | 39.76 | ||||
| 2026-02-12 | 13F | 核心商品管理有限公司 | 19,180 | -58.14 | 17 | -77.63 | ||||
| 2025-09-29 | NP | RSSL - Global X Russell 2000 ETF | 242,844 | -14.53 | 522 | 19.45 | ||||
| 2026-01-15 | 13F | 勝利金融集團有限公司 | 18,733 | 17 | ||||||
| 2025-11-17 | 13F | FSA財富管理有限責任公司 | 230 | 0.00 | 0 | |||||
| 2025-09-25 | NP | DFFVX - 美國目標價值投資組合 - 機構類別 This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,113,250 | -29.61 | 2,393 | -1.72 | ||||
| 2025-09-26 | NP | 稅前利潤 - Harbor AlphaEdge 小型股 ETF | 15,771 | 97.83 | 34 | 175.00 | ||||
| 2026-02-13 | 13F | 華爾街眼資本有限責任公司 | Put | 0 | -100.00 | 0 | ||||
| 2025-09-25 | NP | Dfa Investment Dimensions Group Inc - Va US 目標價值投資組合 This fund is a listed as child fund of Dimensional Fund Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 127,185 | 0.00 | 273 | 40.00 | ||||
| 2026-02-13 | 13F | 道富銀行 | 20,430,076 | 5.27 | 18,538 | -42.45 | ||||
| 2026-02-13 | 13F | 斑眼貿易有限公司 | Call | 100 | 0.00 | 0 | ||||
| 2026-02-18 | 13F | 嘉德資本有限責任公司 | 0 | -100.00 | 0 | |||||
| 2026-02-10 | 13F | 高盛集團公司 | 6,766,857 | 175.23 | 6,140 | 50.45 | ||||
| 2026-02-13 | 13F | 斑眼貿易有限公司 | 14,631 | -14.02 | 13 | -53.57 | ||||
| 2026-02-13 | 13F | 斑眼貿易有限公司 | Put | 300 | -62.50 | 0 | -100.00 | |||
| 2025-09-26 | NP | TISBX - TIAA-CREF 小型股混合指數基金機構類別 | 618,160 | 0.00 | 1,329 | 39.75 | ||||
| 2026-02-12 | 13F | 象限資本集團有限公司 | 11,578 | -80.54 | 11 | -89.80 | ||||
| 2026-02-18 | 13F | 麥肯齊金融公司 | 42,668 | -90.26 | 39 | -94.77 | ||||
| 2026-02-17 | 13F | CWM 顧問有限責任公司 | 523,933 | 91.00 | 475 | 4.40 | ||||
| 2026-02-10 | 13F | 法國巴黎銀行套利公司 | 97,080 | -36.89 | 88 | -65.49 | ||||
| 2026-02-12 | 13F | 聯邦股權服務有限公司 | 56,578 | -15.07 | 51 | |||||
| 2026-02-17 | 13F | 葛拉漢資本管理有限合夥人 | 710,185 | 657.73 | 644 | 315.48 | ||||
| 2025-10-17 | 13F | 摩羯座基金管理股份有限公司 | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-01-09 | 13F | SG美洲證券股份有限公司 | 121,523 | 119.73 | 0 | |||||
| 2026-02-11 | 13F | 虎鉗技術公司 | 10,062 | -79.99 | 9 | -89.16 | ||||
| 2026-02-09 | 13F | 漢茲金融服務公司 | 6 | 0.00 | 0 | |||||
| 2026-02-17 | 13F | 字幕管理有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | 字幕管理有限公司 | Put | 0 | -100.00 | 0 | ||||
| 2026-02-17 | 13F | 加拉格爾信託顧問有限責任公司 | 198,721 | 14.00 | 180 | -37.72 | ||||
| 2026-02-13 | 13F | 桑坦德銀行, SA | 154,524 | -4.57 | 140 | -47.76 | ||||
| 2025-11-05 | 13F | 莫洛尼證券資產管理有限責任公司 | 20,000 | 0.00 | 33 | -2.94 | ||||
| 2026-02-05 | 13F | 智慧資本有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-05 | 13F | 算盤財富夥伴有限責任公司 | 26,532 | 24 | ||||||
| 2026-02-17 | 13F | 弗默爾有限公司 | 34,601 | -98.96 | 31 | -99.44 | ||||
| 2026-02-13 | 13F | Y-Intercept (香港) 有限公司 | 0 | -100.00 | 0 | |||||
| 2025-09-25 | NP | ISCB - iShares 晨星小型股 ETF | 19,664 | -14.25 | 42 | 20.00 | ||||
| 2026-02-10 | 13F | 羅斯柴爾德投資有限公司 | 525 | 17.98 | 0 | |||||
| 2026-01-20 | 13F | 簽名有限責任公司 | 18,699 | -41.17 | 17 | -69.23 | ||||
| 2026-01-05 | 13F | 公園大道證券有限公司 | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | 瑞士國家銀行 | 942,900 | 1.75 | 856 | -44.41 | ||||
| 2026-02-13 | 13F | 科羅拉多州公共僱員退休協會 | 65,370 | 0.00 | 0 | |||||
| 2026-02-17 | 13F | 兩家西格瑪證券有限公司 | 79,871 | -29.50 | 72 | -61.70 | ||||
| 2026-02-17 | 13F | Adage 資本合夥人股份有限公司 | 150,000 | 0.00 | 136 | -45.38 | ||||
| 2026-02-12 | 13F | 大都會人壽投資管理股份有限公司 | 227,033 | -11.22 | 206 | -51.42 | ||||
| 2026-02-17 | 13F | 原子投資者有限合夥人 | 231,275 | 210 | ||||||
| 2026-02-17 | 13F | 北方信託公司 | 3,670,893 | -11.21 | 3,331 | -51.48 | ||||
| 2025-09-26 | NP | BlackRock Funds II - 貝萊德多元資產收益投資組合投資者 C 股 | 2,797,262 | 58.86 | 6,014 | 121.84 | ||||
| 2026-02-17 | 13F | 阿蒙迪 | 78,489 | 71 | ||||||
| 2025-09-26 | NP | RTXAX - 稅務管理實體資產基金 A 類 | 4,494,761 | -7.57 | 9,664 | 29.05 | ||||
| 2026-02-12 | 13F | Raiffeisen 銀行國際股份公司 | 1,000,000 | 0.00 | 908 | -45.69 | ||||
| 2026-01-15 | 13F | 沃恩·尼爾森投資管理有限公司 | 4,008,525 | 0.00 | 3,636 | -45.37 | ||||
| 2026-01-30 | 13F | 阿徹投資公司 | 100 | 0.00 | 0 | |||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | 629,342 | 60.25 | 571 | -12.29 | ||||
| 2025-09-26 | NP | FSSNX - 富達小型股指數基金 This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 4,765,247 | 0.43 | 10,245 | 40.21 | ||||
| 2026-02-13 | 13F | 保德信金融公司 | 29,825 | -52.02 | 27 | -74.76 | ||||
| 2025-09-29 | NP | CFSLX - 柱小型股基金 | 268,172 | 0.00 | 480 | 7.87 | ||||
| 2026-02-13 | 13F | 美國世紀公司 | 11,300,711 | -62.80 | 10,254 | -79.66 | ||||
| 2025-11-13 | 13F | 克利爾街市場有限公司 | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-02-13 | 13F | 巴克萊銀行 | 2,048,284 | -0.66 | 1,859 | -45.70 | ||||
| 2026-02-13 | 13F | Smartleaf資產管理有限責任公司 | 550 | -38.89 | 0 | -100.00 | ||||
| 2026-02-11 | 13F | 洛杉磯資本管理有限公司 | 2,380 | 4 | ||||||
| 2026-02-13 | 13F | 科洛弗資本集團有限公司 | 271,878 | 0.00 | 247 | -45.45 | ||||
| 2026-02-17 | 13F | 美世全球顧問公司 /adv | 173,998 | -1.32 | 158 | -46.23 | ||||
| 2025-11-04 | 13F | Guerra 顧問公司 | 1 | 0 | ||||||
| 2025-09-26 | NP | TIEIX - TIAA-CREF 機構類股票指數基金 | 683,242 | -21.69 | 1,469 | 9.31 | ||||
| 2025-09-17 | NP | 全國共同基金 - 全國基本全盤股票投資組合 R6 級 | 12,123 | 0.00 | 26 | 44.44 | ||||
