ACI 全球公司
DE ˙ DB ˙ US0044981019
€35.40 ↓ -2.00 (-5.35%)
2026-06-04
分享價格
SecurityDE:TSA / ACI Worldwide, Inc.
InstitutionMorgan Stanley
Latest Disclosed Ownership1,913,053 shares
Latest Disclosed Value $ 78,454,309
Morgan Stanley reports 12.58% decrease in ownership of TSA / ACI Worldwide, Inc.

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 1,913,053 shares of ACI Worldwide, Inc. (DE:TSA) valued at $67,339,466 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 2,188,415 shares of ACI Worldwide, Inc.. This represents a change in shares of -12.58% during the quarter. The current value of the position is $67,722,076 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F ACI WORLDWIDE COM 004498101 1,913,053 -275,362 -12.58 78,454 -25.02 0.0047
2026-05-27 2025-12-31 13F/A-1 ACI WORLDWIDE COM 004498101 2,188,415 123,928 6.00 104,628 -3.96 0.0062
2026-02-13 2025-12-31 13F ACI WORLDWIDE COM 004498101 2,188,415 123,928 104,628 0.0062
2026-05-27 2025-09-30 13F/A-1 ACI WORLDWIDE COM 004498101 2,064,487 -340,041 -14.14 108,943 -1.31 0.0066
2025-11-14 2025-09-30 13F ACI WORLDWIDE COM 004498101 2,064,487 -340,041 108,943 0.0066
2025-08-15 2025-06-30 13F ACI WORLDWIDE COM 004498101 2,404,528 190,200 8.59 110,392 -8.88 0.0072
2025-05-15 2025-03-31 13F ACI WORLDWIDE COM 004498101 2,214,328 -101,766 -4.39 121,146 0.76 0.0087
2025-05-15 2024-12-31 13F/A-1 ACI WORLDWIDE COM 004498101 2,316,094 -114,416 -4.71 120,228 -2.82 0.0084
2025-02-14 2024-12-31 13F ACI WORLDWIDE COM 004498101 2,316,094 -114,416 120,228 0.0084
2025-05-14 2024-09-30 13F/A-2 ACI WORLDWIDE COM 004498101 2,430,510 338,647 16.19 123,713 49.38 0.0090
2025-02-14 2024-09-30 13F/A-1 ACI WORLDWIDE COM 004498101 2,430,510 338,647 123,713 0.0090
2024-11-14 2024-09-30 13F ACI WORLDWIDE COM 004498101 2,430,510 338,647 123,713 0.0011
2025-05-14 2024-06-30 13F/A-2 ACI WORLDWIDE COM 004498101 2,091,863 -1,056,105 -33.55 82,817 -20.78 0.0064
2024-10-17 2024-06-30 13F/A-1 ACI WORLDWIDE COM 004498101 2,091,863 -1,056,105 82,817 0.0064
2024-08-14 2024-06-30 13F ACI WORLDWIDE COM 004498101 2,091,863 -1,056,105 82,817 0.0064
2024-10-17 2024-03-31 13F/A-2 ACI WORLDWIDE COM 004498101 3,147,968 -53,087 -1.66 104,544 6.73 0.0084
2024-08-16 2024-03-31 13F/A-1 ACI WORLDWIDE COM 004498101 3,147,968 -53,087 104,544 0.0010
2024-05-15 2024-03-31 13F ACI WORLDWIDE COM 004498101 3,147,968 -53,087 104,544 0.0084
2024-08-16 2023-12-31 13F/A-1 ACI WORLDWIDE COM 004498101 3,201,055 960,882 42.89 97,952 93.82 0.0086
2024-02-13 2023-12-31 13F ACI WORLDWIDE COM 004498101 3,201,055 960,882 97,952 0.0086
2023-11-15 2023-09-30 13F ACI WORLDWIDE COM 004498101 2,240,173 -100,130 -4.28 50,538 -6.80 0.0051
2023-08-14 2023-06-30 13F ACI WORLDWIDE COM 004498101 2,340,303 85,231 3.78 54,225 -10.88 0.0053
2023-05-15 2023-03-31 13F ACI WORLDWIDE COM 004498101 2,255,072 8,593 0.38 60,842 17.75 0.0065
2023-02-14 2022-12-31 13F ACI WORLDWIDE COM 004498101 2,246,479 1,035,332 85.48 51,669 104.13 0.0059
2022-11-14 2022-09-30 13F ACI WORLDWIDE COM 004498101 1,211,147 14,234 1.19 25,312 -18.32 0.0034
2022-10-27 2022-06-30 13F/A-1 ACI WORLDWIDE COM 004498101 1,196,913 926,998 343.44 30,989 264.58 0.0040
2022-08-15 2022-06-30 13F ACI WORLDWIDE COM 004498101 1,196,913 926,998 30,989 0.0040
2022-10-27 2022-03-31 13F/A-1 ACI WORLDWIDE COM 004498101 269,915 -221,533 -45.08 8,500 -50.16 0.0011
2022-05-13 2022-03-31 13F ACI WORLDWIDE COM 004498101 269,915 -221,533 8,500 0.0011
2022-02-14 2021-12-31 13F ACI WORLDWIDE COM 004498101 491,448 239,625 95.16 17,054 120.36 0.0021
2021-11-15 2021-09-30 13F ACI WORLDWIDE COM 004498101 251,823 -242,626 -49.07 7,739 -57.86 0.0010
2021-08-23 2021-06-30 13F/A-1 ACI WORLDWIDE COM 004498101 494,449 244,936 98.17 18,363 93.40 0.0024
2021-08-16 2021-06-30 13F ACI WORLDWIDE COM 004498101 494,449 244,936 18,363 0.0005
2021-05-17 2021-03-31 13F ACI WORLDWIDE COM 004498101 249,513 65,692 35.74 9,495 34.41 0.0014
2021-02-16 2020-12-31 13F ACI WORLDWIDE COM 004498101 183,821 127,794 228.09 7,064 382.84 0.0011
2020-11-13 2020-09-30 13F ACI WORLDWIDE COM 004498101 56,027 -59,066 -51.32 1,463 -52.91 0.0003
2020-08-14 2020-06-30 13F ACI WORLDWIDE COM 004498101 115,093 -332,899 -74.31 3,107 -71.28 0.0007
2020-05-26 2020-03-31 13F/A-1 ACI WORLDWIDE COM 004498101 447,992 175,402 64.35 10,819 4.75 0.0029
2020-05-15 2020-03-31 13F ACI WORLDWIDE COM 004498101 447,992 -3,541,455 10,819 831.1247
2020-02-14 2019-12-31 13F ACI WORLDWIDE COM 004498101 272,590 215,120 374.32 10,328 474.10 0.0024
2019-11-14 2019-09-30 13F ACI WORLDWIDE COM 004498101 57,470 -40,368 -41.26 1,799 -46.44 0.0005
2019-08-14 2019-06-30 13F ACI WORLDWIDE COM 004498101 97,838 -1,289 -1.30 3,359 3.10 0.0009
2019-05-15 2019-03-31 13F ACI WORLDWIDE COM 004498101 99,127 -120,644 -54.90 3,258 -46.42 0.0009
2019-02-14 2018-12-31 13F ACI WORLDWIDE COM 004498101 219,771 -91,102 -29.31 6,081 -30.49 0.0018
2019-04-23 2018-09-30 13F/A-2 ACI WORLDWIDE COM 004498101 310,873 -74,976 -19.43 8,748 -8.10 0.0022
2018-11-20 2018-09-30 13F/A-1 ACI WORLDWIDE COM 004498101 310,873 -7,055,289 8,748 0.0022
2018-11-14 2018-09-30 13F ACI WORLDWIDE COM 004498101 310,873 -74,976 8,748
2019-04-23 2018-06-30 13F/A-1 ACI WORLDWIDE COM 004498101 385,849 -102,347 -20.96 9,519 -17.80 0.0026
2018-08-14 2018-06-30 13F ACI WORLDWIDE COM 004498101 385,849 -102,347 9,519
2019-04-23 2018-03-31 13F/A-1 ACI WORLDWIDE COM 004498101 488,196 29,274 6.38 11,580 11.30 0.0032
2018-05-14 2018-03-31 13F ACI WORLDWIDE COM 004498101 488,196 29,274 11,580
2019-04-23 2017-12-31 13F/A-1 ACI WORLDWIDE COM 004498101 458,922 48,803 11.90 10,404 11.36 0.0028
2018-02-14 2017-12-31 13F ACI WORLDWIDE COM 004498101 458,922 48,803 10,404
2017-11-14 2017-09-30 13F ACI WORLDWIDE COM 004498101 410,119 107,112 35.35 9,343 37.84 0.0028
2017-08-11 2017-06-30 13F ACI WORLDWIDE COM 004498101 303,007 -102,588 -25.29 6,778 -21.88 0.0020
2017-05-22 2017-03-31 13F/A-1 ACI WORLDWIDE COM 004498101 405,595 -124,515 -23.49 8,676 -9.82 0.0027
2017-05-12 2017-03-31 13F ACI WORLDWIDE COM 004498101 405,595 8,676
2017-02-22 2016-12-31 13F/A-1 ACI WORLDWIDE COM 004498101 530,110 390,673 280.18 9,621 256.07 0.0031
2017-02-13 2016-12-31 13F ACI WORLDWIDE COM 004498101 530,110 9,621
2016-11-10 2016-09-30 13F ACI WORLDWIDE COM 004498101 139,437 34,818 33.28 2,702 32.39 0.0009
2016-08-12 2016-06-30 13F ACI WORLDWIDE COM 004498101 104,619 75,340 257.32 2,041 235.14 0.0007
2016-05-12 2016-03-31 13F ACI WORLDWIDE COM 004498101 29,279 -135,822 -82.27 609 -82.76 0.0002
2016-02-09 2015-12-31 13F ACI WORLDWIDE COM 004498101 165,101 -132,036 -44.44 3,533 -43.71 0.0013
2016-02-08 2015-09-30 13F/A-1 ACI WORLDWIDE COM 004498101 297,137 148,819 100.34 6,276 72.18 0.0023
2015-11-09 2015-09-30 13F ACI WORLDWIDE COM 004498101 297,137 6,276
2015-08-12 2015-06-30 13F ACI WORLDWIDE COM 004498101 148,318 66,865 82.09 3,645 106.63 0.0013
2015-05-14 2015-03-31 13F ACI WORLDWIDE COM 004498101 81,453 -430,887 -84.10 1,764 -82.93 0.0006
2015-02-13 2014-12-31 13F ACI WORLDWIDE COM 004498101 512,340 23,904 4.89 10,334 12.79 0.0038
2014-12-16 2014-09-30 13F/A-1 ACI WORLDWIDE COM 004498101 488,436 338,163 225.03 9,162 9.20 0.0035
2014-11-14 2014-09-30 13F ACI WORLDWIDE COM 004498101 488,436 9,162
2014-08-12 2014-06-30 13F ACI WORLDWIDE COM 004498101 150,273 51,845 52.67 8,390 44.03 0.0144
2014-05-13 2014-03-31 13F ACI WORLDWIDE COM 004498101 98,428 -16,964 -14.70 5,825 -22.33 0.0024
2014-02-13 2013-12-31 13F ACI WORLDWIDE COM 004498101 115,392 43,557 60.63 7,500 93.15 0.0032
2013-11-13 2013-09-30 13F ACI WORLDWIDE INC COM STK COM 004498101 71,835 -3,015 -4.03 3,883 11.61 0.0018
2013-08-08 2013-06-30 13F ACI WORLDWIDE INC COM STK COM 004498101 74,850 74,850 3,479 0.0018
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.