托爾工業公司
DE ˙ DB ˙ US8851601018
€68.45 ↑0.55 (0.81%)
2026-06-04
分享價格
SecurityDE:TIV / THOR Industries, Inc.
InstitutionAlliancebernstein L.p.
Latest Disclosed Ownership64,748 shares
Latest Disclosed Value $ 6,647,677
Alliancebernstein L.p. reports 1.46% decrease in ownership of TIV / THOR Industries, Inc.

On May 15, 2026 - Alliancebernstein L.p. filed a 13F-HR form disclosing ownership of 64,748 shares of THOR Industries, Inc. (DE:TIV) valued at $4,455,957 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 65,708 shares of THOR Industries, Inc.. This represents a change in shares of -1.46% during the quarter. The current value of the position is $4,432,001 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F THOR INDS COM 885160101 64,748 -960 -1.46 6,648 -1.47 0.0022
2026-02-17 2025-12-31 13F THOR INDS COM 885160101 65,708 922 1.42 6,746 0.43 0.0021
2025-11-14 2025-09-30 13F THOR INDS COM 885160101 64,786 5,397 9.09 6,718 27.36 0.0021
2025-08-14 2025-06-30 13F THOR INDS COM 885160101 59,389 -903 -1.50 5,274 15.40 0.0017
2025-05-15 2025-03-31 13F THOR INDS COM 885160101 60,292 -12,039 -16.64 4,571 -33.98 0.0017
2025-02-12 2024-12-31 13F THOR INDS COM 885160101 72,331 -1,335 -1.81 6,923 -14.49 0.0023
2024-11-14 2024-09-30 13F THOR INDS COM 885160101 73,666 -22,636 -23.51 8,095 -10.05 0.0027
2024-08-14 2024-06-30 13F THOR INDS COM 885160101 96,302 -702 -0.72 8,999 -20.94 0.0031
2024-05-14 2024-03-31 13F THOR INDS COM 885160101 97,004 -1,645 -1.67 11,382 -2.43 0.0040
2024-02-14 2023-12-31 13F THOR INDS COM 885160101 98,649 280 0.28 11,665 24.67 0.0045
2023-11-14 2023-09-30 13F THOR INDS COM 885160101 98,369 -3,925 -3.84 9,358 -11.62 0.0040
2023-08-15 2023-06-30 13F THOR INDS COM 885160101 102,294 170 0.17 10,587 30.17 0.0043
2023-05-15 2023-03-31 13F THOR INDS COM 885160101 102,124 -1,685 -1.62 8,133 3.79 0.0035
2023-02-15 2022-12-31 13F THOR INDS COM 885160101 103,809 -400 -0.38 7,837 7.45 0.0035
2022-11-15 2022-09-30 13F THOR INDS COM 885160101 104,209 -1,871 -1.76 7,293 -8.00 0.0035
2022-08-15 2022-06-30 13F THOR INDS COM 885160101 106,080 -27,703 -20.71 7,927 -24.71 0.0036
2022-05-13 2022-03-31 13F THOR INDS COM 885160101 133,783 25,776 23.87 10,529 -6.06 0.0041
2022-02-14 2021-12-31 13F THOR INDS COM 885160101 108,007 -421 -0.39 11,208 -15.80 0.0040
2021-11-10 2021-09-30 13F THOR INDS COM 885160101 108,428 -1,700 -1.54 13,311 6.97 0.0053
2021-07-30 2021-06-30 13F THOR INDS COM 885160101 110,128 408 0.37 12,444 -15.83 0.0050
2021-05-06 2021-03-31 13F THOR INDS COM 885160101 109,720 -3,485 -3.08 14,784 40.44 0.0065
2021-02-08 2020-12-31 13F THOR INDS COM 885160101 113,205 -2,766 -2.39 10,527 -4.71 0.0050
2020-11-12 2020-09-30 13F THOR INDS COM 885160101 115,971 -66,307 -36.38 11,047 -43.11 0.0059
2020-08-13 2020-06-30 13F THOR INDS COM 885160101 182,278 60,180 49.29 19,418 277.05 0.0114
2020-05-14 2020-03-31 13F THOR INDS COM 885160101 122,098 7,490 6.54 5,150 -39.51 0.0037
2020-02-18 2019-12-31 13F THOR INDS COM 885160101 114,608 2,160 1.92 8,514 33.68 0.0048
2019-11-14 2019-09-30 13F THOR INDS COM 885160101 112,448 -372,979 -76.84 6,369 -77.55 0.0040
2019-08-14 2019-06-30 13F THOR INDS COM 885160101 485,427 374,703 338.41 28,373 310.85 0.0176
2019-05-14 2019-03-31 13F THOR INDS COM 885160101 110,724 -33,798 -23.39 6,906 -8.10 0.0045
2019-02-13 2018-12-31 13F THOR INDS COM 885160101 144,522 82,400 132.64 7,515 44.52 0.0056
2018-11-08 2018-09-30 13F THOR INDS COM 885160101 62,122 -390 -0.62 5,200 -14.59 0.0034
2018-08-13 2018-06-30 13F THOR INDS COM 885160101 62,512 7,215 13.05 6,088 -4.41 0.0042
2018-05-14 2018-03-31 13F THOR INDS COM 885160101 55,297 1,500 2.79 6,369 -21.45 0.0046
2018-02-13 2017-12-31 13F THOR INDS COM 885160101 53,797 -48,460 -47.39 8,108 -37.03 0.0058
2017-11-13 2017-09-30 13F THOR INDS COM 885160101 102,257 46,171 82.32 12,875 119.63 0.0096
2017-08-10 2017-06-30 13F THOR INDS COM 885160101 56,086 23,240 70.75 5,862 85.68 0.0045
2017-05-11 2017-03-31 13F THOR INDS COM 885160101 32,846 -206 -0.62 3,157 -4.54 0.0025
2017-02-13 2016-12-31 13F THOR INDS COM 885160101 33,052 -932 -2.74 3,307 14.91 0.0028
2016-11-10 2016-09-30 13F THOR INDS COM 885160101 33,984 2,230 7.02 2,878 39.98 0.0024
2016-08-11 2016-06-30 13F THOR INDS COM 885160101 31,754 -1,809 -5.39 2,056 -3.93 0.0018
2016-05-13 2016-03-31 13F THOR INDS COM 885160101 33,563 18 0.05 2,140 13.59 0.0018
2016-02-16 2015-12-31 13F/A-1 THOR INDS COM 885160101 33,545 -791 -2.30 1,884 5.90 0.0016
2016-02-12 2015-12-31 13F THOR INDS COM 885160101 33,545 1,738
2015-11-13 2015-09-30 13F THOR INDS COM 885160101 34,336 -746,330 -95.60 1,779 -95.95 0.0015
2015-08-14 2015-06-30 13F THOR INDS COM 885160101 780,666 -764,427 -49.47 43,936 -55.01 0.0363
2015-05-13 2015-03-31 13F THOR INDUSTRIES COM 885160101 1,545,093 192,930 14.27 97,665 29.28 0.0792
2015-02-13 2014-12-31 13F THOR INDUSTRIES COM 885160101 1,352,163 108,073 8.69 75,545 17.91 0.0627
2014-11-13 2014-09-30 13F THOR INDUSTRIES COM 885160101 1,244,090 -15,380 -1.22 64,071 -10.55 0.0540
2014-08-13 2014-06-30 13F THOR INDUSTRIES COM 885160101 1,259,470 -313,765 -19.94 71,626 -25.44 0.0604
2014-05-13 2014-03-31 13F THOR INDUSTRIES COM 885160101 1,573,235 12,244 0.78 96,062 11.42 0.0830
2014-02-13 2013-12-31 13F THOR INDUSTRIES COM 885160101 1,560,991 126,564 8.82 86,214 3.56 0.0771
2013-11-14 2013-09-30 13F THOR INDUSTRIES COM 885160101 1,434,427 -12,933 -0.89 83,254 16.96 0.0822
2013-08-13 2013-06-30 13F THOR INDUSTRIES COM 885160101 1,447,360 1,447,360 71,181 0.0756
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.