ICICI 銀行有限公司 - 存託憑證(普通股)
DE ˙ DB ˙ US45104G1040
€21.60 ↓ -0.60 (-2.70%)
2026-06-02
分享價格
SecurityDE:ICBA / ICICI Bank Limited - Depositary Receipt (Common Stock)
InstitutionBlackRock, Inc.
Latest Disclosed Ownership6,447,594 shares
Latest Disclosed Value $ 166,992,683
BlackRock, Inc. reports 23.59% decrease in ownership of ICBA / ICICI Bank Limited - Depositary Receipt (Common Stock)

On May 13, 2026 - BlackRock, Inc. filed a 13F-HR form disclosing ownership of 6,447,594 shares of ICICI Bank Limited - Depositary Receipt (Common Stock) (DE:ICBA) valued at $141,847,068 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 12, 2026 disclosing 8,438,158 shares of ICICI Bank Limited - Depositary Receipt (Common Stock). This represents a change in shares of -23.59% during the quarter. The current value of the position is $139,268,030 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F ICICI BANK ADR 45104G104 6,447,594 -1,990,564 -23.59 166,993 -33.59 0.0029
2026-02-12 2025-12-31 13F ICICI BANK ADR 45104G104 8,438,158 2,715,617 47.45 251,457 45.36 0.0043
2025-11-12 2025-09-30 13F ICICI BANK ADR 45104G104 5,722,541 -28,743 -0.50 172,992 -10.59 0.0030
2025-08-12 2025-06-30 13F ICICI BANK ADR 45104G104 5,751,284 -247,103 -4.12 193,473 2.33 0.0037
2025-05-02 2025-03-31 13F ICICI BANK ADR 45104G104 5,998,387 698,995 13.19 189,069 19.48 0.0040
2025-02-07 2024-12-31 13F ICICI BANK ADR 45104G104 5,299,392 -472,428 -8.19 158,240 -8.15 0.0032
2024-11-13 2024-09-30 13F ICICI BANK ADR 45104G104 5,771,820 -446,428 -7.18 172,289 -3.83 0.0036
2024-08-13 2024-06-30 13F ICICI BANK ADR 45104G104 6,218,248 -1,492,573 -19.36 179,148 -12.03 0.0041
2024-05-10 2024-03-31 13F ICICI BANK ADR 45104G104 7,710,821 -873,240 -10.17 203,643 -0.49 0.0047
2024-02-13 2023-12-31 13F ICICI BANK ADR 45104G104 8,584,061 -1,760,936 -17.02 204,644 -14.44 0.0052
2023-11-13 2023-09-30 13F ICICI BANK ADR 45104G104 10,344,997 -3,310,859 -24.24 239,176 -24.11 0.0069
2023-08-11 2023-06-30 13F ICICI BANK ADR 45104G104 13,655,856 3,084,269 29.18 315,177 38.15 0.0087
2023-05-12 2023-03-31 13F ICICI BANK ADR 45104G104 10,571,587 -2,251,726 -17.56 228,135 -18.73 0.0067
2023-02-13 2022-12-31 13F ICICI BANK ADR 45104G104 12,823,313 2,225,497 21.00 280,702 26.31 0.0088
2022-11-14 2022-09-30 13F ICICI BANK ADR 45104G104 10,597,816 4,132,405 63.92 222,235 93.76 0.0076
2022-08-12 2022-06-30 13F ICICI BANK ADR 45104G104 6,465,411 -2,811,995 -30.31 114,697 -34.73 0.0037
2022-05-12 2022-03-31 13F ICICI BANK ADR 45104G104 9,277,406 557,611 6.39 175,714 1.83 0.0047
2022-02-10 2021-12-31 13F ICICI BANK ADR 45104G104 8,719,795 -1,778,315 -16.94 172,564 -12.89 0.0044
2021-11-09 2021-09-30 13F ICICI BANK ADR 45104G104 10,498,110 3,803,750 56.82 198,099 73.05 0.0055
2021-08-11 2021-06-30 13F ICICI BANK ADR 45104G104 6,694,360 81,565 1.23 114,475 7.99 0.0032
2021-05-07 2021-03-31 13F ICICI BANK ADR 45104G104 6,612,795 1,947,621 41.75 106,001 52.91 0.0031
2021-02-05 2020-12-31 13F ICICI BANK ADR 45104G104 4,665,174 -28,440 -0.61 69,324 50.26 0.0022
2020-11-06 2020-09-30 13F ICICI BANK ADR 45104G104 4,693,614 457,391 10.80 46,137 17.24 0.0017
2020-08-14 2020-06-30 13F ICICI BANK ADR 45104G104 4,236,223 -743,922 -14.94 39,354 -7.03 0.0016
2020-05-01 2020-03-31 13F ICICI BANK ADR 45104G104 4,980,145 -403,721 -7.50 42,331 -47.90 0.0021
2020-02-13 2019-12-31 13F ICICI BK ADR 45104G104 5,383,866 -177,923 -3.20 81,242 19.93 0.0031
2019-11-08 2019-09-30 13F ICICI BK ADR 45104G104 5,561,789 513,557 10.17 67,743 6.59 0.0028
2019-08-22 2019-06-30 13F/A-1 ICICI BK ADR 45104G104 5,048,232 -556,577 -9.93 63,556 -1.05 0.0027
2019-08-13 2019-06-30 13F ICICI BK ADR 45104G104 5,048,232 -556,577 63,556
2019-05-09 2019-03-31 13F ICICI BK ADR 45104G104 5,604,809 -5,721,270 -50.51 64,232 -44.89 0.0029
2019-02-08 2018-12-31 13F ICICI BK ADR 45104G104 11,326,079 -2,957,558 -20.71 116,545 -3.89 0.0059
2018-11-09 2018-09-30 13F ICICI BK ADR 45104G104 14,283,637 -1,844,397 -11.44 121,268 -6.36 0.0052
2018-08-09 2018-06-30 13F ICICI BK ADR 45104G104 16,128,034 -1,587,899 -8.96 129,509 -17.40 0.0060
2018-05-09 2018-03-31 13F ICICI BK ADR 45104G104 17,715,933 1,631,295 10.14 156,786 0.18 0.0075
2018-02-09 2017-12-31 13F ICICI BK ADR 45104G104 16,084,638 1,796,060 12.57 156,503 27.96 0.0074
2017-11-14 2017-09-30 13F ICICI BK ADR 45104G104 14,288,578 5,215 0.04 122,309 -4.54 0.0062
2017-08-10 2017-06-30 13F ICICI BK ADR 45104G104 14,283,363 -2,066,833 -12.64 128,120 -8.88 0.0068
2017-05-12 2017-03-31 13F ICICI BK ADR 45104G104 16,350,196 16,181,130 9,570.90 140,610 11,006.64 0.0077
2017-02-10 2016-12-31 13F ICICI BK ADR 45104G104 169,066 45,533 36.86 1,266 37.16 0.0018
2016-11-08 2016-09-30 13F ICICI BK ADR 45104G104 123,533 -6,321 -4.87 923 -0.97 0.0013
2016-08-10 2016-06-30 13F ICICI BK ADR 45104G104 129,854 -48,756 -27.30 932 -27.07 0.0014
2016-05-10 2016-03-31 13F ICICI BK ADR 45104G104 178,610 -17,686 -9.01 1,278 -16.85 0.0021
2016-02-11 2015-12-31 13F ICICI BK ADR 45104G104 196,296 -204,482 -51.02 1,537 -54.24 0.0023
2015-11-13 2015-09-30 13F ICICI BK ADR 45104G104 400,778 -39,089 -8.89 3,359 -26.72 0.0053
2015-08-07 2015-06-30 13F ICICI BK ADR 45104G104 439,867 -120,473 -21.50 4,584 -21.03 0.0068
2015-05-13 2015-03-31 13F ICICI BK ADR 45104G104 560,340 19,882 3.68 5,805 -7.00 0.0080
2015-02-09 2014-12-31 13F ICICI BK ADR 45104G104 540,458 436,485 419.81 6,242 22.27 0.0089
2014-10-29 2014-09-30 13F ICICI BK ADR 45104G104 103,973 322 0.31 5,105 -1.30 0.0075
2014-08-06 2014-06-30 13F ICICI BK ADR 45104G104 103,651 -149,606 -59.07 5,172 -53.38 0.0077
2014-05-02 2014-03-31 13F ICICI BK ADR 45104G104 253,257 113,012 80.58 11,093 112.84 0.0179
2014-02-12 2013-12-31 13F ICICI BK ADR 45104G104 140,245 27,311 24.18 5,212 51.42 0.0085
2013-11-12 2013-09-30 13F ICICI BK ADR 45104G104 112,934 -167,615 -59.75 3,442 -67.92 0.0065
2013-08-13 2013-06-30 13F ICICI BK ADR 45104G104 280,549 280,549 10,731 0.0213
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.