芝加哥期權交易所全球市場公司
DE ˙ DB ˙ US12503M1080
€238.80 ↓ -29.80 (-11.09%)
2026-06-02
分享價格
SecurityDE:C67 / Cboe Global Markets, Inc.
InstitutionState Street Corp
Latest Disclosed Ownership4,976,866 shares
Latest Disclosed Value $ 1,398,847,727
State Street Corp reports 0.03% decrease in ownership of C67 / Cboe Global Markets, Inc.

On May 15, 2026 - State Street Corp filed a 13F-HR form disclosing ownership of 4,976,866 shares of Cboe Global Markets, Inc. (DE:C67) valued at $1,215,848,364 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 4,978,582 shares of Cboe Global Markets, Inc.. This represents a change in shares of -0.03% during the quarter. The current value of the position is $1,188,475,601 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F CBOE GLOBAL MKTS COM 12503M108 4,976,866 -1,716 -0.03 1,398,848 11.94 0.0483
2026-02-13 2025-12-31 13F CBOE GLOBAL MKTS COM 12503M108 4,978,582 -18,234 -0.36 1,249,624 1.97 0.0419
2025-11-14 2025-09-30 13F CBOE GLOBAL MKTS COM 12503M108 4,996,816 101,349 2.07 1,225,469 7.34 0.0425
2025-08-14 2025-06-30 13F CBOE GLOBAL MKTS COM 12503M108 4,895,467 81,432 1.69 1,141,672 4.80 0.0428
2025-05-15 2025-03-31 13F CBOE GLOBAL MKTS COM 12503M108 4,814,035 -4,199 -0.09 1,089,368 15.71 0.0449
2025-02-14 2024-12-31 13F CBOE GLOBAL MKTS COM 12503M108 4,818,234 -20,026 -0.41 941,498 -5.02 0.0371
2024-11-14 2024-09-30 13F CBOE GLOBAL MKTS COM 12503M108 4,838,260 -76,374 -1.55 991,214 18.60 0.0403
2024-08-14 2024-06-30 13F CBOE GLOBAL MKTS COM 12503M108 4,914,634 182,793 3.86 835,783 -3.86 0.0365
2024-05-15 2024-03-31 13F CBOE GLOBAL MKTS COM 12503M108 4,731,841 -11,560 -0.24 869,381 2.64 0.0389
2024-02-14 2023-12-31 13F CBOE GLOBAL MKTS COM 12503M108 4,743,401 249,746 5.56 846,982 20.66 0.0412
2023-11-14 2023-09-30 13F CBOE GLOBAL MKTS COM 12503M108 4,493,655 -158,741 -3.41 701,954 9.33 0.0389
2023-08-14 2023-06-30 13F CBOE GLOBAL MKTS COM 12503M108 4,652,396 116,565 2.57 642,077 5.45 0.0337
2023-05-15 2023-03-31 13F CBOE GLOBAL MKTS COM 12503M108 4,535,831 -227,153 -4.77 608,890 1.89 0.0344
2023-05-15 2022-12-31 13F/A-99 CBOE GLOBAL MKTS COM 12503M108 4,762,984 10,098 0.21 597,612 7.13 0.0351
2023-05-15 2022-12-31 13F CBOE GLOBAL MKTS COM 12503M108 4,762,984 10,098 597,612 0.0351
2022-11-15 2022-09-30 13F CBOE GLOBAL MKTS COM 12503M108 4,752,886 -36,879 -0.77 557,846 2.89 0.0353
2022-08-15 2022-06-30 13F CBOE GLOBAL MKTS COM 12503M108 4,789,765 -380,759 -7.36 542,154 -8.36 0.0325
2022-05-16 2022-03-31 13F CBOE GLOBAL MKTS COM 12503M108 5,170,524 -3,999 -0.08 591,611 -12.32 0.0293
2022-02-14 2021-12-31 13F CBOE GLOBAL MKTS COM 12503M108 5,174,523 230,412 4.66 674,758 10.19 0.0320
2021-11-15 2021-09-30 13F CBOE GLOBAL MKTS COM 12503M108 4,944,111 113,673 2.35 612,378 6.49 0.0324
2021-08-16 2021-06-30 13F CBOE GLOBAL MKTS COM 12503M108 4,830,438 70,586 1.48 575,064 22.42 0.0303
2021-07-09 2021-03-31 13F/A-1 CBOE GLOBAL MKTS COM 12503M108 4,759,852 150,840 3.27 469,750 9.45 0.0269
2021-05-17 2021-03-31 13F CBOE GLOBAL MKTS COM 12503M108 4,759,852 150,840 469,750 0.0269
2021-02-16 2020-12-31 13F CBOE GLOBAL MKTS COM 12503M108 4,609,012 -31,410 -0.68 429,191 5.41 0.0263
2020-11-10 2020-09-30 13F CBOE GLOBAL MARKETS COM 12503M108 4,640,422 -143,080 -2.99 407,151 -8.75 0.0278
2020-08-14 2020-06-30 13F CBOE GLOBAL MARKETS COM 12503M108 4,783,502 9,291 0.19 446,205 4.72 0.0324
2020-06-19 2020-03-31 13F/A-1 CBOE GLOBAL MARKETS COM 12503M108 4,774,211 -95,747 -1.97 426,098 -27.09 0.0373
2020-05-11 2020-03-31 13F CBOE GLOBAL MARKETS COM 12503M108 4,774,211 -95,747 426,098 37,419.9840
2020-02-06 2019-12-31 13F CBOE GLOBAL MARKETS COM 12503M108 4,869,958 152,156 3.23 584,395 7.80 0.0400
2019-11-14 2019-09-30 13F CBOE GLOBAL MARKETS COM 12503M108 4,717,802 -7,012 -0.15 542,123 10.72 0.0404
2019-08-14 2019-06-30 13F CBOE GLOBAL MARKETS COM 12503M108 4,724,814 27,565 0.59 489,632 9.22 0.0365
2019-05-15 2019-03-31 13F CBOE GLOBAL MARKETS COM 12503M108 4,697,249 78,983 1.71 448,305 -0.77 0.0350
2019-02-12 2018-12-31 13F CBOE GLOBAL MARKETS COM 12503M108 4,618,266 -171,764 -3.59 451,805 -1.71 0.0411
2018-11-09 2018-09-30 13F CBOE GLOBAL MARKETS Common Stock 12503M108 4,790,030 87,587 1.86 459,659 -6.07 0.0353
2018-08-14 2018-06-30 13F CBOE GLOBAL MARKETS Common equity shares 12503M108 4,702,443 -271,930 -5.47 489,381 -13.78 0.0409
2018-05-15 2018-03-31 13F CBOE GLOBAL MARKETS Common equity shares 12503M108 4,974,373 -182,981 -3.55 567,578 -11.67 0.0482
2018-02-14 2017-12-31 13F CBOE GLOBAL MARKETS Common equity shares 12503M108 5,157,354 326,223 6.75 642,556 23.57 0.0517
2017-11-14 2017-09-30 13F CBOE HOLDINGS Common equity shares 12503M108 4,831,131 716,159 17.40 519,986 38.25 0.0449
2017-08-14 2017-06-30 13F CBOE HOLDINGS Common equity shares 12503M108 4,114,972 604,328 17.21 376,120 32.15 0.0333
2017-05-15 2017-03-31 13F CBOE HOLDINGS Common equity shares 12503M108 3,510,644 1,424,071 68.25 284,612 84.60 0.0254
2017-02-09 2016-12-31 13F CBOE HOLDINGS Common equity shares 12503M108 2,086,573 -63,279 -2.94 154,179 10.59 0.0145
2017-01-13 2016-09-30 13F/A-1 CBOE HOLDINGS Common equity shares 12503M108 2,149,852 5,419 0.25 139,414 -2.41 0.0141
2016-11-14 2016-09-30 13F CBOE HOLDINGS Common equity shares 12503M108 2,149,852 139,414
2016-08-12 2016-06-30 13F CBOE HOLDINGS Common equity shares 12503M108 2,144,433 -15,235 -0.71 142,864 1.25 0.0153
2016-05-20 2016-03-31 13F/A-1 CBOE HOLDINGS Common equity shares 12503M108 2,159,668 21,575 1.01 141,096 1.68 0.0153
2016-05-12 2016-03-31 13F CBOE HOLDINGS Common equity shares 12503M108 2,159,668 141,096
2016-02-16 2015-12-31 13F CBOE HOLDINGS Common equity shares 12503M108 2,138,093 75,872 3.68 138,763 0.31 0.0152
2015-11-16 2015-09-30 13F CBOE HOLDINGS Common equity shares 12503M108 2,062,221 1,148 0.06 138,335 17.30 0.0161
2015-08-13 2015-06-30 13F CBOE HOLDINGS Common equity shares 12503M108 2,061,073 -146,809 -6.65 117,935 -6.95 0.0126
2015-05-15 2015-03-31 13F CBOE HOLDINGS Common equity shares 12503M108 2,207,882 -7,610 -0.34 126,747 -9.79 0.0130
2015-02-11 2014-12-31 13F CBOE HOLDINGS Common equity shares 12503M108 2,215,492 -58,555 -2.57 140,503 16.09 0.0140
2014-11-12 2014-09-30 13F/A-1 CBOE VOLATILITY IDX FUTURE VIX UO 12 Option on an index 12503M108 2,274,047 -17,169 -0.75 121,030 7.86 0.0130
2014-11-10 2014-09-30 13F CBOE VOLATILITY IDX FUTURE VIX UO 12 Option on an index 12503M108 2,274,047 121,030
2014-08-12 2014-06-30 13F CBOE VOLATILITY INDEX VIX US 07 Option on an index 12503M108 2,291,216 29,431 1.30 112,209 -12.34 0.0121
2014-05-15 2014-03-31 13F/A-1 CBOE HOLDINGS Common equity shares 12503M108 2,261,785 12,762 0.57 128,012 9.54 0.0145
2014-05-13 2014-03-31 13F CBOE HOLDINGS Common equity shares 12503M108 2,262,585 128,057
2014-02-06 2013-12-31 13F/A-1 CBOE HOLDINGS Common equity shares 12503M108 2,249,023 -36,025 -1.58 116,858 13.07 0.0130
2014-02-06 2013-12-31 13F CBOE HOLDINGS Common equity shares 12503M108 2,463,739 72,585
2013-11-12 2013-09-30 13F CBOE HOLDINGS Common equity shares 12503M108 2,285,048 -245,113 -9.69 103,349 -12.42 0.0127
2013-08-08 2013-06-30 13F CBOE HOLDINGS Common equity shares 12503M108 2,530,161 2,530,161 118,009 0.0154
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.