| 內部人士股份 | 23,608,474 shares |
內部人士情緒分數
「內部人士情緒分數」用於查找被公司內部人士購入的公司。
它是一個複雜的多因素量化模型的結果,該模型能夠辨識具有最高內部人士累積持有水平的公司。該評分模型結合了內部人士在過去90天內購買的淨數量、總購買股份佔流通股比例,以及內部人士擁有的總股份的指標。該分數的範圍從0到100,數值越高表示相對於同行業而言具有更高程度的內部人士持股水平,50為平均值。
更新頻率:每日
高管情緒分數
「高管情緒分數」用於查找被公司管理層購入的公司。
根據定義,公司高管是公司內部人士,但與其他內部人士(10%的股東和董事會成員)不同,公司高管每天在公司工作,而且他們使用自己的資金進行交易。(10%的股東和董事會成員通常是基金經理,管理著其他人的資金。)因此,公司高管進行的內幕交易更為重要性,應該被適當地重視和關注。
如同「內部人士情緒分數」,「高管情緒分數」也是一個複雜的多因素量化模型的計算結果,該模型能夠辨識具有最高高管累積持有水平的公司。
更新頻率:每日
關鍵內部人士指標
此表格顯示了公司在各種內部人士指標上的排名。百分位數排名顯示了這家公司在美國市場與其他公司相比的表現。排名越高表明公司所處狀況越好。
舉例來說,一般認為內部人士的買入是一個積極的指標,因此具有更多內部人士買入的公司將排名高於那些內部人士買入較少(甚至有內部人士賣出)的公司。
內部人士買入淨數(排名)
內部人士買入淨數是過去90天內買入的內部人士總數減去賣出的內部人士總數。以百分位排名顯示(範圍從0到100%)。
內部人士買入佔流通股比例(排名)
內部人士買入佔流通股比例是內部人士在過去90天內購買的股份總數減去賣出的股份總數,除以總流通股數並乘以100。
內幕交易圖表
以下圖表顯示了Motion Acquisition Corp - Class A內部人士交易。內部人士包括公司的高管、董事或重要投資者。一般而言,基於內幕、非公開信息進行交易是非法的。這並不意味著他們在自己的公司進行任何交易都是非法的。但是,他們必須透過Form 4向美國證券交易委員會(SEC)報告所有交易。
內部人員名單及盈利指標
這張表格顯示已知的內部人員名單,從向SEC披露的申報文件中自動生成。除了姓名、最近的職稱和董事、高管或10%擁有人的標誌外,我們還提供了最新披露的持股信息。此外,我們盡可能提供內部人的歷史交易表現。歷史交易表現是內部人士實際進行的公開市場購買交易表現的加權平均值。有關此計算方式的更多資訊,請查看YouTube網絡研討會。
See our leaderboard of most profitable insider traders.
| 內部人士 | 平均收益(%) | 持股 數量 |
分拆 調整 |
|---|
Report errors via our new Insider Auditing Tool
追蹤內部人士買入記錄 - 短期收益分析
在這一部分,我們分析了在 MOTN / Motion Acquisition Corp - Class A 中進行的每筆非計劃的公開市場內部人士購買的盈利情況。這種分析有助於了解內部人士是否持續產生異常的回報,以及是否值得跟踪。該分析基於每筆交易後一年的情況, 結果僅為理論值。 .
以下表格顯示了最近的自動交易計劃之外的公開市場購買。
經調整價格 已按拆股調整。 經調整股數 已按拆股調整。
追蹤內部人士賣出記錄 - 短期虧損分析
在這一部分,我們分析了在 MOTN / Motion Acquisition Corp - Class A 中進行的每筆非計劃的公開市場內部人士賣出所達成的短期虧損規避。如果存在持續的虧損規避模式,可能表明未來的內部人士賣出交易預示著價格的下跌。該分析基於每筆交易後一年的情況, 結果僅為理論值。 .
以下表格顯示了最近的自動交易計劃之外的公開市場購買。
經調整價格 已按拆股調整。 經調整股數 已按拆股調整。
交易歷史
點擊連結圖示即可查看完整的交易記錄。作為 10b5-1 自動交易計畫的一部分進行報告的交易,將在標記為 10b-5 的欄位中顯示 X。
| 呈報 日期 |
交易 日期 |
表格 | 內部人士 | 證券代碼 | 證券種類 | 代碼 | 直接 | 行使 價格 |
單位 價格 |
股數 變化 |
價值 變化 (1K) |
剩餘 期權 |
剩餘 股份 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 2026-05-12 | 4 | Bienstock Lee | DCGO | Common Stock | D | 0.5900 | -15,644 | -9 | 2,801,826 | ||||
| 2026-03-31 | 2026-03-30 | 4 | Bienstock Lee | DCGO | Common Stock | D | 0.5700 | -18,811 | -11 | 2,817,470 | ||||
| 2025-12-16 | 2025-12-15 | 4 | Bienstock Lee | DCGO | Common Stock | D | 0.9100 | -214,131 | -195 | 2,836,281 | ||||
| 2025-12-16 | 2025-12-12 | 4 | Bienstock Lee | DCGO | Common Stock | D | 1,113,495 | 3,050,412 | ||||||
| 2025-12-16 | 2025-12-15 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 0.9100 | -65,774 | -60 | 1,223,571 | ||||
| 2025-12-16 | 2025-12-12 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 429,405 | 1,289,345 | ||||||
| 2025-12-16 | 2025-12-15 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 0.9100 | -35,968 | -33 | 636,602 | ||||
| 2025-12-16 | 2025-12-12 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 321,055 | 672,570 | ||||||
| 2025-12-16 | 2025-12-15 | 4 | Tendler Ely D | DCGO | Common Stock | D | 0.9100 | -16,850 | -15 | 258,795 | ||||
| 2025-12-16 | 2025-12-12 | 4 | Tendler Ely D | DCGO | Common Stock | D | 100,000 | 275,645 | ||||||
| 2025-12-16 | 2025-12-12 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 150,000 | 791,560 | ||||||
| 2025-12-16 | 2025-12-12 | 4 | Leite Etalvina | DCGO | Common Stock | D | 150,000 | 201,411 | ||||||
| 2025-12-16 | 2025-12-12 | 4 | TRAVERS JAMES M | DCGO | Common Stock | D | 150,000 | 240,999 | ||||||
| 2025-12-16 | 2025-12-12 | 4 | Smedra Ira | DCGO | Common Stock | D | 150,000 | 240,999 | ||||||
| 2025-09-11 | 2025-09-10 | 4 | Klasko Stephen K. M.D. | DCGO | Common Stock | D | 100,000 | 115,000 | ||||||
| 2025-07-02 | 2025-07-02 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 1.5200 | -11,332 | -17 | 859,940 | ||||
| 2025-07-02 | 2025-07-02 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 1.5200 | -5,813 | -9 | 351,515 | ||||
| 2025-07-02 | 2025-07-02 | 4 | Bienstock Lee | DCGO | Common Stock | D | 1.5200 | -18,597 | -28 | 1,936,917 | ||||
| 2025-05-23 | 2025-05-23 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 1.3300 | 10,000 | 13 | 641,560 | ||||
| 2025-05-15 | 2025-05-15 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 1.4300 | 15,000 | 21 | 631,560 | ||||
| 2025-05-15 | 2025-05-13 | 4 | Bienstock Lee | DCGO | Common Stock | D | 1.4400 | -15,565 | -22 | 1,955,514 | ||||
| 2025-05-14 | 2025-05-14 | 4 | Klasko Stephen K. M.D. | DCGO | Common Stock | D | 1.4900 | 15,000 | 22 | 15,000 | ||||
| 2025-05-14 | 2025-05-14 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 1.4400 | 10,000 | 14 | 357,328 | ||||
| 2025-05-14 | 2025-05-14 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 1.4700 | 15,000 | 22 | 871,272 | ||||
| 2025-05-14 | 2025-05-14 | 4 | Bienstock Lee | DCGO | Common Stock | D | 1.5400 | 15,000 | 23 | 1,971,079 | ||||
| 2025-04-02 | 2025-04-02 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 2.6800 | -5,614 | -15 | 347,328 | ||||
| 2025-04-02 | 2025-04-02 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 2.6800 | -8,004 | -21 | 856,272 | ||||
| 2025-04-02 | 2025-04-02 | 4 | Bienstock Lee | DCGO | Common Stock | D | 2.6800 | -18,598 | -50 | 1,956,079 | ||||
| 2025-04-02 | 2025-03-31 | 4 | Bienstock Lee | DCGO | Common Stock | D | 2.6400 | -18,742 | -49 | 1,974,677 | ||||
| 2025-03-11 | 2025-03-07 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 3.0300 | -15,370 | -47 | 864,276 | ||||
| 2025-03-11 | 2025-03-07 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 170,543 | 879,646 | ||||||
| 2025-03-11 | 2025-03-07 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 3.0300 | -7,789 | -24 | 352,942 | ||||
| 2025-03-11 | 2025-03-07 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 77,520 | 360,731 | ||||||
| 2025-03-11 | 2025-03-07 | 4 | Bienstock Lee | DCGO | Common Stock | D | 3.0300 | -59,360 | -180 | 1,993,419 | ||||
| 2025-03-11 | 2025-03-07 | 4 | Bienstock Lee | DCGO | Common Stock | D | 465,116 | 2,052,779 | ||||||
| 2025-01-06 | 2025-01-02 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 4.2300 | -4,708 | -20 | 283,211 | ||||
| 2025-01-06 | 2025-01-02 | 4 | Bienstock Lee | DCGO | Common Stock | D | 4.2300 | -18,598 | -79 | 1,587,663 | ||||
| 2025-01-06 | 2025-01-02 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 4.2300 | -9,180 | -39 | 709,103 | ||||
| 2024-12-17 | 2024-12-17 | 4 | Leite Etalvina | DCGO | Common Stock | D | 4.3400 | -16,500 | -72 | 51,411 | ||||
| 2024-12-17 | 2024-12-13 | 4 | Leite Etalvina | DCGO | Common Stock | D | 34,965 | 67,911 | ||||||
| 2024-12-16 | 2024-12-13 | 4 | TRAVERS JAMES M | DCGO | Common Stock | D | 34,965 | 90,999 | ||||||
| 2024-12-16 | 2024-12-13 | 4 | Smedra Ira | DCGO | Common Stock | D | 34,965 | 90,999 | ||||||
| 2024-12-16 | 2024-12-13 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 34,965 | 616,560 | ||||||
| 2024-12-16 | 2024-12-16 | 4 | Tendler Ely D | DCGO | Common Stock | D | 4.4400 | -23,088 | -103 | 175,645 | ||||
| 2024-12-16 | 2024-12-12 | 4 | Tendler Ely D | DCGO | Common Stock | D | 35,800 | 198,733 | ||||||
| 2024-12-16 | 2024-12-13 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 4.1900 | -8,734 | -37 | 287,919 | ||||
| 2024-12-16 | 2024-12-12 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 107,399 | 296,653 | ||||||
| 2024-12-16 | 2024-12-13 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 4.1900 | -19,213 | -81 | 718,283 | ||||
| 2024-12-16 | 2024-12-12 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 346,062 | 737,496 | ||||||
| 2024-12-16 | 2024-12-13 | 4 | Bienstock Lee | DCGO | Common Stock | D | 4.1900 | -86,236 | -361 | 1,606,261 | ||||
| 2024-12-16 | 2024-12-12 | 4 | Bienstock Lee | DCGO | Common Stock | D | 536,993 | 1,692,497 | ||||||
| 2024-10-04 | 2024-10-04 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 3.3500 | -8,004 | -27 | 383,430 | ||||
| 2024-10-04 | 2024-10-04 | 4 | Bienstock Lee | DCGO | Common Stock | D | 3.3500 | -18,598 | -62 | 1,136,906 | ||||
| 2024-10-04 | 2024-10-04 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 3.3500 | -4,104 | -14 | 185,150 | ||||
| 2024-07-09 | 2024-07-09 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 2.9300 | -4,104 | -12 | 189,254 | ||||
| 2024-07-09 | 2024-07-09 | 4 | Bienstock Lee | DCGO | Common Stock | D | 2.9300 | -18,598 | -54 | 1,155,504 | ||||
| 2024-07-09 | 2024-07-09 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 2.9300 | -8,004 | -23 | 391,434 | ||||
| 2024-06-24 | 2024-06-21 | 4 | Bienstock Lee | DCGO | Common Stock | D | 4.0400 | -13,194 | -53 | 1,174,102 | ||||
| 2024-06-18 | 2024-06-14 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 4.0400 | -4,104 | -17 | 193,358 | ||||
| 2024-06-18 | 2024-06-14 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 4.0400 | -7,981 | -32 | 399,438 | ||||
| 2024-06-18 | 2024-06-14 | 4 | Bienstock Lee | DCGO | Common Stock | D | 3.1600 | -15,565 | -49 | 1,187,296 | ||||
| 2024-06-18 | 2024-06-14 | 4 | Bienstock Lee | DCGO | Common Stock | D | 4.0400 | -17,984 | -73 | 1,202,861 | ||||
| 2024-05-14 | 2024-05-14 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 3.4000 | 10,000 | 34 | 581,595 | ||||
| 2024-05-13 | 2024-05-13 | 4 | Tendler Ely D | DCGO | Common Stock | D | 3.1300 | 10,000 | 31 | 162,933 | ||||
| 2024-05-13 | 2024-05-13 | 4 | Bienstock Lee | DCGO | Common Stock | D | 3.1500 | 25,000 | 79 | 1,220,845 | ||||
| 2024-03-21 | 2024-03-19 | 4 | Bienstock Lee | DCGO | Common Stock | D | 5.5900 | -3,747 | -21 | 1,195,845 | ||||
| 2024-03-18 | 2024-03-15 | 4 | KATZ STEVEN | DCGO | Common Stock | D | 3.6400 | 13,500 | 49 | 69,534 | ||||
| 2024-03-18 | 2024-03-15 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 68,306 | 197,462 | ||||||
| 2024-03-18 | 2024-03-15 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 133,197 | 407,419 | ||||||
| 2024-03-18 | 2024-03-14 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 3.6100 | 10,000 | 36 | 274,222 | ||||
| 2024-03-18 | 2024-03-15 | 4 | Bienstock Lee | DCGO | Common Stock | D | 218,579 | 1,199,592 | ||||||
| 2024-03-18 | 2024-03-15 | 4 | VASHOVSKY STANLEY | DCGO | Common Stock | D | 21,721 | 7,712,500 | ||||||
| 2024-03-14 | 2024-03-14 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 3.6100 | 10,000 | 36 | 571,595 | ||||
| 2023-12-18 | 2023-12-15 | 4 | TRAVERS JAMES M | DCGO | Common Stock | D | 23,088 | 56,034 | ||||||
| 2023-12-18 | 2023-12-15 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 23,088 | 561,595 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | TRAVERS JAMES M | DCGO | Common Stock | D | 32,946 | 32,946 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | Smedra Ira | DCGO | Common Stock | D | 32,946 | 56,034 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | VASHOVSKY STANLEY | DCGO | Common Stock | D | 15,407 | 7,690,779 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | Leite Etalvina | DCGO | Common Stock | D | 32,946 | 32,946 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 32,946 | 538,507 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | KATZ STEVEN | DCGO | Common Stock | D | 32,946 | 56,034 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | Tendler Ely D | DCGO | Common Stock | D | 32,946 | 152,933 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | Tendler Ely D | DCGO | Common Stock | D | 96,899 | 119,987 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 96,899 | 129,156 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 213,178 | 264,222 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | Bienstock Lee | DCGO | Common Stock | D | 581,395 | 981,013 | ||||||
| 2023-12-14 | 2023-12-12 | 4 | Bienstock Lee | DCGO | Common Stock | D | 100,581 | 399,618 | ||||||
| 2023-11-28 | 2023-11-28 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 5.7500 | -2,859 | -16 | 32,257 | ||||
| 2023-11-28 | 2023-11-12 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 5.7200 | -1,613 | -9 | 35,116 | ||||
| 2023-11-28 | 2023-05-12 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 4,472 | 36,729 | ||||||
| 2023-11-14 | 2023-11-10 | 4 | VASHOVSKY STANLEY | DCGO | Common Stock | D | 27,797 | 7,675,372 | ||||||
| 2023-10-17 | 2023-10-16 | 4 | Bienstock Lee | DCGO | Common Stock | D | 5.8900 | -1,667 | -10 | 299,037 | ||||
| 2023-10-04 | 2023-10-02 | 4 | Tendler Ely D | DCGO | Common Stock | D | 5.2900 | -10,000 | -53 | 23,088 | ||||
| 2023-10-04 | 2023-10-02 | 4 | Tendler Ely D | DCGO | Common Stock | D | 1.5900 | 10,000 | 16 | 33,088 | ||||
| 2023-09-19 | 2023-09-15 | 4 | Bienstock Lee | DCGO | Common Stock | D | 6.3200 | -1,667 | -11 | 300,704 | ||||
| 2023-09-19 | 2023-09-15 | 4 | Tendler Ely D | DCGO | Common Stock | D | 5.9100 | -10,000 | -59 | 23,088 | ||||
| 2023-09-19 | 2023-09-15 | 4 | Tendler Ely D | DCGO | Common Stock | D | 1.5900 | 10,000 | 16 | 33,088 | ||||
| 2023-09-06 | 2023-09-01 | 4 | Capone Anthony | DCGO | Common Stock | D | 9.0000 | -2,000 | -18 | 404,275 | ||||
| 2023-08-24 | 2023-08-22 | 4 | Tendler Ely D | DCGO | Common Stock | D | 8.7500 | -10,000 | -88 | 23,088 | ||||
| 2023-08-24 | 2023-08-22 | 4 | Tendler Ely D | DCGO | Common Stock | D | 1.5900 | 10,000 | 16 | 33,088 | ||||
| 2023-08-17 | 2023-08-16 | 4 | Capone Anthony | DCGO | Common Stock | D | 10.0100 | -15,000 | -150 | 406,275 | ||||
| 2023-08-17 | 2023-08-16 | 4 | Bienstock Lee | DCGO | Common Stock | D | 10.1900 | -1,667 | -17 | 302,371 | ||||
| 2023-08-16 | 2023-08-15 | 4 | VASHOVSKY STANLEY | DCGO | Common Stock | D | -1,200,000 | 7,647,575 | ||||||
| 2023-08-16 | 2023-08-15 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 10.3300 | -79,029 | -816 | 1,114,384 | ||||
| 2023-08-16 | 2023-08-14 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 10.1500 | -50,000 | -508 | 1,193,413 | ||||
| 2023-06-09 | 2023-06-08 | 4 | Capone Anthony | DCGO | Common Stock | D | 9.5000 | -5,400 | -51 | 421,275 | ||||
| 2023-06-01 | 2023-06-01 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 9.0700 | -42,497 | -385 | 1,243,413 | ||||
| 2023-06-01 | 2023-05-31 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 9.0100 | -22,366 | -202 | 1,285,910 | ||||
| 2023-06-01 | 2023-05-30 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 9.0200 | -16,271 | -147 | 1,308,276 | ||||
| 2023-05-25 | 2023-05-25 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 9.0700 | -300 | -3 | 1,324,547 | ||||
| 2023-05-25 | 2023-05-24 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 9.1400 | -40,000 | -366 | 1,324,847 | ||||
| 2023-05-25 | 2023-05-23 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 9.1100 | -7,595 | -69 | 1,364,847 | ||||
| 2023-05-23 | 2023-05-19 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 3.2500 | 16,129 | 52 | 32,257 | ||||
| 2023-05-18 | 2023-05-17 | 4 | TRAVERS JAMES M By Travers Holdings LLC | DCGO | Common Stock | I | 8.5100 | -65,000 | -553 | 391,028 | ||||
| 2023-05-18 | 2023-05-16 | 4 | TRAVERS JAMES M By Travers Holdings LLC | DCGO | Common Stock | I | 8.5500 | -60,000 | -513 | 456,028 | ||||
| 2023-05-16 | 2023-05-15 | 4 | VASHOVSKY STANLEY | DCGO | Common Stock | D | -1,500,000 | 8,847,575 | ||||||
| 2023-05-16 | 2023-05-12 | 4 | VASHOVSKY STANLEY | DCGO | Common Stock | D | 9,234 | 10,347,575 | ||||||
| 2023-05-16 | 2023-05-12 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 1,479 | 51,044 | ||||||
| 2023-05-16 | 2023-05-12 | 4 | Bienstock Lee | DCGO | Restricted Stock Unit | D | 121,951 | 304,038 | ||||||
| 2023-05-16 | 2023-05-12 | 4 | Bienstock Lee | DCGO | Common Stock | D | 1,066 | 182,087 | ||||||
| 2023-05-16 | 2023-05-12 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 1,714 | 1,372,442 | ||||||
| 2023-05-16 | 2023-05-12 | 4 | Capone Anthony | DCGO | Common Stock | D | 2,272 | 426,675 | ||||||
| 2023-04-21 | 3/A | Bienstock Lee | DCGO | Common Stock | D | 146,853 | ||||||||
| 2023-03-30 | 2023-03-28 | 4 | Bienstock Lee | DCGO | Common Stock | D | 8.5200 | -17,530 | -149 | 181,021 | ||||
| 2023-03-20 | 2023-03-16 | 4 | Oberholzer Adriaan Stephanus | DCGO | Common Stock | D | 80,438 | 1,370,728 | ||||||
| 2023-03-20 | 2023-03-16 | 4 | Bienstock Lee | DCGO | Common Stock | D | 51,698 | 198,551 | ||||||
| 2023-03-20 | 2023-03-16 | 4 | ROSENBERG NORMAN | DCGO | Common Stock | D | 49,565 | 49,565 | ||||||
| 2023-03-20 | 2023-03-16 | 4 | Capone Anthony | DCGO | Common Stock | D | 70,127 | 424,403 | ||||||
| 2023-03-20 | 2023-03-16 | 4 | VASHOVSKY STANLEY | DCGO | Common Stock | D | 127,379 | 10,338,341 | ||||||
| 2022-12-23 | 2022-11-04 | 4 | TRAVERS JAMES M By Travers Holdings LLC | DCGO | Common Stock | I | -7,131 | 516,028 | ||||||
| 2022-12-23 | 2022-09-16 | 4 | TRAVERS JAMES M By Travers Holdings LLC | DCGO | Common Stock | I | 99,019 | 523,159 | ||||||
| 2022-12-23 | 2022-11-04 | 4 | Burdiek Michael J | DCGO | Common Stock | D | -6,986 | 505,561 | ||||||
| 2022-12-23 | 2022-09-16 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 97,010 | 512,547 | ||||||
| 2022-12-19 | 2022-12-15 | 4 | Tendler Ely D | DCGO | Common Stock | D | 23,088 | 23,088 | ||||||
| 2022-12-19 | 2022-12-15 | 4 | VASHOVSKY STANLEY | DCGO | Common Stock | D | -1,203,277 | 10,210,962 | ||||||
| 2022-12-19 | 2022-12-15 | 4 | VASHOVSKY STANLEY | DCGO | Common Stock | D | -1,746,723 | 11,414,239 | ||||||
| 2022-12-19 | 2022-12-15 | 4 | Smedra Ira | DCGO | Common Stock | D | 46,176 | 46,176 | ||||||
| 2022-12-19 | 2022-12-15 | 4 | KATZ STEVEN | DCGO | Common Stock | D | 23,088 | 23,088 | ||||||
| 2022-07-28 | 2022-07-27 | 4 | TRAVERS JAMES M By Travers Holdings LLC | DCGO | Common Stock | I | 424,140 | 424,140 | ||||||
| 2022-07-28 | 2022-07-27 | 4 | Burdiek Michael J | DCGO | Common Stock | D | 415,537 | 415,537 | ||||||
| 2022-07-06 | 2022-07-01 | 4 | Capone Anthony | DCGO | Common Stock | D | 7.2600 | -201,102 | -1,460 | 354,276 | ||||
| 2022-07-06 | 2022-07-01 | 4 | Capone Anthony | DCGO | Common Stock | D | 7.2600 | -89,767 | -652 | 555,378 | ||||
| 2022-07-06 | 2022-07-01 | 4 | Capone Anthony | DCGO | Common Stock | D | 2.2600 | 645,145 | 1,458 | 645,145 | ||||
| 2022-05-04 | 2022-04-07 | 4 | Sugrue Stephen | DCGO | Option to Buy | D | 3.25 | -16,128 | 0 | |||||
| 2022-05-04 | 2022-04-07 | 4 | Sugrue Stephen | DCGO | Common Stock | D | 3.2500 | 16,128 | 52 | 16,128 | ||||
| 2022-05-02 | 2022-04-28 | 4 | Sugrue Stephen | DCGO | Options to purchase Common Stock | D | 7.12 | 100,000 | 100,000 | |||||
| 2022-05-02 | 2022-04-28 | 4 | Merlin Mark DO | DCGO | Options to purchase Common Stock | D | 7.12 | 64,515 | 64,515 | |||||
| 2022-04-26 | 2022-03-28 | 4 | Bienstock Lee | DCGO | Option to Buy | D | 7.15 | 100,000 | 100,000 | |||||
| 2022-04-26 | 2022-03-28 | 4 | Bienstock Lee | DCGO | Option to Buy | D | 7.15 | 320,122 | 320,122 | |||||
| 2022-04-26 | 2022-03-28 | 4 | Bienstock Lee | DCGO | Restricted Stock Unit | D | 146,853 | 146,853 | ||||||
| 2022-01-27 | 2021-12-09 | 5 | VASHOVSKY STANLEY | DCGO | Options to purchase Common Stock | D | 8.80 | 1,018,932 | 1,018,932 | |||||
| 2022-01-27 | 2021-12-07 | 5 | KATZ STEVEN | DCGO | Options to purchase Common Stock | D | 8.80 | 79,208 | 79,208 | |||||
| 2022-01-27 | 2021-12-07 | 5 | Witkowski Michael S. | DCGO | Options to purchase Common Stock | D | 8.80 | 1,000 | 1,000 | |||||
| 2022-01-27 | 2021-12-09 | 5 | ROSENBERG NORMAN | DCGO | Options to purchase Common Stock | D | 8.97 | 205,097 | 205,097 | |||||
| 2022-01-27 | 2021-12-07 | 5 | Merlin Mark DO | DCGO | Options to purchase Common Stock | D | 8.80 | 1,000 | 1,000 | |||||
| 2022-01-27 | 2021-12-07 | 5 | Burdiek Michael J | DCGO | Options to purchase Common Stock | D | 8.80 | 79,208 | 79,208 | |||||
| 2022-01-27 | 2021-12-07 | 5 | TRAVERS JAMES M | DCGO | Options to purchase Common Stock | D | 8.80 | 79,208 | 79,208 | |||||
| 2022-01-27 | 2021-12-07 | 5 | Smedra Ira | DCGO | Options to purchase Common Stock | D | 8.80 | 79,208 | 79,208 | |||||
| 2022-01-27 | 2021-12-07 | 5 | Tendler Ely D | DCGO | Options to purchase Common Stock | D | 8.80 | 79,208 | 79,208 | |||||
| 2022-01-27 | 2021-12-09 | 5 | Oberholzer Adriaan Stephanus | DCGO | Options to purchase Common Stock | D | 8.97 | 356,553 | 356,553 | |||||
| 2022-01-27 | 2021-12-07 | 5 | Fillo Christopher | DCGO | Options to purchase Common Stock | D | 8.80 | 79,208 | 79,208 | |||||
| 2022-01-27 | 2021-12-09 | 5 | Capone Anthony | DCGO | Options to purchase Common Stock | D | 8.97 | 1,018,932 | 1,018,932 | |||||
| 2022-01-27 | 2021-12-07 | 4 | Fillo Christopher | DCGO | Options to purchase Common Stock | D | 8.80 | 79,208 | 79,208 | |||||
| 2022-01-27 | 2021-12-09 | 4 | VASHOVSKY STANLEY | DCGO | Options to purchase Common Stock | D | 8.97 | 1,018,932 | 1,018,932 | |||||
| 2022-01-27 | 2021-12-09 | 4 | ROSENBERG NORMAN | DCGO | Options to purchase Common Stock | D | 8.97 | 205,097 | 205,097 | |||||
| 2022-01-27 | 2021-12-07 | 4 | KATZ STEVEN | DCGO | Option to purchase Common Stock | D | 8.80 | 79,208 | 79,208 | |||||
| 2022-01-27 | 2021-12-07 | 4 | Witkowski Michael S. | DCGO | Options to purchase Common Stock | D | 8.80 | 1,000 | 1,000 | |||||
| 2022-01-27 | 2021-12-07 | 4 | Merlin Mark DO | DCGO | Options to purchase Common Stock | D | 8.80 | 1,000 | 1,000 | |||||
