大和證券集團有限公司 - 存託憑證(普通股) - 現金流量表(TTM)

大和證券集團有限公司 - 存託憑證(普通股)
US ˙ OTCPK ˙ US2340643012

現金流量表 (TTM)

大和證券集團有限公司 - 存託憑證(普通股)現金流量表反映隨著時間的推移現金狀況的變化。現金流量表的數據包括來自營運活動產生的現金流量(CFOP)、投資活動產生的現金流量,融資活動產生的現金流量。

除以每股為單位的數字外,所有數字為1,000,000倍數。

2021
09-30
2022
03-31
2022
09-30
2023
03-31
2023
09-30
2024
03-31
2024
09-30
2025
03-31
2025
09-30
2026
03-31
經營活動產生的現金 600,090 -353,467 -362,347 -183,745 210,236 705,124 -303,289 -454,066 1,430,025 438,963
改變 (%) -158.90 2.51 -49.29 -214.42 235.40 -143.01 49.71 -414.94 -69.30
佔現金流量的百分比 123.89 208.97 50.05 25.56 48.27 136.55 58.73 74.16 211.92 1,333.18
投資活動現金 -103,052 -218,534 -64,662 7,457 -154,351 -223,986 -354,455 -353,443 -500,407 -583,599
改變 (%) 112.06 -70.41 -111.53 -2,169.88 45.11 58.25 -0.29 41.58 16.62
佔現金流量的百分比 -21.27 129.20 8.93 -1.04 -35.44 -43.38 68.64 57.73 -74.16 -1,772.46
融資活動產生的現金 -72,463 377,090 -363,418 -565,878 368,442 -2,847 149,335 199,019 -264,504 199,423
改變 (%) -620.39 -196.37 55.71 -165.11 -100.77 -5,345.35 33.27 -232.90 -175.40
佔現金流量的百分比 -14.96 -222.93 50.20 78.72 84.60 -0.55 -28.92 -32.51 -39.20 605.67
現金週轉 484,381 -169,150 -723,973 -718,816 435,526 516,392 -516,371 -612,253 674,787 32,926
改變 (%) -134.92 328.01 -0.71 -160.59 18.57 -200.00 18.57 -210.21 -95.12
佔現金流量的百分比 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista