| Security | BSM / Black Stone Minerals, L.P. - Limited Partnership |
| Insider | D Mark DeWalch |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by D Mark DeWalch in BSM / Black Stone Minerals, L.P. - Limited Partnership. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by D Mark DeWalch in BSM / Black Stone Minerals, L.P. - Limited Partnership. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-01 | 4 | DeWalch D Mark By DeWalch Diversified LP | BSM | Common units representing limited partner interests | I | 13.6217 | 36,363 | 495 | 631,248 | ||||
| 2026-06-02 | 2026-05-29 | 4 | DeWalch D Mark By DeWalch Diversified LP | BSM | Common units representing limited partner interests | I | 13.4760 | 36,363 | 490 | 594,885 | ||||
| 2026-05-28 | 2026-05-28 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 13.2096 | 37,650 | 497 | 431,495 | ||||
| 2026-04-06 | 2026-04-02 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 15.1200 | 1,240 | 19 | 393,845 | ||||
| 2026-01-15 | 2026-01-13 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 14,255 | 392,605 | ||||||
| 2026-01-06 | 2026-01-02 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 13.2900 | 1,410 | 19 | 378,350 | ||||
| 2025-10-07 | 2025-10-03 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 13.1400 | 1,426 | 19 | 376,940 | ||||
| 2025-07-03 | 2025-07-03 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 13.0800 | 1,433 | 19 | 375,514 | ||||
| 2025-04-07 | 2025-04-04 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 15.2700 | 1,227 | 19 | 374,081 | ||||
| 2025-01-15 | 2025-01-13 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 13,324 | 372,854 | ||||||
| 2025-01-07 | 2025-01-03 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 14.6000 | 1,284 | 19 | 359,530 | ||||
| 2024-10-08 | 2024-10-04 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 15.1000 | 1,241 | 19 | 358,246 | ||||
| 2024-08-15 | 2024-08-15 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 14.6200 | 34,200 | 500 | 357,005 | ||||
| 2024-07-08 | 2024-07-05 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 15.6700 | 1,196 | 19 | 322,805 | ||||
| 2024-04-09 | 2024-04-05 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 15.9800 | 1,173 | 19 | 321,609 | ||||
| 2024-02-27 | 2024-02-26 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 15.4699 | 3,250 | 50 | 320,436 | ||||
| 2024-01-16 | 2024-01-11 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 12,307 | 317,186 | ||||||
| 2023-11-17 | 2023-11-17 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 17.4912 | 22,297 | 390 | 304,879 | ||||
| 2023-11-17 | 2023-11-16 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 17.1382 | 21,703 | 372 | 282,582 | ||||
| 2023-03-07 | 2023-03-06 | 4 | DeWalch D Mark By daughter | BSM | Common units representing limited partner interests | I | 15.8529 | 3,100 | 49 | 13,417 | ||||
| 2023-03-07 | 2023-03-06 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 15.8491 | 31,150 | 494 | 260,879 | ||||
| 2023-01-13 | 2023-01-11 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 12,539 | 229,729 | ||||||
| 2022-01-11 | 2022-01-11 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 14,115 | 217,190 | ||||||
| 2021-01-13 | 2021-01-12 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 15,414 | 203,075 | ||||||
| 2020-01-15 | 2020-01-13 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 13,389 | 187,661 | ||||||
| 2019-06-12 | 2019-06-10 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Common units representing limited partner interests | I | 16.4400 | 5,350 | 88 | 40,809 | ||||
| 2019-05-29 | 2019-05-24 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Subordinated units representing limited partner interests | I | -20,108 | 0 | ||||||
| 2019-05-29 | 2019-05-24 | 4 | DeWalch D Mark By daughter | BSM | Subordinated units representing limited partner interests | I | -4,333 | 0 | ||||||
| 2019-05-29 | 2019-05-24 | 4 | DeWalch D Mark By wife | BSM | Subordinated units representing limited partner interests | I | -3,827 | 0 | ||||||
| 2019-05-29 | 2019-05-24 | 4 | DeWalch D Mark | BSM | Subordinated units representing limited partner interests | D | -70,865 | 0 | ||||||
| 2019-05-29 | 2019-05-24 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Common units representing limited partner interests | I | 20,108 | 35,459 | ||||||
| 2019-05-29 | 2019-05-24 | 4 | DeWalch D Mark By daughter | BSM | Common units representing limited partner interests | I | 4,333 | 10,317 | ||||||
| 2019-05-29 | 2019-05-24 | 4 | DeWalch D Mark By wife | BSM | Common units representing limited partner interests | I | 3,827 | 6,749 | ||||||
| 2019-05-29 | 2019-05-24 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 70,865 | 174,272 | ||||||
| 2019-01-14 | 2019-01-11 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 10,842 | 103,407 | ||||||
| 2018-11-19 | 2018-11-16 | 4 | DeWalch D Mark By daughter | BSM | Common units representing limited partner interests | I | 17.0588 | 1,175 | 20 | 5,984 | ||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Preferred units representing limited partner interests | I | -9 | 0 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By son | BSM | Preferred units representing limited partner interests | I | -3 | 0 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By daughter | BSM | Preferred units representing limited partner interests | I | -3 | 0 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By wife | BSM | Preferred units representing limited partner interests | I | -5 | 0 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Subordinated units representing limited partner interests | I | 358 | 20,108 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By son | BSM | Subordinated units representing limited partner interests | I | 119 | 4,333 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By daughter | BSM | Subordinated units representing limited partner interests | I | 119 | 4,333 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By wife | BSM | Subordinated units representing limited partner interests | I | 199 | 3,827 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Common units representing limited partner interests | I | 273 | 15,351 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By son | BSM | Common units representing limited partner interests | I | 91 | 4,809 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By daughter | BSM | Common units representing limited partner interests | I | 91 | 4,809 | ||||||
| 2018-04-09 | 2018-04-05 | 4 | DeWalch D Mark By wife | BSM | Common units representing limited partner interests | I | 152 | 2,922 | ||||||
| 2018-01-16 | 2018-01-11 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 9,536 | 92,565 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Preferred units representing limited partner interests | I | -8 | 9 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By son | BSM | Preferred units representing limited partner interests | I | -2 | 3 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By daughter | BSM | Preferred units representing limited partner interests | I | -2 | 3 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By wife | BSM | Preferred units representing limited partner interests | I | -5 | 5 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Subordinated units representing limited partner interests | I | 318 | 19,750 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By son | BSM | Subordinated units representing limited partner interests | I | 79 | 4,214 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By daughter | BSM | Subordinated units representing limited partner interests | I | 79 | 4,214 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By wife | BSM | Subordinated units representing limited partner interests | I | 199 | 3,628 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Common units representing limited partner interests | I | 243 | 15,078 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By son | BSM | Common units representing limited partner interests | I | 61 | 4,718 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By daughter | BSM | Common units representing limited partner interests | I | 61 | 170,776 | ||||||
| 2017-05-01 | 2017-04-28 | 4 | DeWalch D Mark By wife | BSM | Common units representing limited partner interests | I | 152 | 2,770 | ||||||
| 2017-01-12 | 2017-01-11 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 9,095 | 83,029 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Preferred units representing limited partner interests | I | -8 | 17 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By son | BSM | Preferred units representing limited partner interests | I | -2 | 5 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By daughter | BSM | Preferred units representing limited partner interests | I | -2 | 5 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By wife | BSM | Preferred units representing limited partner interests | I | -5 | 10 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Subordinated units representing limited partner interests | I | 318 | 19,432 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By son | BSM | Subordinated units representing limited partner interests | I | 79 | 4,135 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By daughter | BSM | Subordinated units representing limited partner interests | I | 79 | 4,135 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By wife | BSM | Subordinated units representing limited partner interests | I | 199 | 3,429 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Common units representing limited partner interests | I | 243 | 14,835 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By son | BSM | Common units representing limited partner interests | I | 61 | 4,657 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By daughter | BSM | Common units representing limited partner interests | I | 61 | 4,657 | ||||||
| 2016-04-12 | 2016-04-08 | 4 | DeWalch D Mark By wife | BSM | Common units representing limited partner interests | I | 152 | 2,618 | ||||||
| 2016-01-14 | 2016-01-12 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 12,368 | 73,934 | ||||||
| 2015-08-03 | 2015-07-30 | 4 | DeWalch D Mark By son | BSM | Common units representing limited partner interests | I | 14.5600 | 15 | 0 | 4,611 | ||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Preferred units representing limited partner interests | I | 25 | 101,375 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By son | BSM | Preferred units representing limited partner interests | I | 7 | 101,350 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By daughter | BSM | Preferred units representing limited partner interests | I | 7 | 101,350 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By wife | BSM | Preferred units representing limited partner interests | I | 15 | 101,336 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Subordinated units representing limited partner interests | I | 19,114 | 101,321 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By son | BSM | Subordinated units representing limited partner interests | I | 4,056 | 82,207 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By daughter | BSM | Subordinated units representing limited partner interests | I | 4,056 | 82,207 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By wife | BSM | Subordinated units representing limited partner interests | I | 3,230 | 74,095 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark | BSM | Subordinated units representing limited partner interests | D | 70,865 | 70,865 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By daughter | BSM | Common units representing limited partner interests | I | 19.0000 | 1,500 | 28 | 87,816 | ||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By son | BSM | Common units representing limited partner interests | I | 19.0000 | 1,500 | 28 | 87,816 | ||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 19.0000 | 2,200 | 42 | 84,816 | ||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By Donald Mark DeWalch Trust | BSM | Common units representing limited partner interests | I | 14,592 | 82,616 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By son | BSM | Common units representing limited partner interests | I | 3,096 | 68,024 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By daughter | BSM | Common units representing limited partner interests | I | 3,096 | 68,024 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark By wife | BSM | Common units representing limited partner interests | I | 2,466 | 61,832 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 54,103 | 59,366 | ||||||
| 2015-05-08 | 2015-05-06 | 4 | DeWalch D Mark | BSM | Common units representing limited partner interests | D | 5,263 | 5,263 |
